Nevada Chess, Inc.

bullet

Home

bullet

News

bullet

Membership

bullet

Contact Us

Compete

bullet

State Championship

bullet

State Scholastic Team & Individual Championships

bullet

Other Tournaments

bullet

Results

Clubs/Activities

bullet

Northern Nevada

bullet

Southern Nevada

Other Links

bullet

US Chess Federation

bullet

Chess Supplies

2005 National Open

Riviera Hotel & Casino, Las Vegas

June 10th to 12th, 2005

Here are the cross tables from the 2005 National Open tournaments held at the Riviera Hotel & Casino.

Open | Under 2200 | Under 2000 | Under 1800 | Under 1600
Under 1400 | Under 1200 | Unrated | Scholastic

Championship

  No.    Name                         St Rate 1     2     3     4     5     6     Score

   1. GM De Firmian, Nick E (5).....     2619 W55   W61   D13   W10   W28   D2      5.0
   2. IM Finegold, Benjamin (6).....  MI 2613 W38   W74   W14   D9    W30   D1      5.0
   3. GM Gurevich, Dmitry (9).......  IL 2582 W78   W19   W47   D30   D9    W13     5.0
   4. GM Sharavdorj, Dashzeveg (13).  TX 2526 D39   W60   W62   D13   W29   W14     5.0

   5. GM Ibragimov, Ildar (2).......  CT 2683 W48   L9    W18   W16   W46   D11     4.5
   6. GM Akobian, Varuzhan (3)......  CA 2646 W92   W49   D10   D28   W45   D9      4.5
   7. IM Perelshteyn, Eugene (10)...  MA 2576 W79   D62   W12   D11   D15   W27     4.5
   8. GM Anka, Emil (14)............ HUN 2515 W57   W21   D16   D15   D12   W28     4.5
   9. IM Gonzalez, Renier (15)......  FL 2513 W34   W5    W91   D2    D3    D6      4.5
  10. IM Schneider, Dmitry (17).....  NY 2480 W67   W23   D6    L1    W62   W30     4.5
  11. IM Kriventsov, Stanislav (18).  LA 2474 W93   D33   W22   D7    W47   D5      4.5
  12. IM Vigorito, David E (30).....  NV 2372 W69   W59   L7    W56   D8    W24     4.5

  13. IM Donaldson, W John (19).....  CA 2445 W100  W75   D1    D4    W32   L3      4.0
  14. FM Rensch, Daniel (23)........  AZ 2418 W94   W76   L2    W54   W43   L4      4.0
  15. Manukyan, Garush (26).........  CA 2409 W81   D53   W36   D8    D7    D17     4.0
  16. IM Ginsburg, Mark (27)........  AZ 2389 -X-   W64   D8    L5    D21   W51     4.0
  17. FM Kretchetov, Alexander (31). RUS 2363 D88   L73   W40   W82   W63   D15     4.0
  18. WIM Lu, Xiaosha Sarah (34).... CHN 2303 D73   W88   L5    W37   W70   D26     4.0
  19. FM Chase, Christopher (36)....  MA 2296 W42   L3    D55   D57   W78   W54     4.0
  20. Yanayt, Eugene (41)...........  MA 2268 W86   L26   D57   W67   D44   W45     4.0
  21. Feinstein, Michael (43).......  TX 2240 W99   L8    W100  D26   D16   W46     4.0
  22. Small, Gregg H (46)...........  CA 2235 W72   D27   L11   D42   W79   W49     4.0
  23. Burgess, Jon L (47)...........  IL 2233 W89   L10   W41   L46   W56   W50     4.0

  24. IM Sevillano, Enrico (7)......  NV 2590 W52   D46   D45   D48   W31   L12     3.5
  25. GM Ivanov, Igor V (11)........  UT 2549 W66   D31   D33   L32   W71   -H-     3.5
  26. FM Bradford, Joseph M (12)....  TX 2530 -X-   W20   L30   D21   D49   D18     3.5
  27. FM Zilberstein, Dmitry (21)...  CA 2437 W41   D22   D53   D63   W33   L7      3.5
  28. FM Stein, Alan R (24).........  CA 2417 W80   W63   W43   D6    L1    L8      3.5
  29. Falcon, Gustavo (28)..........  TX 2377 W83   D36   D56   W64   L4    D32     3.5
  30. FM Adamson, Robby (29)........  AZ 2375 W101  W37   W26   D3    L2    L10     3.5
  31. Ho, Matthew (39)..............  CA 2273 W85   D25   D39   -X-   L24   D35     3.5
  32. Santalla, Andres (42).........  FL 2242 -X-   L43   W59   W25   L13   D29     3.5
  33. Iwamoto, Takashi (44).........  CA 2240 W98   D11   D25   D44   L27   W66     3.5
  34. Wallach, Kenneth T (54).......  IL 2202 L9    L48   W88   -H-   W93   W70     3.5
  35. Kerman, David J (57)..........  CA 2200 -H-   -H-   L44   W94   W82   D31     3.5
  36. Strenzwilk, Denis F (59)......  MD 2200 -X-   D29   L15   L70   W68   W71     3.5
  37. Haessel, Dale R (60).......... CAN 2185 -X-   L30   D74   L18   W86   W62     3.5
  38. Martinez, Leonardo (62).......  AZ 2148 L2    W101  D49   D51   D61   W63     3.5
  39. Kurosaki, Takashi (68)........  CA 2090 D4    W51   D31   -H-   D48   -H-     3.5
  40. Maynard, Dewey G (72).........  NV 2071 L46   D52   L17   W89   W87   W64     3.5
  41. Lucia, Robert F (77)..........  NV 2024 L27   W98   L23   W76   W75   -H-     3.5
  42. Grieve, Peter J (89)..........  UT 1877 L19   W79   D92   D22   W65   -H-     3.5

  43. IM Matikozyan, Andranik (8)... ARM 2585 W77   W32   L28   W61   L14   -U-     3.0
  44. GM Browne, Walter S (16)......  CA 2511 L59   W70   W35   D33   D20   -U-     3.0
  45. IM de Guzman, Ricardo (20)....  CA 2438 W58   D91   D24   W53   L6    L20     3.0
  46. FM Tate Jr, Emory A (22)......  IN 2419 W40   D24   D73   W23   L5    L21     3.0
  47. GM Lein, Anatoly Y (25).......  OH 2415 W68   W54   L3    W75   L11   -U-     3.0
  48. IM Saidy, Anthony F (32)......  CA 2335 L5    W34   W50   D24   D39   -U-     3.0
  49. Aigner, Michael (35)..........  CA 2298 W84   L6    D38   W93   D26   L22     3.0
  50. Del Pilar, Reynald (37).......  CA 2296 L91   W58   L48   -X-   W55   L23     3.0
  51. Somogyi, Istvan (40).......... HUN 2271 D70   L39   W85   D38   W77   L16     3.0
  52. Koepcke, Richard W (50).......  CA 2216 L24   D40   W65   -H-   D66   D57     3.0
  53. FM Savage, Allan G (51).......  MD 2207 W104  D15   D27   L45   D57   D58     3.0
  54. Davis, Loal W (55)............  MO 2200 W106  L47   W60   L14   W74   L19     3.0
  55. Stubenrauch, Steve (61).......  AZ 2149 L1    W69   D19   D74   L50   W82     3.0
  56. Lank, James A (64)............  TX 2129 -H-   W105  D29   L12   L23   W83     3.0
  57. Merwin, Steven E (69).........  WA 2088 L8    W97   D20   D19   D53   D52     3.0
  58. Patraw, Michael G-RE (71).....  NV 2075 L45   L50   -B-   W69   D64   D53     3.0
  59. Faulks, Nick (73)............. BMU 2060 W44   L12   L32   D60   D84   W88     3.0
  60. Imada, Todd (94)..............  NV 1821 -X-   L4    L54   D59   D67   W93     3.0

  61. FM Schill Il, William (38)....  WA 2289 W97   L1    W77   L43   D38   -U-     2.5
  62. Pader, Douglas (45)...........  NY 2240 W71   D7    L4    W68   L10   L37     2.5
  63. Collyer, Curt D (48)..........  WA 2229 W90   L28   W94   D27   L17   L38     2.5
  64. Diaz, Jorge L (52)............  FL 2206 W107  L16   W96   L29   D58   L40     2.5
  65. Levin, Eugene (58)............  CA 2200 -H-   -H-   L52   W96   L42   D67     2.5
  66. Tanner, Robert B (67).........  AZ 2100 L25   D85   W86   -H-   D52   L33     2.5
  67. Skopetz, Friedvich (74).......     2050 L10   D71   W87   L20   D60   D65     2.5
  68. Goldstein, Brian (80).........  FL 2012 L47   -X-   -H-   L62   L36   W98     2.5
  69. Seitz, Richard F (85).........  IA 1959 L12   L55   W72   L58   D90   W99     2.5
  70. Rhee, William W (92)..........  MI 1840 D51   L44   W105  W36   L18   L34     2.5
  71. Pylant, Gary M (97)...........  TN 1809 L62   D67   W81   W92   L25   L36     2.5
  72. Hubbell, Larry D (100)........  WA 1694 L22   L80   L69   D99   W101  W96     2.5

  73. GM Wojtkiewicz, Aleks (4).....  MD 2630 D18   W17   D46   -F-   -U-   -U-     2.0
  74. FM La Rota, Fabio (33)........ COL 2324 W96   L2    D37   D55   L54   -U-     2.0
  75. FM Weinberger, Tibor (49).....  CA 2221 W103  L13   W80   L47   L41   -U-     2.0
  76. Padilla, Jorge (53)........... MEX 2206 -X-   L14   L82   L41   D88   D85     2.0
  77. Mabe, Chris J (63)............  NC 2137 L43   W84   L61   W97   L51   -U-     2.0
  78. Slupik, Christopher (65)......  CA 2126 L3    L96   W90   W80   L19   -U-     2.0
  79. Meyer, Paul R (66)............  TX 2110 L7    L42   W99   W83   L22   -U-     2.0
  80. Baugus, Eric S (78)...........  NV 2018 L28   W72   L75   L78   D97   D87     2.0
  81. Redman, Timothy P (81)........  TX 2003 L15   -H-   L71   -H-   D98   -H-     2.0
  82. Cohen, Lawrence S (82)........  IL 2000 -F-   W104  W76   L17   L35   L55     2.0
  83. Morrow, Hans M (83)...........  ID 2000 L29   L92   W98   L79   W89   L56     2.0
  84. Wade, Richard D (88)..........  NV 1885 L49   L77   W103  -H-   D59   -U-     2.0
  85. Phillips, Ryan D (91).........  NV 1865 L31   D66   L51   L88   W104  D76     2.0
  86. Trivett, John (93)............  NV 1829 L20   D93   L66   W106  L37   -H-     2.0
  87. Parks, Fred H (95)............  NV 1819 -H-   L95   L67   W101  L40   D80     2.0
  88. Peterson, David N (96)........  NV 1809 D17   L18   L34   W85   D76   L59     2.0
  89. Cottrell, Kelly (101).........  MI 1684 L23   L94   W101  L40   L83   W104    2.0
  90. Freimann, Gerd W (102)........  UT 1620 L63   -H-   L78   -H-   D69   -H-     2.0

  91. GM Ehlvest, Jaan (1)..........  NY 2698 W50   D45   L9    -U-   -U-   -U-     1.5
  92. LM Hanken, Jerome B (56)......  CA 2200 L6    W83   D42   L71   -U-   -U-     1.5
  93. Halvey, Thomas J (75).........  NV 2043 L11   D86   W106  L49   L34   L60     1.5
  94. Estilai, Ali (79).............  CA 2018 L14   W89   L63   L35   D96   -U-     1.5
  95. Chock, David (86).............  CA 1912 -H-   W87   -U-   -U-   -U-   -U-     1.5
  96. Motta, Paul S (87)............  OR 1901 L74   W78   L64   L65   D94   L72     1.5
  97. Kiplinger Jr, Will (90).......  CA 1875 L61   L57   -X-   L77   D80   -U-     1.5
  98. Lynch, Mark O (98)............  IN 1733 L33   L41   L83   W103  D81   L68     1.5
  99. Little, James C (99)..........  NV 1724 L21   L100  L79   D72   W106  L69     1.5

 100. Bazemore, Vincent (76)........  UT 2029 L13   W99   L21   -F-   -U-   -U-     1.0
 101. Dimercurio, John F (84).......  CA 1960 L30   L38   L89   L87   L72   -B-     1.0
 102. Grubel, Charles R (104).......  CO 1600 -U-   -U-   -U-   W104  -U-   -U-     1.0
 103. Ward, David C (105)...........  TX 1512 L75   -F-   L84   L98   -N-   W106    1.0
 104. Isom, Adam R (106)............  UT 1096 L53   L82   -B-   L102  L85   L89     1.0

 105. Briones, Faustino (70)........ CHI 2083 -H-   L56   L70   -U-   -U-   -U-     0.5
 106. Zale, Patrick A (107).........  AR nnnn L54   -H-   L93   L86   L99   L103    0.5

 107. Pitcher, Stephanie (103)......  UT 1608 L64   -U-   -U-   -U-   -U-   -U-     0.0

Under 2200

  No.    Name                         St Rate 1     2     3     4     5     6     Score

   1. Pashayan, Henrik (2)..........  CA 2188 W15   W41   W11   D5    D17   W6      5.0
   2. Tran, Vinh Loc (24)...........  UT 2086 W42   W51   W25   -H-   D5    W10     5.0

   3. Drake, Jason M (5)............  MN 2169 -H-   D39   W53   W51   D19   W17     4.5
   4. Miller, Ike S (6).............  CA 2168 L41   W52   W15   W43   W35   D5      4.5
   5. Schwarz, Daniel W (13)........  CA 2141 W44   W26   W28   D1    D2    D4      4.5
   6. Singson, Melandro (14)........  CA 2135 W45   W53   D17   W10   W16   L1      4.5
   7. Fritchle, Gregg D (22)........  CA 2093 W55   D27   W58   L17   W41   W29     4.5
   8. Cox, Jonathan (38)............  AZ 2042 L18   D9    W50   W33   W38   W19     4.5

   9. Hills, Kenneth B (7)..........  CA 2163 L16   D8    W31   W58   W27   D13     4.0
  10. Airapetian, Chouchanik (10)...  WA 2145 W52   W59   W35   L6    W25   L2      4.0
  11. Kasick, Jason A (19)..........  KS 2102 W67   W54   L1    D27   W47   D16     4.0
  12. Riddell, Joshua S (27)........  IN 2080 L46   W63   W23   -H-   D37   W36     4.0
  13. Hough, Randall D (33).........  CA 2065 L30   W57   W59   D29   W48   D9      4.0
  14. Rinaldo, John (35)............  CA 2062 W60   D48   D27   -H-   D30   W37     4.0
  15. Heirings, Craig Jo (37).......  AZ 2049 L1    W60   L4    W54   W34   W32     4.0
  16. Aradhyula, Vaishnav (40)......  AZ 2030 W9    D18   W37   W48   L6    D11     4.0
  17. Perepelitsky, Philipp (61)....  CA 1952 W66   W22   D6    W7    D1    L3      4.0

  18. Barbre, Stephen (3)...........  NV 2182 W8    D16   L48   L24   W42   W47     3.5
  19. Kreitner, Ilan (15)...........  NY 2131 W57   D58   D43   W40   D3    L8      3.5
  20. Hammersmith, James (23).......  CO 2090 W47   L28   L36   W53   -X-   D25     3.5
  21. Lawrence, Danyul (25).........  CA 2085 L27   W44   W26   D28   L29   W41     3.5
  22. Huddleston, James (26)........  TX 2081 W36   L17   L47   W59   W43   D28     3.5
  23. Cohen, Ed (30)................  CA 2070 W63   D46   L12   L37   W58   W48     3.5
  24. Ballantyne, Wayne (32)........  FL 2069 L48   -H-   W45   W18   D28   D30     3.5
  25. Rodriguez, Roland (44)........  AZ 2029 W49   W56   L2    W34   L10   D20     3.5
  26. Sakurai, Eric H (51)..........  CA 2012 W64   L5    L21   D42   W50   W39     3.5
  27. Amori, Michael (56)...........  NY 2000 W21   D7    D14   D11   L9    W38     3.5
  28. Higgins, Sean K (60)..........  AZ 1976 -B-   W20   L5    D21   D24   D22     3.5
  29. Alpernas, Gregori (62)........  OR 1950 D39   W50   D40   D13   W21   L7      3.5
  30. Perepelitsky, Edward (64).....  CA 1921 W13   L35   D39   W56   D14   D24     3.5
  31. Chock, David (65).............  CA 1912 L35   -B-   L9    D52   W57   W49     3.5

  32. Gross, Ronald Jose (1)........  NV 2194 -H-   -H-   -H-   -H-   W40   L15     3.0
  33. Daylojr, Leo F (4)............     2176 -H-   -H-   D41   L8    D46   W53     3.0
  34. Zaloznyy, Mike Y-RE (8).......  CA 2154 -H-   -H-   W46   L25   L15   W54     3.0
  35. Blanco, Cesar Augu (34).......  MI 2062 W31   W30   L10   W36   L4    -U-     3.0
  36. Hughan, Daniel A (59).........  AZ 1988 L22   W66   W20   L35   W49   L12     3.0
  37. Chen, Tony X (67).............  UT 1855 -B-   D40   L16   W23   D12   L14     3.0

  38. Walsh, Peter C (16)...........  NV 2128 L53   W67   W54   D47   L8    L27     2.5
  39. Nita Jr, Marian Ni (29).......  CA 2071 D29   D3    D30   L41   W52   L26     2.5
  40. Lucas, Olav (36).............. NED 2059 -X-   D37   D29   L19   L32   D44     2.5
  41. Hong, Ernest C (39)...........  NV 2034 W4    L1    D33   W39   L7    L21     2.5
  42. Keshishian, Harut (43)........  CA 2029 L2    -B-   L56   D26   L18   W59     2.5
  43. Wood, Walter H, Ii (45).......  CA 2028 W61   -H-   D19   L4    L22   D45     2.5
  44. Roloff, Richard R (46)........  CO 2025 L5    L21   L57   -B-   W55   D40     2.5
  45. Trammell III, George (47).....  OK 2022 L6    D61   L24   -H-   W60   D43     2.5
  46. Kowalske, Kyle E-RE (52)......  MD 2009 W12   D23   L34   -H-   D33   -U-     2.5
  47. Mayers, Dan E (57)............  ID 2000 L20   W65   W22   D38   L11   L18     2.5
  48. Ducharme, Pierre (63).........  NV 1949 W24   D14   W18   L16   L13   L23     2.5

  49. Luaces, Juan (20).............  CA 2098 L25   -X-   L51   W57   L36   L31     2.0
  50. Reario, Romeo M (31)..........  CA 2070 -H-   L29   L8    W60   L26   D52     2.0
  51. Turner, Bill A (41)...........  OH 2030 -X-   L2    W49   L3    -F-   -U-     2.0
  52. Andrechak, Sean C (42)........  NV 2029 L10   L4    W55   D31   L39   D50     2.0
  53. Hater, David A (49)...........  GA 2016 W38   L6    L3    L20   W59   L33     2.0
  54. Murray, William J (54)........  MN 2002 W65   L11   L38   L15   -B-   L34     2.0
  55. Schultz, Donald D (58)........  FL 2000 L7    -H-   L52   -H-   L44   -B-     2.0

  56. Kishinevsky, Dimitry-RE (11)..  CA 2143 -H-   L25   W42   L30   -U-   -U-     1.5
  57. Richardson, Ryan (48).........  CA 2017 L19   L13   W44   L49   L31   -H-     1.5
  58. Stein, Jeremy A (55)..........  CA 2002 -B-   D19   L7    L9    L23   -U-     1.5

  59. Kuenitz, Klaus D-RE (50)...... GER 2012 -B-   L10   L13   L22   L53   L42     1.0
  60. Richard, Christian (66)....... CAN 1886 L14   L15   -B-   L50   L45   -U-     1.0

  61. Kishinevsky, Dimitry (12).....  CA 2143 L43   D45   -U-   -U-   -U-   -U-     0.5
  62. Leeisaranukul, Suphachai (18).  CA 2113 -H-   -U-   -U-   -U-   -U-   -U-     0.5

  63. Zaloznyy, Mike Y (9)..........  CA 2154 L23   L12   -U-   -U-   -U-   -U-     0.0
  64. Gallegos, Jeffery (17)........  NV 2113 L26   -U-   -U-   -U-   -U-   -U-     0.0
  65. Anderson, Robert E (21).......  NV 2097 L54   L47   -U-   -U-   -U-   -U-     0.0
  66. Patraw, Michael G (28)........  NV 2075 L17   L36   -U-   -U-   -U-   -U-     0.0
  67. Kowalske, Kyle E (53).........  MD 2009 L11   L38   -U-   -U-   -U-   -U-     0.0

Under 2000

  No.    Name                         St Rate 1     2     3     4     5     6     Score

   1. Gutman, Joshua (5)............  CA 1986 W48   W47   W9    W8    D3    W12     5.5
   2. Lee, Anthony (38).............  NY 1894 W89   W38   W11   W37   W6    D3      5.5

   3. Neal, Lonnie (24).............  CA 1923 W77   W81   W45   W10   D1    D2      5.0
   4. Perez, Richard B (28).........  SC 1915 W35   L11   W63   W45   -X-   W13     5.0
   5. Yuan, Yuan Ling (84).......... CAN 1800 L73   W48   W42   W19   W39   W17     5.0

   6. Jimenez, Marc A (13)..........  CO 1951 W46   W51   W32   W34   L2    D7      4.5
   7. Coffey, John R (31)...........  UT 1908 D22   W65   W66   W38   D17   D6      4.5
   8. Higgins, Ernest W (42)........  TX 1866 W83   W70   W24   L1    D25   W26     4.5
   9. Evans, Barry M (55)...........  AZ 1839 W25   W13   L1    D15   W57   W29     4.5
  10. Bellnap, Mark S (65)..........  CA 1820 W85   W39   W19   L3    D16   W25     4.5
  11. Hodges, Rick (86).............  TX 1782 -X-   W4    L2    -H-   W58   W31     4.5

  12. Tillmon, Auluvance (2)........  CA 1997 -B-   L73   W60   W43   W18   L1      4.0
  13. Tan, Derek J (9)..............  CA 1964 W50   L9    W94   W62   W34   L4      4.0
  14. Heussenstamm, Vaughan (12)....  CA 1955 W96   L32   L29   W51   W50   W37     4.0
  15. Varella, Carlos (18)..........  CA 1941 W76   D21   D62   D9    D22   W43     4.0
  16. Goins, Demetrius A (22).......  CA 1932 W63   D54   W78   -H-   D10   -H-     4.0
  17. Irwin, Philip R (26)..........  TX 1920 D78   W36   W54   W31   D7    L5      4.0
  18. De Sa, Christopher (25).......  AZ 1920 W88   W80   L34   -X-   L12   W46     4.0
  19. Schemm, Michael A (30)........  WA 1910 W79   W67   L10   L5    W75   W45     4.0
  20. Morford, Steven N (32)........  CA 1907 L54   W77   L22   W88   W62   W53     4.0
  21. Mac Leod, Steven J (58).......     1834 W26   D15   D30   L25   W72   W40     4.0
  22. Raymond, David A (76).........  FL 1804 D7    -H-   W20   -H-   D15   W57     4.0
  23. Alvira, Daniel V (91).........  CA 1731 W28   L29   W51   -H-   D33   W41     4.0

  24. Marcelo Jr, Sergio (3)........  NV 1996 -B-   W43   L8    W73   -H-   -U-     3.5
  25. Gauvin, Chad N R (7)..........  NV 1969 L9    W68   W47   W21   D8    L10     3.5
  26. Mavraedis, Chris L (11).......  CA 1960 L21   -H-   W74   W54   W44   L8      3.5
  27. Jaffray, John W (10)..........  CA 1960 W61   L45   D49   -H-   W60   -H-     3.5
  28. Gray, Grover Frank (14).......  NV 1946 L23   D46   W82   D50   W48   D33     3.5
  29. Lane, Robin (16)..............  AZ 1943 L51   W23   W14   D58   W49   L9      3.5
  30. Saccuzzo, Dennis P (23).......  CA 1931 W64   D53   D21   W52   D37   -U-     3.5
  31. Maloney, Michael A (27).......  IL 1919 D65   W74   W53   L17   W56   L11     3.5
  32. Wong, Santy (37)..............  CA 1897 W82   W14   L6    L39   W76   D34     3.5
  33. Naroditsky, Daniel (45).......  CA 1864 L67   D79   W84   W36   D23   D28     3.5
  34. Simpson, Ronald (64)..........  NC 1821 W72   W86   W18   L6    L13   D32     3.5
  35. Savine, Pavel A (73)..........  AZ 1810 L4    D93   D41   D42   W69   W58     3.5
  36. Smiley, Mark D (83)...........  VA 1800 D41   L17   W93   L33   W86   W64     3.5
  37. Young, Gregory (95)...........  CA 1687 W59   W42   W73   L2    D30   L14     3.5

  38. Janchivnyambuu, Enkhbayar (6).  MD 1977 W49   L2    W75   L7    L46   W76     3.0
  39. Lardent, Dennis R (17)........  NV 1941 W52   L10   W61   W32   L5    -U-     3.0
  40. Garcia-Betancourt, Alejan (33)  CA 1903 L80   W64   D55   D66   W52   L21     3.0
  41. Mitchell, Mika Lee (34).......  WA 1902 D36   L56   D35   W77   W78   L23     3.0
  42. Fries, Thomas M (35)..........  CA 1900 W97   L37   L5    D35   W84   D54     3.0
  43. Deocampo, Andrei A (44).......  CA 1864 W90   L24   W81   L12   W83   L15     3.0
  44. Pruitt, Carvin A, J (46)......  CA 1864 D84   L66   W65   W55   L26   D56     3.0
  45. Bailey, Charles W (43)........  CA 1864 W95   W27   L3    L4    W66   L19     3.0
  46. Mishler, Thurlo J (49)........  CA 1858 L6    D28   W96   -H-   W38   L18     3.0
  47. Wrase, Harry Hugo (52)........  AK 1856 W91   L1    L25   L83   W68   W79     3.0
  48. Wittenstein, Stuart (53)......  CA 1853 L1    L5    W89   W91   L28   W78     3.0
  49. Hernandez, Julian (54)........  TX 1845 L38   W89   D27   W67   L29   D55     3.0
  50. Cronin, Mike A (57)...........  IL 1838 L13   W90   D72   D28   L14   W81     3.0
  51. Bryant, John Daniel (59)......  CA 1832 W29   L6    L23   L14   W90   W83     3.0
  52. Bohm, David E (62)............  AZ 1827 L39   W91   W86   L30   L40   W72     3.0
  53. Mondello, Jerry M (74)........  NJ 1807 W57   D30   L31   D72   W73   L20     3.0
  54. Garafolo, Paul (77)...........  IL 1803 W20   D16   L17   L26   W71   D42     3.0
  55. Pabon, Tony (81)..............  CA 1800 -H-   -H-   D40   L44   W61   D49     3.0
  56. Wiltsee, David J (94).........  UT 1691 D74   W41   D58   D57   L31   D44     3.0

  57. Ofalla, Brian M (29)..........  CA 1914 L53   W87   W80   D56   L9    L22     2.5
  58. Regan, Neil O (36)............  CA 1900 D66   W84   D56   D29   L11   L35     2.5
  59. Clift, Paul E (48)............  CA 1858 L37   D88   -H-   D64   W65   -U-     2.5
  60. Henebry, Michael T (50).......  CA 1856 L92   W97   L12   W81   L27   D63     2.5
  61. Barrett, Gordon S (60)........  NV 1829 L27   W95   L39   D69   L55   W91     2.5
  62. Mateer, Amanda R (61).........  AZ 1828 D71   W69   D15   L13   L20   D66     2.5
  63. Vela, Francisco (67)..........  NV 1817 L16   W85   L4    D71   D67   D60     2.5
  64. Teves, Reymundo A (68)........  NV 1816 L30   L40   W90   D59   W74   L36     2.5
  65. Cacas, Alex (72)..............  NM 1811 D31   L7    L44   W96   L59   W85     2.5
  66. Banner, Richard Li (78).......  OR 1800 D58   W44   L7    D40   L45   D62     2.5
  67. Brown, Devon (92).............  UT 1715 W33   L19   D69   L49   D63   D71     2.5
  68. Pitcher, Stephanie (97).......  UT 1608 -H-   L25   L85   W97   L47   W95     2.5

  69. Yamanaka, Keith L (4).........  WA 1990 D94   L62   D67   D61   L35   D84     2.0
  70. Maser, Thomas F (8)...........  NV 1966 W75   L8    -H-   D78   -U-   -U-     2.0
  71. Kline, Edmund G (15)..........  NV 1944 D62   L78   D88   D63   L54   D67     2.0
  72. Bershad, Neil J (19)..........  CA 1939 L34   W76   D50   D53   L21   L52     2.0
  73. Sutharsan, Thiruna (39).......  CA 1889 W5    W12   L37   L24   L53   -U-     2.0
  74. Martino, William (47).........  CA 1859 D56   L31   L26   W82   L64   D80     2.0
  75. Glickman, Richard (56)........  NV 1839 L70   W83   L38   W80   L19   -U-     2.0
  76. Hendrick, Iva Mich (63).......  TX 1821 L15   L72   W97   W85   L32   L38     2.0
  77. Penoyer, Flyn L (69)..........  CA 1813 L3    L20   W95   L41   D91   D82     2.0
  78. Da-Cruz, Michael G (70).......  CA 1812 D17   W71   L16   D70   L41   L48     2.0
  79. Tuttle, Gary L (75)...........  CA 1805 L19   D33   -H-   W94   -N-   L47     2.0
  80. Gribble, Gordon W (80)........  NH 1800 W40   L18   L57   L75   D85   D74     2.0
  81. Kerby, Terrell L (85).........  UT 1790 W93   L3    L43   L60   W94   L50     2.0
  82. Shah, Arnav S (87)............  CA 1774 L32   D96   L28   L74   W87   D77     2.0
  83. Catalini, David L (88)........  UT 1771 L8    L75   W87   W47   L43   L51     2.0
  84. Schroeder, Jeff R (89)........  CA 1757 D44   L58   L33   W93   L42   D69     2.0

  85. Egerton, James (20)...........  IL 1937 L10   L63   W68   L76   D80   L65     1.5
  86. Farrell, John F (21)..........  VA 1933 W87   L34   L52   -H-   L36   -U-     1.5
  87. Pursel, William L (66)........  OH 1819 L86   L57   L83   -H-   L82   W97     1.5
  88. Badgett, Chad W (71)..........  NV 1811 L18   D59   D71   L20   -H-   -U-     1.5
  89. Buckendorf, Glen, J (79)......  ID 1800 L2    L49   L48   -H-   D93   D90     1.5
  90. Moore, Robert C (93)..........  NC 1706 L43   L50   L64   W95   L51   D89     1.5
  91. Bello, Broderick C (96).......  NC 1634 L47   L52   -B-   L48   D77   L61     1.5

  92. Kuenitz, Klaus D (1).......... GER 2012 W60   -U-   -U-   -U-   -U-   -U-     1.0
  93. Sneden, Jeffrey C (40)........  TX 1882 L81   D35   L36   L84   D89   -U-     1.0
  94. Schuck, Eddy D (51)...........  CA 1856 D69   -H-   L13   L79   L81   -U-     1.0
  95. Lacrimosa, Leopold (90).......  AZ 1753 L45   L61   L77   L90   W97   L68     1.0

  96. Mc Cuistion, Matthew (41).....  NY 1876 L14   D82   L46   L65   -U-   -U-     0.5

  97. Peterson, Thomas A (82).......  CA 1800 L42   L60   L76   L68   L95   L87     0.0

Under 1800

  No.    Name                         St Rate 1     2     3     4     5     6     Score

   1. Lee, Danton T (13)............  HI 1766 W124  W28   W94   D10   W12   W4      5.5
   2. Hickenlooper, Josh (82).......  UT 1659 W87   W22   W23   W50   D6    W10     5.5

   3. Gowland, Steven N (7).........  AZ 1784 W109  W106  W13   W5    L4    W30     5.0
   4. Tan, Jared E (22).............  CA 1744 W110  W91   W90   W26   W3    L1      5.0
   5. Sundell, Jeffrey A (27).......  NM 1736 W46   W61   W42   L3    W70   W23     5.0

   6. Diaz, Antonio, Dr (3).........  NY 1791 W93   W41   -H-   W75   D2    D13     4.5
   7. Kosbab, Alex (8)..............  NV 1780 W79   W107  D58   D11   W15   D14     4.5
   8. Budney, Paul E (15)...........  CT 1763 -H-   W95   -H-   W59   -H-   W44     4.5
   9. Wright, Michael (23)..........  UT 1743 W44   D60   W49   L15   W45   W47     4.5
  10. Mallela, Abhishek (32)........  TX 1729 W96   W112  W14   D1    W35   L2      4.5
  11. Ball, Bryan (37)..............  NJ 1718 W97   D33   W78   D7    D18   W35     4.5
  12. Mielke, Adam (47).............  UT 1701 W113  W73   D16   W17   L1    W38     4.5
