Nevada Chess, Inc.

bullet

Home

bullet

News

bullet

Membership

bullet

Contact Us

Compete

bullet

State Championship

bullet

State Scholastic Team & Individual Championships

bullet

Other Tournaments

bullet

Results

Clubs/Activities

bullet

Northern Nevada

bullet

Southern Nevada

Other Links

bullet

US Chess Federation

bullet

Chess Supplies

24TH WESTERN STATES OPEN

Sands Regency Hotel/Casino
October 6-8, 2006
Reno, Nevada

     Tied players are listed in order of pre-tournament ratings
     and further sorted within each class based on Weikel Tiebreak Points

     L = Loss,  W = Win, D = Draw, X = Forfeit win, Z = Forfeit draw
     F = Forfeit loss, B = 1 point bye, H = 1/2 point bye, U = Unplayed
OPEN SECTION
        Player            City          St Pre   1    2    3    4    5    6    Total
-------------------------------------------------------------------------------------
  1    KUDRIN,SERGEY      STANFORD      NJ 2592 W30  W29  D4   W34  D2   W10    5 
  2    SEVILLANO,ENRICO   TEHACHAPI     MD 2548 W12  W19  W7   D5   D1   D3     4.5 
  3    PERELSHTEYN,EUGEN  SWAMPSCOTT    MA 2601 W32  D22  W15  D21  W26  D2     4.5 
  4    EHLVEST,JAAN       BALTIMORE     NY 2666 W28  W14  D1   D6   D11  W18    4.5 
  5    IBRAGIMOV,ILDAR    WEST HAVEN    CT 2682 W46  D11  W18  D2   D21  W13    4.5 
  6    SERPER,GREGORY     BELLEVUE      WA 2574 W49  D15  W22  D4   D16  W20    4.5 
  7    STRIPUNSKY,ALEXAN  REGO PARK     NY 2650 W27  W26  L2   W19  D17  D11    4 
  8    MIKHALEVSKI,VICTO                   2670 W25  D18  D17  W29  L10  W21    4 
  9    YERMOLINSKY,ALEX   EL CERRITO    CA 2594 W33  W24  D34  D10  D20  D15    4 
  10   FRIEDEL,JOSHUA E   GOFFSTOWM     NH 2530 W47  W31  D13  D9   W8   L1     4 
  11   KHACHIYAN,MELIKSE  BURBANK       CA 2529 W44  D5   W38  D13  D4   D7     4 
  12   MACKENZIE,DANA N   SANTA CRUZ    CA 2114 L2   W42  L24  W51  W27  W26    4 
  13   FTACNIK,LUBOMIR                     2600 W35  W20  D10  D11  W24  L5     4 
  14   MEZENTSEV,VLADIMI  BELLMONT      CA 2497 W41  L4   L32  W52  W40  W31    4 
  15   KRETCHETOV,ALEXAN  IRVINE        CA 2331 W43  D6   L3   W37  W34  D9     4 
  16   IVANOV,ALEXANDER   NEWTON        MA 2640 W54  L34  D28  W38  D6   W24    4 
  17   DE GUZMAN,RICARDO  HERCULES      CA 2455 H--  W40  D8   W46  D7   H--    4 
  18   BRADFORD,JOSEPH M  AUSTIN        TX 2517 W53  D8   L5   W28  W22  L4     3.5 
  19   AIGNER,MICHAEL     DAVIS         CA 2321 W42  L2   W48  L7   D35  W36    3.5 
  20   LEIN,ANATOLY Y     shaker knight OH 2352 W48  L13  W30  W25  D9   L6     3.5 
  21   KRAAI,JESSE        SANTA FE      NM 2545 W52  D38  W39  D3   D5   L8     3.5 
  22   RENSCH,DANIEL M    MESA          AZ 2428 W56  D3   L6   W39  L18  W35    3.5 
  23   FUENTES,ROMULO C   SO SAN FRANCI CA 2200 H--  L39  D47  D36  W37  W34    3.5 
  24   LANGER,MICHAEL     AUSTIN        TX 2344 W55  L9   W12  W32  L13  L16    3 
  25   TUVSHINTUGS,BATCH  OAKLAND       CA 2278 L8   W53  W51  L20  D30  D38    3 
  26   PRUESS,DAVID       BERKELY       CA 2461 W36  L7   W33  W31  L3   L12    3 
  27   ANDERSON,RENARD W  BOULDER       CO 2237 L7   L36  W41  W44  L12  W45    3 
  28   POEHLMANN,ROGER    RICHMOND      CA 2259 L4   W41  D16  L18  H--  W43    3 
  29   ADAMSON,ROBBY      TUCSON        AZ 2337 W50  L1   W36  L8   D32  D30    3 
  30   STANCIL,KIMANI A   BERKLEY       CA 2139 L1   W50  L20  W45  D25  D29    3 
  31   RAPTIS,NICK JOHN   VANCOUVER     OR 2299 W51  L10  W54  L26  W33  L14    3 
  32   SCHWARZ,DANIEL     SACRAMENTO    CA 2216 L3   W56  W14  L24  D29  H--    3 
  33   MARGULIS,IGOR      SAN FRANCISCO CA 2200 L9   W55  L26  W42  L31  W41    3 
  34   TATE JR,EMORY A    LAS VEGAS     IN 2455 W37  W16  D9   L1   L15  L23    2.5 
  35   HAESSLER,CARL A    LAKE OSWEGO   OR 2200 L13  L48  W56  W43  D19  L22    2.5 
  36   KONDA,ADARSH       FREMONT       CA 2037 L26  W27  L29  D23  W39  L19    2.5 
  37   MALLETT,JEFF R     BOULDER CREEK CA 2036 L34  D54  W49  L15  L23  X--    2.5 
  38   YANAYT,EUGENE      PASADENA      MA 2300 W45  D21  L11  L16  D47  D25    2.5 
  39   STUBENRAUCH,STEVE  FLAGSTAFF     AZ 2160 H--  W23  L21  L22  L36  W44    2.5 
  40   GALLEGOS,PAUL A    SANTA ROSE    CA 2200 H--  L17  D43  W48  L14  H--    2.5 
  41   BAYATI,ARKIA       RENO          NV 2037 L14  L28  L27  W55  W51  L33    2 
  42   HARRISON,DRAYTON   SEATTLE       WA 1797 L19  L12  W53  L33  L44  W51    2 
  43   SMITH,ALLEN S      TACOMA        WA 1830 L15  D49  D40  L35  X--  L28    2 
  44   MERWIN,STEVEN E    RICHLAND      WA 2068 L11  L46  W50  L27  W42  L39    2 
  45   ACON,JENNIFER T    SAN FRANCISCO CA 1770 L38  W52  L46  L30  W53  L27    2 
  46   BARBALAT,ALEX      HAYWARD       CA 2286 L5   W44  W45  L17  U--  U--    2 
  47   OWEN,STEVEN A      KINGPORT      TN 2086 L10  H--  D23  H--  D38  U--    2 
  48   FOSTER,RALEIGH FR  EUGENE        OR 1990 L20  W35  L19  L40  D55  U--    1.5 
  49   GUTMAN,JOSHUA      SAN FRANCISCO CA 2115 L6   D43  L37  D54  D50  U--    1.5 
  50   PETERSON,DAVID N   RENO          NV 1833 L29  L30  L44  B--  D49  F--    1.5 
  51   MATHIS,TONY        UKIAH         CA  814 L31  B--  L25  L12  L41  L42    1 
  52   GARINGO,NATHANIEL  RENO          NV 2102 L21  L45  W55  L14  F--  U--    1 
  53   RUDYAK,FELIX       SAN FRANCISCO CA 2039 L18  L25  L42  W56  L45  U--    1 
  54   LAZETICH,ZORAN     DAVIS         CA 2230 L16  D37  L31  D49  U--  U--    1 
  55   STUBBS,PETER J     ROSEVILLE     CA 1918 L24  L33  L52  L41  D48  U--    .5 
  56   BAROUDI,ZIAD A     RANCHO CORDOV CA 2032 L22  L32  L35  L53  U--  U--    0 

EXPERT SECTION
        Player            City          St Pre   1    2    3    4    5    6    Total
-------------------------------------------------------------------------------------
  1    BRYANT,JOHN DANIE  TEHACHAPI     CA 2155 W17  W19  L3   W16  W18  W2     5 
  2    TSERENDORJ,BATSAI  OAKLAND       CA 2146 D29  W25  W23  W15  W3   L1     4.5 
  3    ZALOZNYY,MIKE Y    NORTHRIDGE    CA 2068 W27  W24  W1   D4   L2   W8     4.5 
  4    GROSS,RONALD JOSE  LAS VEGAS     NV 2158 D11  W29  W8   D3   D7   D5     4 
  5    SNYDER,LARRY       BERKELEY      CA 2079 W10  D21  D18  D11  W15  D4     4 
  6    COX,JONATHAN       TUCSON        AZ 2086 W22  D23  L15  D9   W21  W13    4 
  7    NARODITSKY,DANIEL  FOSTER CITY   CA 2047 D18  D28  W10  W14  D4   H--    4 
  8    ANCHONDO,FRANCISC  HAYWARD       CA 2021 W9   D15  L4   W28  W16  L3     3.5 
  9    HOLLIMAN,BOB       INDEPENDENCE  MO 2145 L8   L13  W20  D6   W23  W16    3.5 
  10   NIP,NICHOLAS       SAN FRANCISCO CA 1917 L5   W20  L7   D22  W17  W19    3.5 
  11   TRAUB,IGOR VLADIM  DALY CITY     CA 2047 D4   D18  W27  D5   D12  H--    3.5 
  12   GARCIA,CARLOS      PACOIMA       CA 2144 L19  D17  W25  D23  D11  W22    3.5 
  13   OSSIPOV,VICTOR     SAN  FRANCISC CA 2085 L24  W9   D28  D21  W14  L6     3 
  14   ALSASUA,ELEUTERIO  RENO          CA 2100 L23  W22  W24  L7   L13  W26    3 
  15   RIESE,KAYVEN       SAN FRANCISCO CA 1855 B--  D8   W6   L2   L5   H--    3 
  16   WILLIAMS,JOHN R    MOORPARK      CA 2137 D25  W26  W21  L1   L8   L9     2.5 
  17   JULIAN,JOHN C      SPOKANE       WA 2029 L1   D12  D26  D24  L10  W27    2.5 
  18   STRAVER,EDWIN      INCLINE VILLA NV 2171 D7   D11  D5   W19  L1   U--    2.5 
  19   TRAMMELL III,GEOR  OKLAHOMA CITY OK 2021 W12  L1   H--  L18  W24  L10    2.5 
  20   SANCHEZ,VANEL      PROVO         UT 2092 L21  L10  L9   W25  D26  W23    2.5 
  21   JAHEDI,SALAR       BERKEKLEY     CA 2006 W20  D5   L16  D13  L6   H--    2.5 
  22   NUGENT,MICHAEL A   CLAEMORE      OH 2005 L6   L14  B--  D10  W28  L12    2.5 
  23   KLEIST,FREDERICK   SEATTLE       WA 2017 W14  D6   L2   D12  L9   L20    2 
  24   STEVANOVIC,MIOMIR  LINCOLNWOOD   IL 2000 W13  L3   L14  D17  L19  D25    2 
  25   CORARETTI,BENJAMI  FT BLISS      TX 2019 D16  L2   L12  L20  W27  D24    2 
  26   KREITNER,ILAN      WANTAGH       NY 2000 H--  L16  D17  D27  D20  L14    2 
  27   JAYAKUMAR,ADARSH   DALLAS        TX 1855 L3   B--  L11  D26  L25  L17    1.5 
  28   COHEN, JOHN                         1897 H--  D7   D13  L8   L22  U--    1.5 
  29   KOWALSKE,KYLE E    COLUMBIA      MD 2024 D2   L4   U--  U--  U--  U--    .5 

A SECTION
        Player            City          St Pre   1    2    3    4    5    6    Total
---------------------------------------------------------------------------------------
  1    PHILLIPS,RYAN      LAS VEGAS     NV 1903 W23  W34  W10  W7   W3   D6     5.5 
  2    BALKUM,ALEXANDER   THRALL        TX 1882 W16  D10  W43  D11  W20  W7     5 
  3    MALONEY,MICHAEL A  PROSPECT HEIG IL 1900 W17  D43  W24  W29  L1   W10    4.5 
  4    MC CUE,MARK E      SAN ANTONIO   TX 1924 W14  D20  L11  W22  W12  W19    4.5 
  5    ROLOFF,RICHARD R   PARKER        CO 1980 W25  D28  L19  W32  W29  W18    4.5 
  6    STORMS,KEVIN P     TURLOCK       CA 1889 H--  W39  D20  W14  W17  D1     4.5 
  7    MAYERS,DAN E       SUN VALLEY    ID 1970 W22  W31  W38  L1   W19  L2     4 
  8    PULLEY JR,ALVIN J  FRESNO        CA 1978 W18  L38  W42  D12  W28  D15    4 
  9    SOBEL,SIMONE       BOCA RATON    CA 1848 H--  H--  L13  W37  W36  W20    4 
  10   BAILEY,GARY L      SALEM         AL 1986 W21  D2   L1   W25  W11  L3     3.5 
  11   HANLEN,JIM         ANCHORAGE     AK 1846 W15  D26  W4   D2   L10  D16    3.5 
  12   RAMACHANDRAN,JAYA  ALAMEDA       NV 1850 L26  W15  W40  D8   L4   W27    3.5 
  13   PEREZ,RICHARD      PHX           AZ 1925 D39  D42  W9   L18  W30  D14    3.5 
  14   PEAKE,ETHAN J      PORTLAND      OR 1829 L4   W44  W27  L6   W21  D13    3.5 
  15   ANDRECHAK,SEAN C   LAS VEGAS     NV 1938 L11  L12  W41  W23  W26  D8     3.5 
  16   YEE,VICTOR         TUCSON        AZ 1760 L2   L21  W44  W31  W25  D11    3.5 
  17   KALLEN,JEREMY F    PLEASANT HILL CA 1770 L3   W41  W31  W38  L6   H--    3.5 
  18   PRUITT JR,CARVIN   NORDEN        CA 1855 L8   W37  W34  W13  H--  L5     3.5 
  19   REYES,EDGAR M      RENO          NV 1871 H--  W35  W5   W26  L7   L4     3.5 
  20   HADRYCH,CRAIG      EDEN          NY 1806 W46  D4   D6   W21  L2   L9     3 
  21   GAFNI,KEVIN        RENO          NV 1865 L10  W16  W30  L20  L14  W26    3 
  22   AGARWAL,ROHAN      FREMONT       CA 1854 L7   D40  W35  L4   W31  H--    3 
  23   HILL,LEONARD G     MOUNTAIN VIEW CA 1803 L1   W46  L25  L15  W42  W32    3 
  24   CORVIN,CARL D      CARMEL        IN 1842 W44  H--  L3   H--  W33  U--    3 
  25   FRANCISCO,ALEXAND  DALY CITY     CA 1855 L5   W36  W23  L10  L16  D33    2.5 
  26   FISCHER,GEORGE E   SPARKS        NV 1960 W12  D11  W28  L19  L15  L21    2.5 
  27   RAINGRUBER,ROBERT  LODI          CA 1923 D35  D30  L14  D34  W39  L12    2.5 
  28   GANEM,PAUL A       SANTA CLARA   CA 1877 W36  D5   L26  W33  L8   U--    2.5 
  29   KVAKOVSZKY,GEORGE  SLIDELL       LA 1868 H--  X--  W33  L3   L5   U--    2.5 
  30   ESLER,BRIAN J      PORTLAND      OR 1839 D33  D27  L21  W40  L13  H--    2.5 
  31   JONES,IAN GARY     WALNUT  CREEK CA 1849 W40  L7   L17  L16  L22  W39    2 
  32   SIMANIS,EDWIN      RENO          NV 1864 D43  L33  W39  L5   D34  L23    2 
  33   MOSS,PETER         PAILA         PA 1936 D30  W32  L29  L28  L24  D25    2 
  34   CURRELL,JOHN R     LAS VEGAS     NV 1800 W41  L1   L18  D27  D32  U--    2 
  35   BRENNAN,TIMOTHY E  COLORADO SPRI CO 1825 D27  L19  L22  D44  L37  B--    2 
  36   KOKISH,IRIS R      LOS GATOS     CA 1748 L28  L25  W46  W42  L9   U--    2 
  37   KOKISH,MARK G      LOS GATOS     CA 1729 L38  L18  B--  L9   W35  U--    2 
  38   THORSBY,STUART     GRASS VALLEY  CA 1874 W37  W8   L7   L17  U--  U--    2 
  39   ANDERSON,JOHN R    la canAda     CA 1838 D13  L6   L32  X--  L27  L31    1.5 
  40   BUKH,YEFIM         SAN FRANCISCO CA 1945 L31  D22  L12  L30  B--  U--    1.5 
  41   SAMATRA,MARIO L    DALY CITY     CA 1901 L34  L17  L15  W46  U--  U--    1 
  42   LIOU,ARTHUR        FREMONT       CA 1849 H--  D13  L8   L36  L23  U--    1 
  43   BOND,ROBERT M      BELLINGHAM    WA 1983 D32  D3   L2   U--  U--  U--    1 
  44   KNIGHT,KMEL I      DALY CITY     CA 1936 L24  L14  L16  D35  U--  U--    .5 
  45   VALENZUELA,JOSEPH  TUCSON        AZ 1813 H--  F--  U--  F--  U--  U--    .5 
  46   MARTINEZ,LAWRENCE  SACRAMENTO    CA 1907 L20  L23  L36  L41  U--  U--    0 

B SECTION
        Player            City          St Pre   1    2    3    4    5    6    Total
-------------------------------------------------------------------------------------
  1    O'BRIEN,MICHAEL R  LOS GATOS     CA 1760 D43  W24  W20  D5   W8   W2     5 
  2    FUCSKO,JANOS       BOISE         ID 1709 W25  D4   W36  W12  W3   L1     4.5 
  3    HAGGSTROM,RICHARD  DAVIS         CA 1689 W7   W23  W6   W8   L2   D5     4.5 
  4    FINGAL,ERIC        SANTA CRUZ    CA 1793 W41  D2   D9   W45  D13  W17    4.5 
  5    MOTSCHENBACHER,VO  DELANO        CA 1674 D14  W35  W15  D1   W23  D3     4.5 
  6    GUERRERO,JOSE IGN  CERES         CA 1735 W51  W16  L3   W19  W7   H--    4.5 
  7    GOFFE,MICHAEL P    PORTLAND      NV 1799 L3   W48  W42  W17  L6   W14    4 
  8    MASTERS,JOHN E     houston       MS 1706 W40  W47  W39  L3   L1   W26    4 
  9    MARTINEZ,HECTOR R  EL PASO       TX 1708 W53  D15  D4   D14  W31  D12    4 
  10   SOWELL,NELSON M    OAKLAND       CA 1714 L19  D37  W32  D24  W28  W23    4 
  11   CORNEJO,ERIC       lAS veGAS     NV 1736 W54  D20  D19  W39  L12  W25    4 
  12   ARCE-LARRETA,ENRI  SALT LAKE CIT UT 1798 H--  W45  W27  L2   W11  D9     4 
  13   MATHEWS,DAN P      EDMONDS       WA 1734 L39  W52  W53  W40  D4   H--    4 
  14   PISMAN,SEMEN       BROOKLYN      NY 1792 D5   D18  W41  D9   W27  L7     3.5 
  15   EVANS,BARRY M      GLENDALE      AZ 1771 W30  D9   L5   D28  W39  D22    3.5 
  16   HODSON,GRANT B     WEST VALLEY C UT 1649 W31  L6   W47  D26  L17  W38    3.5 
  17   TIFFIN,DONALD R    MODESTO       CA 1724 W37  D19  W33  L7   W16  L4     3.5 
  18   DASARI,VISHAL R    CUPERTINO     CA 1664 D36  D14  W21  L23  D38  W37    3.5 
  19   AVILA,THOMAS R.    vancover      NV 1617 W10  D17  D11  L6   W29  H--    3.5 
  20   HOWE,ALAN F        SAN JOSE      CA 1668 W21  D11  L1   W36  D26  H--    3.5 
  21   NIEMIRA,JUSTIN J   PARMA HEIGHTS OH 1784 L20  W54  L18  W44  D24  W35    3.5 
  22   HAYNES,GORDON F    SIERRA VISTA  AZ 1725 W52  L39  L40  W49  W33  D15    3.5 
  23   VAN REKEN,RYAN S   RENO          NV 1759 X--  L3   W49  W18  L5   L10    3 
  24   GOLDEN,RICHARD     BAINBRIDGE IS WA 1648 D26  L1   W30  D10  D21  D27    3 
  25   BLESSING,ANTHONY   PITTSBURGH    CA 1605 L2   W30  L26  W42  W45  L11    3 
  26   JONES,MICHAEL DON  REDDING       CA 1740 D24  D49  W25  D16  D20  L8     3 
  27   WHITE,KENNETH J    VALLEJO       CA 1713 D28  W32  L12  W35  L14  D24    3 
  28   GHOLSON,STEVE      GLENDALE      AZ 1615 D27  D42  D31  D15  L10  W41    3 
  29   BARRETT,GORDON S   LAS VEGAS     NV 1728 D49  L33  D34  W50  L19  W39    3 
  30   GRIMM,PAUL M       LITTLETON     CO 1658 L15  L25  L24  W51  W50  W40    3 
  31   KEARNEY,DWIGHT     LAFAYETTE     CA 1742 L16  W51  D28  W37  L9   H--    3 
  32   YEH,ANDREW         CUPERTINO     CA 1607 H--  L27  L10  D43  W46  W42    3 
  33   CHRISTENSEN,CRAIG  RENO          NV 1624 H--  W29  L17  H--  L22  W45    3 
  34   MILLIKAN,ERLEND J  SNNOHOMISH    WA 1703 D35  H--  D29  H--  W40  U--    3 
  35   ALLEN,TOM          EL CERRITO    CA 1524 D34  L5   W43  L27  W48  L21    2.5 
  36   LITOWSKY,DANIEL    SAN FRANCISCO CA 1781 D18  W43  L2   L20  L37  W44    2.5 
  37   FRAWLEY,JAMES M    NEW YORK      NY 1618 L17  D10  W48  L31  W36  L18    2.5 
  38   MATTICE,WES        CARSON CITY   NV 1409 D42  H--  L45  W41  D18  L16    2.5 
  39   KENNEDY,SHANE A    BOISE         ID 1634 W13  W22  L8   L11  L15  L29    2 
  40   RUSSO,ROBERT V     CITRUS HEIGHT CA 1600 L8   W44  W22  L13  L34  L30    2 
  41   CAMPERS,WILLIE     SANTA ROSA    CA 1686 L4   W50  L14  L38  W52  L28    2 
  42   IODICE,ARTHUR PET  ISSAQUAH      WA 1700 D38  D28  L7   L25  W49  L32    2 
  43   LEEDS-TILLEY,KYLE  SANTA FE      NM 1655 D1   L36  L35  D32  D54  D48    2 
  44   MAGAOAY,CALIXTO    VALLEJO       CA 1652 F--  L40  W52  L21  W47  L36    2 
  45   RODEL,MAX G.       MILL VALLEY   CA 1711 W50  L12  W38  L4   L25  L33    2 
  46   CRENSHAW,RUSSELL   FLAGSTAFF     AZ 1656 L47  L53  W51  L48  L32  W54    2 
  47   BECKWITH,STAN L    BATTLE CREEK  MI 1765 W46  L8   L16  U--  L44  W52    2 
  48   BENNETT,JAMES E    SUNNYVALE     CA 1669 H--  L7   L37  W46  L35  D43    2 
  49   YEE,KEN G          SHERWOOD      OR 1628 D29  D26  L23  L22  L42  D50    1.5 
  50   CHILLAKANTI,MUKUN  FREMONT       CA 1609 L45  L41  W54  L29  L30  D49    1.5 
  51   MACINTYRE,BRENDAN  OAKLAND       CA 1637 L6   L31  L46  L30  B--  H--    1.5 
  52   LAUSER,JESSICA T.  PLEASANT HILL CA 1624 L22  L13  L44  W54  L41  L47    1 
  53   GIRARDI,JOSEPH E   VANDENBERG AF CA 1605 L9   W46  L13  U--  U--  U--    1 
  54   HILL,BEAMON B      YUBA CITY     CA 1641 L11  L21  L50  L52  D43  L46    .5 

C SECTION
        Player            City          St Pre   1    2    3    4    5    6    Total
---------------------------------------------------------------------------------------
  1    MAXWELL,WRAY A     GRANT PASS    OR 1510 W6   W41  W7   D2   W26  W3     5.5 
  2    LUNDSKOG,SCOTT     RIVERTON      UT 1476 W9   W19  W27  D1   W13  W8     5.5 
  3    TURNER,JESSE AARO  CLOVIS        CA 1508 W53  W47  W17  W4   W16  L1     5 
  4    ASAY,AARON         LOOMIS        CA 1427 W10  W20  W24  L3   W23  D5     4.5 
  5    GRABIAK,MATTHIAS   OAKLAND       CA 1498 W36  W52  W39  L16  W20  D4     4.5 
  6    CHILLAKANTI,KARTI  FREMONT       CA 1376 L1   W56  D31  W35  W34  W16    4.5 
  7    TAMONDONG JR,CESA  PALO ALTO     CA 1455 W29  W23  L1   D27  D19  W26    4 
  8    MARTIN,RICHARD E   MISSION VIEJO CA 1527 L42  W44  W43  W18  W24  L2     4 
  9    LOCKE,JOHN J       SACRAMENTO    CA 1599 L2   W57  W35  D13  D21  W23    4 
  10   VANDER SYS,SEAN R  ODGEN         UT 1547 L4   W55  L18  W43  W41  W24    4 
  11   NELSON,CHARLES F   LAYTON        UT 1499 W51  D16  D33  D19  W39  D15    4 
  12   BELTRAN,STEVE      HAYWARD       CA 1475 L16  W49  L25  W46  W42  W27    4 
  13   PIPER,AUGUST       NORM          WA 1546 H--  W45  W14  D9   L2   W39    4 
  14   GOLDBERG,ADAM W    DANVILLE      CA 1475 W28  D35  L13  W31  W33  H--    4 
  15   GRIFFIN,JOHN L     BATTLE CREEK  MI 1500 D48  D37  W45  D33  W25  D11    4 
  16   CAID,JAMES S       ORACLE        AZ 1591 W12  D11  W21  W5   L3   L6     3.5 
  17   BUCHIGNANI,PAUL J  SEATTLE       WA 1405 W26  W31  L3   L23  D22  W38    3.5 
  18   VAN VEEN,KERRY     SEATTLE       WA 1436 L35  W28  W10  L8   D29  W36    3.5 
  19   SHORT,PETER J      ELIZABETH     CO 1552 W57  L2   W54  D11  D7   D20    3.5 
  20   SHOCKLEY,ROBERT A  MELROSE PARK  IL 1524 W55  L4   W47  W36  L5   D19    3.5 
  21   MONAHAN,DARBY P    EVERETT       WA 1500 D37  W48  L16  W28  D9   H--    3.5 
  22   SOLTANI,MOHAMMAD   RENO          NV 1518 L47  W53  W46  L39  D17  W37    3.5 
  23   MANN,JAMES L       MOUND HOUSE   NV 1524 W43  L7   W42  W17  L4   L9     3 
  24   DURON,RITCHIE J    CENTRAL PIONT OR 1508 W44  W42  L4   W25  L8   L10    3 
  25   WEBER,MICHAEL D    PHOENIX       AZ 1568 L38  W30  W12  L24  L15  W42    3 
  26   WEXLER,HARRY JOEL  MESA          AZ 1533 L17  W50  W41  W38  L1   L7     3 
  27   FILIPAS,MILIVOJ    SPARKS        NV 1546 W30  W38  L2   D7   H--  L12    3 
  28   ARCHER,W H         FLAGSTAFF     AZ 1568 L14  L18  W48  L21  W47  W41    3 
  29   ARTEAGA,RICARDO    RENO          NV 1557 L7   L43  W55  W47  D18  D30    3 
  30   JIANG,ADAM Z       BOISE         ID 1422 L27  L25  D49  W48  W50  D29    3 
  31   SCHWARZ,GERALD     SACRAMENTO    CA 1509 W50  L17  D6   L14  W35  H--    3 
  32   GILBERT,MARVIN     CITRUS HEIGHT CA 1500 H--  D46  L36  L37  W44  W43    3 
  33   FREIMANN,GERD W    SALT LAKE CIT UT 1567 W40  H--  D11  D15  L14  H--    3 
  34   MANN,ARLO          CARSON CITY   NV 1507 W49  L39  W37  H--  L6   H--    3 
  35   BALTIER,FRANCISCO  TUCSON        CO 1549 W18  D14  L9   L6   L31  W48    2.5 
  36   VARGAS,MARK A      SACRAMENTO    CA 1121 L5   W40  W32  L20  D38  L18    2.5 
  37   WAGNER,DAVID C     MLTN-FRWTR    OR 1249 D21  D15  L34  W32  D40  L22    2.5 
  38   PONTOD,CHRISTOPHE  SAN JOSE      CA 1474 W25  L27  W52  L26  D36  L17    2.5 
  39   ANDERSON,DALE W    LONGVIEW      WA 1597 H--  W34  L5   W22  L11  L13    2.5 
  40   BENUM,RICK         RENO          NV 1465 L33  L36  W44  W56  D37  U--    2.5 
  41   SHANE,DAVID W.     SODA SPRING   IL 1413 W56  L1   L26  W51  L10  L28    2 
  42   JUCHAU,DAVE J      SEATTLE       WA 1404 W8   L24  L23  W52  L12  L25    2 
  43   ETINGHER,CONSTANT  GIG HARBOR    WA 1400 L23  W29  L8   L10  W51  L32    2 
  44   KIRLIN,PATRICK M   SPOKANE       WA 1299 L24  L8   L40  W55  L32  W57    2 
  45   BENNETT,ROBERT J   FERNLEY       NV 1455 H--  L13  L15  D53  L46  W50    2 
  46   FISCHER,MICHAEL    AUBRUN        CA 1382 H--  D32  L22  L12  W45  U--    2 
  47   SEEMER,AARON       SEATTLE       WA 1400 W22  L3   L20  L29  L28  D51    1.5 
  48   DIAZ-FLORES,HEBER  DAVIS         CA 1267 D15  L21  L28  L30  W49  L35    1.5 
  49   SMITH,GEORGE R     RENO          NV 1272 L34  L12  D30  L50  L48  W55    1.5 
  50   WOOD,GLENN R       PHOENIX       AZ 1334 L31  L26  D56  W49  L30  L45    1.5 
  51   GOLDBERG,PETER     MESA          AZ 1248 L11  L54  B--  L41  L43  D47    1.5 
  52   LEISENRING,DALE P  RENO          CA 1563 W54  L5   L38  L42  U--  U--    1 
  53   HARRIS,CLARENCE    ALBANY        CA 1298 L3   L22  D57  D45  U--  U--    1 
  54   KLEIN,PETER        SALINAS       CA 1466 L52  W51  L19  U--  U--  U--    1 
  55   GULLMES,AKE        SAN FRANCISCO CA 1400 L20  L10  L29  L44  H--  L49    .5 
  56   PATTERSON,WILLIAM  FAIRFAX       CA 1543 L41  L6   D50  L40  U--  U--    .5 
  57   MAYER-KLEIST,CARO  SEATTLE       WA 1450 L19  L9   D53  U--  U--  L44    .5 

D SECTION
        Player            City          St Pre   1    2    3    4    5    6    Total
---------------------------------------------------------------------------------------
  1    MANZER,LARRY       ALTURAS       CA 1349 W60  W9   D18  W30  W7   W2     5.5 
  2    DE LUNA Y ARAGON   PHOENIX       AZ 1342 W46  W41  W40  W4   W13  L1     5 
  3    HO,DANIEL          FREMONT       CA 1309 D28  W69  W47  W11  W18  D6     5 
  4    BUCKLEY,TIMOTHY    VANCOUVER     WA 1284 W64  W27  W5   L2   W23  W13    5 
  5    BAILEY,KEN A       HAYWARD          1392 W14  W25  L4   W19  W10  D12    4.5 
  6    SPERA,BERNARD J    ROGUE RIVER   OR 1393 D22  W68  W24  D10  W9   D3     4.5 
  7    KARAS,NICHOLAS     CARMICHAEL    CA 1170 H--  W62  W16  W31  L1   W18    4.5 
  8    SHENKMAN,NIKITA    SAN FRANCISCO CA 1382 W51  W17  F--  W14  W27  H--    4.5 
  9    MC GUIRE,DENNIS C  PORT TOWNSEND WA 1249 W56  L1   W55  W49  L6   W34    4 
  10   MATSUMOTO,STEVE    RENO          TX 1226 W49  W15  D31  D6   L5   W42    4 
  11   BRADSHAW,VAL                        1397 L19  W28  W51  L3   W24  W21    4 
  12   SBARGE,REUBEN      ALBEQUERQUE   NM 1363 W36  D24  W21  L18  W32  D5     4 
  13   PACK,JAROM         N. OGDEN      UT 1289 W59  W23  W20  W44  L2   L4     4 
  14   PALMER,JOHN R      MT SHATA      CA 1181 L5   W39  W52  L8   W53  W31    4 
  15   GREEN,HANK         FRESNO        CA 1338 W29  L10  D46  D22  W28  W40    4 
  16   HENNINGS,RALPH     FRESNO        CA 1316 W58  D30  L7   W29  W36  H--    4 
  17   WYATT,NORMAN W     RENO          NV 1279 W63  L8   H--  W48  H--  W30    4 
  18   GRIMSLEY,GEORGE C  FORT LAUDEDAL FL 1282 W39  W34  D1   W12  L3   L7     3.5 
  19   ESH,MICHAEL J      NAPA          CA 1198 W11  L31  W53  L5   D49  W54    3.5 
