Nevada Chess, Inc.

bullet

Home

bullet

News

bullet

Membership

bullet

Contact Us

Compete

bullet

State Championship

bullet

State Scholastic Team & Individual Championships

bullet

Other Tournaments

bullet

Results

Clubs/Activities

bullet

Northern Nevada

bullet

Southern Nevada

Other Links

bullet

US Chess Federation

bullet

Chess Supplies

2006 National Open

Riviera Hotel & Casino, Las Vegas

June 16th to 18th, 2006

Here are the cross tables from the 2006 National Open tournaments held at the Riviera Hotel & Casino.

Open | Under 2200 | Under 2000 | Under 1800

Under 1600 | Under 1400 | Under 1200

Championship

  No.    Name                         St Rate 1     2     3     4     5     6     Score

   1. GM Mitkov, Nikola (5).........  IL 2659 W86   W33   W72   D7    D3    W17     5.0
   2. GM Akobian, Varuzhan (6)......  CA 2649 W53   W23   W29   D3    D7    W20     5.0
   3. GM Wojtkiewicz, Aleks (12)....  MD 2615 -X-   W60   W11   D2    D1    W19     5.0
   4. GM Gagunashvili, Merab (14)... GEO 2610 W102  W35   D16   W27   D13   W21     5.0
   5. GM Ftacnik, Lubomir (16)...... SVK 2599 W103  D34   W22   D42   W23   W13     5.0

   6. GM Golod, Vitali (1)..........  NY 2699 W51   D30   W32   D16   D10   W25     4.5
   7. GM Mikhalevski, Victo (9)..... ISR 2633 W63   W25   W21   D1    D2    D10     4.5
   8. GM Kritz, Leonid (10)......... GER 2628 W64   D73   W30   D17   D11   W32     4.5
   9. GM Kudrin, Sergey (13)........  CT 2613 W55   W26   D46   D20   D33   W30     4.5
  10. GM De Firmian, Nick E (20)....  NY 2566 W49   W36   W65   D13   D6    D7      4.5
  11. GM Anka, Emil (25)............ HUN 2519 W67   W101  L3    W53   D8    W31     4.5
  12. GM Browne, Walter S (28)......  CA 2495 W68   L42   W76   -H-   W61   W27     4.5

  13. GM Izoria, Zviad (4)..........  NY 2679 W52   W93   W19   D10   D4    L5      4.0
  14. IM Finegold, Benjamin (7).....  MI 2648 W54   D22   D31   W45   L19   W33     4.0
  15. GM Kacheishvili, Gior (8).....  NY 2643 W87   D32   D73   W35   L21   W49     4.0
  16. GM Perelshteyn, Eugen (15)....  MA 2610 W95   W94   D4    D6    D31   D22     4.0
  17. GM Gurevich, Dmitry (17)......  IL 2583 W56   W47   D42   D8    W46   L1      4.0
  18. GM Fontaine, Robert (18)...... FRA 2571 W76   L46   W48   W36   L25   W50     4.0
  19. IM Sevillano, Enrico (19).....  CA 2567 W66   W84   L13   W37   W14   L3      4.0
  20. IM Khachiyan, Melikset (21)...  CA 2548 W58   D48   W34   D9    W42   L2      4.0
  21. IM Friedel, Joshua E (22).....  NH 2547 W77   W37   L7    W73   W15   L4      4.0
  22. IM Ippolito, Dean J (34)......  NJ 2439 W69   D14   L5    W87   W47   D16     4.0
  23. IM Almeida, Alfonso A (35)....  NY 2430 W81   L2    W58   W65   L5    W51     4.0
  24. IM Odondoo, Ganbold (37)......  CA 2389 D39   L28   W75   W64   D29   W55     4.0
  25. IM Taylor, Timothy W (38).....  CA 2384 W70   L7    W66   W77   W18   L6      4.0
  26. GM Lein, Anatoly Y (42).......  OH 2336 W82   L9    D57   D68   W77   W59     4.0

  27. GM Ibragimov, Ildar (2).......  CT 2692 W38   D31   W44   L4    W50   L12     3.5
  28. GM Sadvakasov, Darmen (11).... KAZ 2622 L36   W24   L45   W97   W53   D35     3.5
  29. IM Gonzalez, Renier (24)......  FL 2535 W57   W90   L2    D38   D24   -H-     3.5
  30. GM Sharavdorj, Dashzegue (26).  CO 2506 W78   D6    L8    W52   W34   L9      3.5
  31. GM Antic, Dejan (30).......... SCG 2483 W96   D27   D14   W55   D16   L11     3.5
  32. IM Deng, Kong Liang (31)......  CA 2478 W97   D15   L6    W39   W38   L8      3.5
  33. IM Vigorito, David E (36).....  NV 2419 W62   L1    W40   W59   D9    L14     3.5
  34. Cheng, Xiao (45)..............  GA 2313 W91   D5    L20   W88   L30   W67     3.5
  35. Aigner, Michael (46)..........  CA 2309 W71   L4    W70   L15   W58   D28     3.5
  36. Serpik, Ilia V (51)...........  CA 2287 W28   L10   W85   L18   D67   W65     3.5
  37. Zavadsky, Peter (53)..........  CA 2277 W100  L21   W90   L19   D68   W69     3.5
  38. Liu, Elliott (56).............  CA 2262 L27   W67   W84   D29   L32   W68     3.5
  39. Ashton, Jeffrey (62)..........  TX 2243 D24   L65   W86   L32   W88   W61     3.5
  40. Varshavsky, Eugene (78).......  NJ 2200 L85   W49   L33   W90   W60   D43     3.5
  41. Trammell, George III (92).....  OK 2011 L60   W95   D47   D48   -X-   -H-     3.5

  42. GM Ehlvest, Jaan (3)..........  NY 2685 W74   W12   D17   D5    L20   -U-     3.0
  43. IM Kriventsov, Stanislav (27).  LA 2504 D79   D59   D64   D51   D65   D40     3.0
  44. IM Donaldson, W John (33).....  CA 2452 W88   -H-   L27   -H-   W76   -U-     3.0
  45. Manukyan, Garush (39).........  CA 2361 L65   W62   W28   L14   L55   W76     3.0
  46. IM Saidy, Anthony F (47)......  CA 2308 W92   W18   D9    -H-   L17   -U-     3.0
  47. Yanayt, Eugene (49)...........  MA 2296 W98   L17   D41   W69   L22   D57     3.0
  48. Atoufi, Pedram (50)...........  AZ 2293 W99   D20   L18   D41   L59   W77     3.0
  49. FM Akopyan, Harutyun (52).....  CA 2278 L10   L40   W62   W70   W78   L15     3.0
  50. Small, Gregg H (54)...........  CA 2263 L84   W79   W83   W72   L27   L18     3.0
  51. Feinstein, Michael (55).......  TX 2262 L6    D68   W96   D43   W79   L23     3.0
  52. FM Somogyi, Istvan (59).......  CA 2254 L13   D80   W101  L30   D66   W78     3.0
  53. IM Murzin, Lenar (60)......... RUS 2245 L2    W97   W71   L11   L28   W79     3.0
  54. FM Anderson, Renard W (61)....  CO 2243 L14   L69   L97   W95   W81   W80     3.0
  55. Wang, Drake (67)..............  CA 2224 L9    W89   W93   L31   W45   L24     3.0
  56. Hanken, Jerome B (72).........  CA 2210 L17   L71   D98   D74   W90   W82     3.0
  57. Arjun, Vishnuvardhan (75)..... IND 2200 L29   W99   D26   L61   W86   D47     3.0
  58. Janchivnyambuu, Enkhbay (76)..  DC 2200 L20   W92   L23   W83   L35   W74     3.0
  59. Bick, John D (79).............  LA 2198 -H-   D43   -X-   L33   W48   L26     3.0

  60. Kensek, Ronald (41)...........  NM 2343 W41   L3    L77   W81   L40   D66     2.5
  61. Stephan, Axel (44)............  GA 2320 L90   W78   D69   W57   L12   L39     2.5
  62. Yap, Nicolas A (57)...........  CA 2261 L33   L45   L49   W98   D70   W84     2.5
  63. Santalla, Andres (64).........  FL 2239 L7    L70   L81   W99   W89   D71     2.5
  64. Bruno, Ronald (65)............  CA 2235 L8    W81   D43   L24   D82   -H-     2.5
  65. Furman, Leonid (70)...........  CA 2213 W45   W39   L10   L23   D43   L36     2.5
  66. Allen, Edward J (74)..........  NJ 2206 L19   W98   L25   D82   D52   D60     2.5
  67. Iwu, Okechukwu Anele (80).....  MN 2182 L11   L38   W100  W91   D36   L34     2.5
  68. Aradhyula, Vaishnav (83)......  AZ 2151 L12   D51   W74   D26   D37   L38     2.5
  69. Tanaka, Christian (88)........  CA 2074 L22   W54   D61   L47   W87   L37     2.5
  70. Sinanan, Joshua C (90)........  WA 2046 L25   W63   L35   L49   D62   W88     2.5
  71. Tuhrim, Richard (97)..........  NY 1879 L35   W56   L53   L79   W97   D63     2.5

  72. IM Matikozyan, Andranik (23)..  CA 2544 W75   W85   L1    L50   -U-   -U-     2.0
  73. FM Milat, Marcel (40).........  WA 2345 W89   D8    D15   L21   -U-   -U-     2.0
  74. Hansen, Eric (58)............. CAN 2258 L42   D96   L68   D56   W91   L58     2.0
  75. Wallach, Kenneth T (66).......  IL 2231 L72   D86   L24   -H-   W83   -U-     2.0
  76. FM Weinberger, Tibor (73).....  CA 2208 L18   W91   L12   W89   L44   L45     2.0
  77. FM Schiller, Eric (77)........  CA 2200 L21   W100  W60   L25   L26   L48     2.0
  78. Haessel, Dale R (81).......... CAN 2178 L30   L61   W99   W84   L49   L52     2.0
  79. Yeh, Peter (82)...............  TX 2172 D43   L50   D82   W71   L51   L53     2.0
  80. Sheriff, Gary L (86)..........  AZ 2091 L93   D52   L87   -H-   W100  L54     2.0
  81. Coraretti, Benjami (89).......  TX 2048 L23   L64   W63   L60   L54   W92     2.0
  82. Grieve, Peter J (93)..........  UT 1955 L26   D102  D79   D66   D64   L56     2.0
  83. Lundstrom, Brad (94)..........  CO 1947 L94   W103  L50   L58   L75   W100    2.0
  84. Cottrell-Finegold, Kelly (103)  MI 1699 W50   L19   L38   L78   W98   L62     2.0

  85. Felecan, Florin (29)..........  IL 2491 W40   L72   L36   -H-   -F-   -U-     1.5
  86. WFM Abrahamyan, Tatev (48)....  CA 2297 L1    D75   L39   W102  L57   -U-     1.5
  87. Aramil, William J (63)........  IL 2239 L15   D88   W80   L22   L69   -U-     1.5
  88. Merwin, Steven E (87).........  WA 2082 L44   D87   -X-   L34   L39   L70     1.5
  89. Alpernas, Gregori (91)........  OR 2031 L73   L55   W95   L76   L63   D90     1.5
  90. Irwin, Philip R (95)..........  TX 1921 W61   L29   L37   L40   L56   D89     1.5
  91. Rhee, William W (96)..........  MI 1899 L34   L76   W103  L67   L74   D95     1.5
  92. Wamala, Jessica N (99)........  MA 1774 L46   L58   -H-   -H-   -H-   L81     1.5

  93. IM Stein, Alan R (32).........  CA 2468 W80   L13   L55   -U-   -U-   -U-     1.0
  94. Boor, Carl Brandon (43).......  OH 2323 W83   L16   -F-   -U-   -U-   -U-     1.0
  95. Leon, Michel (69).............  FL 2215 L16   L41   L89   L54   D99   D91     1.0
  96. Kurosaki, Takashi (84)........  CA 2138 L31   D74   L51   -U-   -U-   -H-     1.0
  97. Meyer, Paul R (85)............  TX 2098 L32   L53   W54   L28   L71   -U-     1.0
  98. Little, James C (100).........  NV 1707 L47   L66   D56   L62   L84   D99     1.0
  99. Pabon, Tony (101).............  CA 1706 L48   L57   L78   L63   D95   D98     1.0
 100. Hamilton, Alex J (102)........  KY 1705 L37   L77   L67   W104  L80   L83     1.0
 101. Theriot, Troy (104)...........  LA 1502 -B-   L11   L52   -U-   -U-   -U-     1.0

 102. Karagianis, Pete D (68).......  IA 2215 L4    D82   -F-   L86   -U-   -U-     0.5

 103. Lee, Jack (71)................  WA 2213 L5    L83   L91   -U-   -U-   -U-     0.0
 104. Chiang, Michael (98)..........  NY 1800 -U-   -U-   -U-   L100  -U-   -U-     0.0

Under 2200

  No.    Name                         St Rate 1     2     3     4     5     6     Score

   1. LEEISARANUKUL, SUPHACHAI  (14)  CA 2140 W72   W47   D15   W27   W8    D3      5.0
   2. FOUTS, MATTHEW A (36).........  IN 2064 W55   W54   D4    D20   W36   W12     5.0
   3. YU, CORBIN Z (70).............  OR 1903 W75   W23   W24   D4    W11   D1      5.0

   4. MILLER, IKE S (7).............  CA 2156 W26   W50   D2    D3    W28   D7      4.5
   5. HOLLIMAN, BOB (8).............  MO 2151 L47   D72   W62   W59   W48   W19     4.5
   6. LANK, JAMES A (17)............  TX 2128 W48   L27   W37   W33   W15   D8      4.5
   7. BLANCO, CESAR AUGUSTO (22)....  MI 2104 W73   W35   D27   D36   W20   D4      4.5
   8. Zaloznyy, Mike Y-RE (32)......  CA 2080 W18   W43   W22   W19   L1    D6      4.5
   9. DE SA, CHRISTOPHER MATTHE (58)  AZ 2017 W45   L13   D21   W25   W46   W24     4.5

  10. COLLYER, CURT D (3)...........  WA 2181 L16   W77   W52   D13   D27   W36     4.0
  11. DRAKE, JASON M (9)............  MN 2150 D28   D52   W53   W50   L3    W34     4.0
  12. DIAZ, JORGE L (19)............  FL 2121 D36   W62   W34   D15   W39   L2      4.0
  13. HAN, ZACH (26)................  CA 2084 W38   W9    L19   D10   W30   D18     4.0
  14. CORNELL, RAY C (27)...........  PA 2083 D74   D53   D35   D17   W54   W38     4.0
  15. HAMMERSMITH, JAMES (38).......  CO 2059 W61   W21   D1    D12   L6    W39     4.0
  16. SNYDER, LARRY (44)............  CA 2042 W10   D24   L20   W44   D22   W40     4.0
  17. WASIOLEK, RORY E-RE (52)......  CA 2026 L43   W64   D60   D14   W33   W31     4.0
  18. RINALDO, JOHN-RE (61).........  CA 2012 L8    W49   W41   W32   -H-   D13     4.0
  19. LAWRENCE, DANYUL (63).........  CA 2004 W69   W46   W13   L8    W31   L5      4.0
  20. MARMONT, BENJAMIN A (69)......  AZ 1941 D70   W51   W16   D2    L7    W32     4.0

  21. Vela, Norberto (1)............  TX 2194 W59   L15   D9    D34   W29   D26     3.5
  22. MELIKADAMIAN, ALEN (2)........  CA 2183 W49   W63   L8    D39   D16   D28     3.5
  23. BARBRE, STEPHEN (4)...........  NV 2171 -H-   L3    L51   W60   W57   W48     3.5
  24. BALIGAD, INOCENCIO S (15).....  NV 2132 W77   D16   L3    W40   W35   L9      3.5
  25. TAN, DEREK J (35).............  CA 2068 D40   W65   L39   L9    W42   W45     3.5
  26. LUNA, GILBERTO LUIS (45)......  FL 2041 L4    W66   -H-   -H-   W55   D21     3.5
  27. Richardson, Ryan (46).........  CA 2038 -X-   W6    D7    L1    D10   -H-     3.5
  28. NARODITSKY, DANIEL A (49).....  CA 2031 D11   W42   W56   D31   L4    D22     3.5
  29. KREITNER, ILAN-RE (66)........  NY 2001 -H-   -H-   W63   D46   L21   W44     3.5
  30. HOUGH, RANDALL D (65).........  CA 2001 L57   W71   D59   W41   L13   W46     3.5

  31. SMARTY, SYLVESTER (13)........  OH 2145 -H-   W67   W58   D28   L19   L17     3.0
  32. Guevara, Robert N-RE (24).....  NY 2085 W60   D58   D43   L18   W37   L20     3.0
  33. HIGGINS, SEAN K (40)..........  AZ 2048 D65   D40   W38   L6    L17   W54     3.0
  34. GOLDSTEIN, BRIAN (48).........  FL 2031 D68   W70   L12   D21   W43   L11     3.0
  35. DAROZA, EDUARDO J (55)........  OR 2022 W44   L7    D14   -X-   L24   D43     3.0
  36. YANG, MICHAEL (56)............  MN 2021 D12   W68   W57   D7    L2    L10     3.0
  37. FRITCHLE, GREGG D (60)........  CA 2012 L46   W45   L6    W65   L32   W49     3.0
  38. BRIGGS, JAMES W (64)..........  AZ 2003 L13   W75   L33   W63   -X-   L14     3.0
  39. LIVSCHITZ, LOUIZA (68)........  CA 1965 W71   D57   W25   D22   L12   L15     3.0
  40. MC NALLY, DANIEL (72).........  IL 1893 D25   D33   W47   L24   W51   L16     3.0

  41. Tserendorj, Batsaikhan (5)....  CA 2161 L58   W60   L18   L30   W53   D47     2.5
  42. PARRA, ENRIQUE (12)...........     2147 D52   L28   L48   W66   L25   W55     2.5
  43. BRYANT, JOHN DANIEL (16)......  CA 2130 W17   L8    D32   D51   L34   D35     2.5
  44. Baligad Jr, Juan S (18).......  NV 2127 L35   D48   W72   L16   -X-   L29     2.5
  45. WALSH, PETER C (21)...........  NV 2115 L9    L37   D65   W61   W62   L25     2.5
  46. VAYSERBERG, TATIANA (23)......  NY 2094 W37   L19   W54   D29   L9    L30     2.5
  47. WARNK, TORSTEN (47)...........  VA 2033 W5    L1    L40   L54   W66   D41     2.5
  48. HUGHAN, DANIEL A (54).........  AZ 2025 L6    D44   W42   W57   L5    L23     2.5

  49. Pena, Pablo Daniel (37).......  CA 2063 L22   L18   -F-   W78   -X-   L37     2.0
  50. Turner, Bill A (41)...........  OH 2048 W66   L4    W55   L11   -F-   -U-     2.0
  51. STEIN, JEREMY A (42)..........  CA 2047 D62   L20   W23   D43   L40   -U-     2.0
  52. ALONSO, FRANCISCO M (51)......  CA 2028 D42   D11   L10   -U-   -H-   -H-     2.0
  53. SCHEMM, MICHAEL A (57)........  WA 2019 D56   D14   L11   L55   L41   W61     2.0
  54. BURLEIGH, KAYLAN JOSHUA (71)..  AZ 1899 W76   L2    L46   W47   L14   L33     2.0
  55. BROWN, DEVON (74).............  UT 1826 L2    W76   L50   W53   L26   L42     2.0

  56. HAKOBYAN, SARGIS (20).........  CA 2117 D53   W74   L28   -U-   -U-   -U-     1.5
  57. WAMALA, JACOB K (28)..........  MA 2082 W30   D39   L36   L48   L23   -U-     1.5
  58. Garingo, Nathaniel (39).......  FR 2055 W41   D32   L31   -F-   -F-   -U-     1.5
  59. KOWALSKE, KYLE E (43).........  MD 2046 L21   W61   D30   L5    -U-   -U-     1.5
  60. Ynigo, Arturo B (59)..........  NV 2016 L32   L41   D17   L23   L61   W66     1.5
  61. JAYAKUMAR, ADARSH (76)........  TX 1798 L15   L59   D71   L45   W60   L53     1.5
  62. JOLLIFFE, KYLE (80)...........     nnnn D51   L12   L5    -X-   L45   -U-     1.5

  63. Peinado, Eduardo-RE (30)......  CA 2080 W64   L22   L29   L38   -U-   -U-     1.0
  64. FORBES, KEITH (75)............  NY 1816 L63   L17   -X-   -N-   -U-   -U-     1.0
  65. GETZ, HENRY BARNEY (77).......  IL 1724 D33   L25   D45   L37   -F-   -U-     1.0
  66. CROMER, NATE E (78)...........  AZ 1499 L50   L26   W79   L42   L47   L60     1.0

  67. SLUPIK, CHRISTOPHER-RE (10)...  CA 2150 -H-   L31   -U-   -U-   -U-   -U-     0.5
  68. SLUPIK, CHRISTOPHER (11)......  CA 2150 D34   L36   -U-   -U-   -U-   -U-     0.5
  69. Guevara, Robert N (25)........  NY 2085 L19   D73   -U-   -U-   -U-   -U-     0.5
  70. Peinado, Eduardo (31).........  CA 2080 D20   L34   -U-   -U-   -U-   -U-     0.5
  71. GALLEGOS, JEFFERY (29)........  NV 2080 L39   L30   D61   -F-   -U-   -U-     0.5
  72. DUCHARME, PIERRE (50).........  NV 2029 L1    D5    L44   -U-   -U-   -U-     0.5
  73. RINALDO, JOHN (62)............  CA 2012 L7    D69   -U-   -U-   -U-   -U-     0.5
  74. KREITNER, ILAN (67)...........  NY 2001 D14   L56   -U-   -U-   -U-   -U-     0.5

  75. Zaloznyy, Mike Y (33).........  CA 2080 L3    L38   -U-   -U-   -U-   -U-     0.0
  76. HELLENSCHMIDT, ANDREW J (34)..  NY 2068 L54   L55   -U-   -U-   -U-   -U-     0.0
  77. WASIOLEK, RORY E (53).........  CA 2026 L24   L10   -U-   -U-   -U-   -U-     0.0
  78. Losoff, Alan R (73)...........  NV 1879 -N-   -N-   -N-   L49   -N-   -N-     0.0
  79. Angeli, Peter A (79)..........  AZ  997 -N-   -N-   L66   -N-   -N-   -N-     0.0

Under 2000

  No.    Name                         St Rate 1     2     3     4     5     6     Score

   1. MC INTOSH, TYLER (3)..........  UT 1989 W100  W43   D44   D7    W48   W19     5.0
   2. TAN, JARED E (14).............  CA 1947 W73   W42   W18   D34   D4    W15     5.0
   3. BEDER, BENJAMIN K (27)........  MD 1927 D76   W57   W56   D19   W42   W20     5.0
   4. ZHANG, KEVIN Z (40)...........  AZ 1907 -X-   W84   W66   W8    D2    D7      5.0
   5. SAVINE, PAVEL A (60)..........  AZ 1877 D110  W60   W29   W32   W31   D6      5.0
   6. SUN, CHARLES (68).............  CA 1854 W96   D29   W54   W39   W17   D5      5.0
   7. FARRELL, JOHN F (67)..........  VA 1854 W97   W26   W30   D1    W34   D4      5.0

   8. GREFIEL, EDIMERO, ENGR (19)...  CA 1941 W61   W36   W14   L4    D12   W41     4.5
   9. YEE, MICHAEL A (20)...........  CA 1938 W88   W51   D40   D12   W18   D11     4.5
  10. Kline, Edmund (32)............  TX 1917 L48   D92   W102  W79   W51   W44     4.5
  11. FIELD-EATON, COLIN R (36).....  CA 1912 D50   W102  W49   D44   W45   D9      4.5
  12. EGERTON, JAMES (56)...........  IL 1881 D59   W104  W82   D9    D8    W32     4.5
  13. CRONIN, MIKE A (82)...........  IL 1830 D54   W70   L39   W68   W69   W34     4.5

  14. BAUGUS, ERIC (2)..............  NV 1992 W106  W28   L8    L43   W87   W48     4.0
  15. TAYLOR, DANIEL A (35).........  ID 1914 W58   D74   D45   W50   W43   L2      4.0
  16. Que, Chris (45)...............  WV 1899 W21   D66   D84   W95   D44   D17     4.0
  17. BAILEY, CHARLES W (52)........  CA 1887 W94   W83   D48   W41   L6    D16     4.0
  18. PETERSON, MACAULEY (54).......  NY 1884 W95   W103  L2    W52   L9    W53     4.0
  19. ROSELL, JOHN (58).............  WA 1880 D60   W59   W98   D3    W23   L1      4.0
  20. SATHE, ROHAN S (73)...........  CA 1844 W53   W33   L34   W28   W66   L3      4.0

  21. KESHISHIAN, HARUT (1).........  CA 1996 L16   D23   W109  D77   D49   W73     3.5
  22. SCHIFFER, ANSEL J (4).........  NJ 1977 L41   W73   L75   W89   D74   W61     3.5
  23. CLINTON, CHRISTOPHER R (11)...  WA 1949 D80   D21   W106  W87   L19   D39     3.5
  24. Mayers, Dan E (15)............  ID 1945 L74   W47   L51   D46   W103  W79     3.5
  25. VALLE, RORY (18)..............  CA 1942 -X-   L44   W103  L48   W91   D38     3.5
  26. ALLEN, ALEJANDRO (21).........  FL 1936 W46   L7    D79   W76   D39   D40     3.5
  27. IMADA, TODD (25)..............  NV 1929 W89   L41   D93   L49   W101  W75     3.5
  28. Einsidler, Israel (26)........  CA 1928 W52   L14   W107  L20   W81   D47     3.5
  29. SHERWOOD, CHARLES E (28)......  AK 1927 W101  D6    L5    D91   W95   D49     3.5
  30. VELAZQUEZ, KEVIN J (29).......  IL 1925 W47   W87   L7    L45   W83   D42     3.5
  31. SMITH, JOSH D (31)............  UT 1918 D102  W76   W74   W40   L5    -U-     3.5
  32. YOUNG, JEFF A (33)............  CA 1917 W90   W81   D41   L5    W75   L12     3.5
  33. COFFEY, JOHN, MR (34).........  UT 1915 W77   L20   L81   W78   W59   D50     3.5
  34. HIGGINS, ERNEST (37)..........  TX 1912 W91   W93   W20   D2    L7    L13     3.5
  35. HATFIELD, ROBERT J (39).......  CA 1910 W92   D45   D50   D51   D40   D43     3.5
  36. Alamehzadeh, Jamsh (42).......  CA 1902 W67   L8    W80   D75   -H-   -H-     3.5
  37. FRIES, THOMAS M (43)..........  CA 1900 D78   L82   W111  D62   W60   D45     3.5
  38. HE, ELSTON (51)...............  CA 1889 D104  L50   W112  W82   D53   D25     3.5
  39. YOUNG, BJ (55)................  UT 1883 D82   W78   W13   L6    D26   D23     3.5
  40. Escobedo, Esteban (59)........  CA 1879 W62   -X-   D9    L31   D35   D26     3.5
  41. KASAMANIAN, SARKIS (62).......  CA 1868 W22   W27   D32   L17   W54   L8      3.5
  42. SOBEL, SIMONE (63)............  FL 1864 -X-   L2    W83   W81   L3    D30     3.5
  43. ABARCA, JOSE W (65)...........  TX 1861 W105  L1    W97   W14   L15   D35     3.5
  44. SIMPSON, RONALD (66)..........  NC 1857 W64   W25   D1    D11   D16   L10     3.5
  45. CHEN, TONY X (70).............  UT 1852 W113  D35   D15   W30   L11   D37     3.5
  46. Pruitt Jr, Carvin (76)........  CA 1840 L26   D65   D60   D24   W104  W71     3.5
  47. GARCIA, GEORGE (83)...........  CA 1830 L30   L24   W85   W97   W63   D28     3.5
  48. TABING, DANTE D (85)..........  CA 1827 W10   W71   D17   W25   L1    L14     3.5
  49. GARG, ELISHA (86).............  CA 1826 -H-   W114  L11   W27   D21   D29     3.5
  50. PYLANT, GARY M (91)...........  TN 1822 D11   W38   D35   L15   -X-   D33     3.5
  51. MC CUE, MARK E (92)...........  TX 1821 W69   L9    W24   D35   L10   W65     3.5
  52. Parks, Fred H. (114)..........  NV 1700 L28   -B-   W67   L18   D72   W69     3.5

  53. LEE, ANTHONY (12).............  NY 1948 L20   W89   D91   W57   D38   L18     3.0
  54. WILLIAMS, LARRY R (30)........  MA 1922 D13   W111  L6    W92   L41   D58     3.0
  55. HENEBRY, MICHAEL T (47).......  CA 1892 L93   D77   D104  W80   L61   W95     3.0
  56. STEGER, ERIC ALAN (64)........  CA 1864 D63   W68   L3    D84   D62   -H-     3.0
  57. CAMBON, AUSTIN E (78).........  CA 1835 D98   L3    W110  L53   D68   W94     3.0
  58. BALKUM, ALEXANDER L (89)......  TX 1824 L15   L97   -B-   D70   W99   D54     3.0
  59. WILTSEE, DAVID J (109)........  UT 1763 D12   L19   W88   D72   L33   W89     3.0
  60. LUCERO, ANTONIO (111).........  CA 1753 D19   L5    D46   -X-   L37   W91     3.0
  61. Alvira, Daniel V (112)........  CA 1745 L8    L107  -B-   W100  W55   L22     3.0
  62. YEE, VICTOR (115).............  AZ 1678 L40   W100  D72   D37   D56   D63     3.0

  63. ANDRECHAK, SEAN C (5).........  NV 1965 D56   D75   D101  D74   L47   D62     2.5
  64. Barrios, Edward (8)...........  CA 1954 L44   D88   L76   W102  -H-   -H-     2.5
  65. PEREZ, RICHARD (13)...........  AZ 1948 L87   D46   L92   W90   W76   L51     2.5
  66. NEAL, LONNIE-RE (16)..........  CA 1942 W109  D16   L4    W101  L20   -U-     2.5
  67. LIBATO, WILSTER LLOYD T (22)..  CA 1936 L36   D80   L52   W112  L79   W103    2.5
  68. GANNON, DAN I (23)............  IL 1932 D75   L56   W90   L13   D57   D78     2.5
  69. CANLAS, ERNESTO A (38)........  NJ 1911 L51   D90   W77   W93   L13   L52     2.5
  70. VICTORY, THOMAS P (41)........  CA 1906 D111  L13   D78   D58   D92   D81     2.5
  71. EVANS, BARRY M (49)...........  AZ 1891 W112  L48   L95   D103  W82   L46     2.5
  72. Hilbrich, Gregory (57)........  CO 1881 L83   W94   D62   D59   D52   -U-     2.5
  73. CALUZA, SEVERO (69)...........     1853 L2    L22   W96   -H-   W93   L21     2.5
  74. CLIFT, PAUL E (72)............  CA 1844 W24   D15   L31   D63   D22   -U-     2.5
  75. HEUNG, CHRISTOPHER (77).......  FL 1838 D68   D63   W22   D36   L32   L27     2.5
  76. RAMIREZ, JOSE E (80)..........  NV 1832 D3    L31   W64   L26   L65   W104    2.5
  77. SCHUCK, EDDY D (88)...........  NV 1825 L33   D55   L69   D21   W86   D83     2.5
  78. PRENTICE, GREGORY (95)........  WA 1815 D37   L39   D70   L33   W100  D68     2.5
  79. MONDELLO, JERRY M (97)........  NJ 1814 W99   L98   D26   L10   W67   L24     2.5
  80. Wonnell, Chris (98)...........  CA 1811 D23   D67   L36   L55   D88   W99     2.5
  81. RUBIN, SCOTT W (100)..........  TX 1808 W86   L32   W33   L42   L28   D70     2.5
  82. MOORE, ROBERT C (107).........  NC 1776 D39   W37   L12   L38   L71   W101    2.5
  83. CATALINI, DAVID L (108).......  UT 1771 W72   L17   L42   W107  L30   D77     2.5

  84. GOINS, DEMETRIUS A (7)........  CA 1958 W107  L4    D16   D56   -F-   -U-     2.0
  85. REGAN, NEIL (44)..............  CA 1900 L103  L95   L47   L109  W112  W110    2.0
  86. COLORADO, RAMON (48)..........  PA 1891 L81   L91   L89   W110  L77   -X-     2.0
  87. Maxwell, Jerry (71)...........  CA 1852 W65   L30   W105  L23   L14   -U-     2.0
  88. GARAFOLO, PAUL (74)...........  IL 1842 L9    D64   L59   -H-   D80   D93     2.0
  89. CHAO, JIM Y (81)..............  CA 1830 L27   L53   W86   L22   W97   L59     2.0
  90. DING, RICHARD (87)............  AZ 1825 L32   D69   L68   L65   W102  -H-     2.0
  91. CURRELL, JOHN R (90)..........  NV 1824 L34   W86   D53   D29   L25   L60     2.0
  92. YOUNG, STEVEN D (93)..........  CO 1821 L35   D10   W65   L54   D70   -U-     2.0
  93. VELA, FRANCISCO (99)..........  NV 1810 W55   L34   D27   L69   L73   D88     2.0
  94. CHIANG, MICHAEL (104).........  NY 1800 L17   L72   L100  -B-   W107  L57     2.0
  95. BUCKENDORF, GLEN, JR (103)....  ID 1800 L18   W85   W71   L16   L29   L55     2.0

  96. YAMANAKA, KEITH L (9).........  WA 1953 L6    L101  L73   -H-   W109  -U-     1.5
  97. MORFORD, STEVEN N (10)........  CA 1951 L7    W58   L43   L47   L89   D100    1.5
  98. LARDENT, DENNIS R (24)........  NV 1930 D57   W79   L19   -U-   -U-   -U-     1.5
