Nevada Chess, Inc.

bullet

Home

bullet

News

bullet

Membership

bullet

Contact Us

Compete

bullet

State Championship

bullet

State Scholastic Team & Individual Championships

bullet

Other Tournaments

bullet

Results

Clubs/Activities

bullet

Northern Nevada

bullet

Southern Nevada

Other Links

bullet

US Chess Federation

bullet

Chess Supplies

FAR WEST OPEN

Sands Regency Hotel/Casino
April 7-9, 2006
Reno, Nevada U.S.A

Grandmasters Jaan Ehlvest and Alex Yermolinsky tied for first at the Far West Open in Reno held form April 7-9, 2006.  Ehlvest won a tie-break players between the two players to take the title and some additional prize money.

OPEN
##  PLAYER NAME             ST  PRE   POST  RD1  RD2  RD3  RD4  RD5  RD6  TOT
-----------------------------------------------------------------------------
 1  JAAN EHLVEST            NY  2681  2686  W14  W15  W 6  D 2  D 3  W10  5
 2  ALEX YERMOLINSKY        CA  2588  2602  W27  W16  W 8  D 1  W 6  D 4  5
 3  PETR KIRIAKOV           RU  2629  2628  W19  D10  W 5  D 9  D 1  W11  4.5
 4  GREGORY SERPER          WA  2571  2575  D24  W 7  W12  D 5  W 9  D 2  4.5
 5  ENRICO M SEVILLANO      CA  2560  2561  W20  W18  L 3  D 4  W12  W14  4.5
 6  VLADIMIR MEZENTSEV      CA  2487  2485  W35  W30  L 1  W18  L 2  W16  4
 7  EMORY A TATE JR         IN  2431  2424  W29  L 4  D14  W19  D17  W18  4
 8  DAVID E VIGORITO        NV  2430  2422  W37  W23  L 2  W30  L10  W17  4
 9  NICK JOHN RAPTIS        OR  2353  2359  D36  W26  W17  D 3  L 4  W20  4
10  MICHAEL AIGNER          CA  2294  2311  W21  D 3  D13  W22  W 8  L 1  4
11  GREGG H SMALL           CA  2266  2259  L30  W24  D25  W34  W13  L 3  3.5
12  IGOR MARGULIS           CA  2228  2232  D32  W36  L 4  W24  L 5  W26  3.5
13  DANIEL W SCHWARZ        CA  2200  2202  D33  W34  D10  D15  L11  W24  3.5
14  EDWIN STRAVER           NV  2151  2171  L 1  W37  D 7  W23  W15  L 5  3.5
15  EUGENE YANAYT           MA  2313  2300  W31  L 1  W29  D13  L14  D19  3
16  CLARK R HARMON          OR  2224  2219  W25  L 2  L30  W29  W32  L 6  3
17  PAUL A GALLEGOS         CA  2214  2218  H--  W32  L 9  W25  D 7  L 8  3
18  VIKTORS PUPOLS          WA  2200  2204  W22  L 5  W33  L 6  W30  L 7  3
19  VICTOR OSSIPOV          CA  2136  2145  L 3  D31  W21  L 7  W28  D15  3
20  PAUL R BARTRON          WA  2107  2111  L 5  D21  D32  W33  W22  L 9  3
21  ARKIA BAYATI            NV  2027  2039  L10  D20  L19  W27  D35  W33  3
22  ROYCE REECE             CA  2002  2009  L18  B--  W28  L10  L20  W31  3
23  DAN P MATHEWS           WA  1819  1834  B--  L 8  H--  L14  H--  W30  3
24  DANA N MACKENZIE        CA  2109  2108  D 4  L11  W26  L12  W34  L13  2.5
25  JERRY WALLS             CA  2012  2019  L16  W35  D11  L17  L26  W37  2.5
26  DAVID CHOCK             CA  2010  2016  H--  L 9  L24  W36  W25  L12  2.5
27  ELEUTERIO A ALSASUA     NV  2112  2100  L 2  L29  D31  L21  D36  W35  2
28  MIKOLAJ SAWICKI         CA  2186  2067  D34  D33  L22  W31  L19  U--  2
29  FRANCISCO ANCHONDO      CA  2045  2036  L 7  W27  L15  L16  L33  B--  2
30  FRANCISCO M ALONSO      CA  2021  2028  W11  L 6  W16  L 8  L18  L23  2
31  ERNEST C HONG           NV  2028  2021  L15  D19  D27  L28  W37  L22  2
32  MIOMIR STEVANOVIC       IL  2010  2019  D12  L17  D20  W35  L16  U--  2
33  RANDALL D HOUGH         CA  2004  2001  D13  D28  L18  L20  W29  L21  2
34  JOHN TRIVETT            NV  1819  1835  D28  L13  W36  L11  L24  H--  2
35  DAVID G RUPEL           WA  2063  2043  L 6  L25  W37  L32  D21  L27  1.5
36  GEORGE E TRAMMELL III   OK  2028  2011  D 9  L12  L34  L26  D27  U--  1
37  SALAR JAHEDI            CA  2039  2007  L 8  L14  L35  B--  L31  L25  1

CLASS A
##  PLAYER NAME             ST  PRE   POST  RD1  RD2  RD3  RD4  RD5  RD6  TOT
-----------------------------------------------------------------------------
 1  JOHN W JAFFRAY          CA  1984  2016  W16  W10  W 2  H--  W 6  D 3  5
 2  TODD IMADA              NV  1853  1929  W29  W 3  L 1  W 7  W13  W 6  5
 3  ELSTON I CLOY JR        WA  1943  1962  W31  L 2  W26  W22  W10  D 1  4.5
 4  FREDERICK K KLEIST      WA  1996  2007  W12  W 8  W 7  L 6  H--  H--  4
 5  MICHAEL ZHONG           CA  1981  1984  W15  L22  W18  L11  W16  W 8  4
 6  GEORGE A SANGUINETTI    CA  1944  1960  W19  W11  W22  W 4  L 1  L 2  4
 7  DAN E MAYERS            ID  1949  1954  W20  W26  L 4  L 2  W17  W14  4
 8  LONNIE NEAL             CA  1944  1952  W27  L 4  W21  W14  W11  L 5  4
 9  VICTOR A TODORTSEV      CA  1946  1936  L26  W24  D16  L10  W21  W19  3.5
10  BARRY L BRANDT          NV  1917  1925  W25  L 1  W24  W 9  L 3  D12  3.5
11  ERNEST HIGGINS          TX  1904  1912  W28  L 6  W25  W 5  L 8  H--  3.5
12  ERIC DANIEL SHOEMAKER   NV  1844  1859  L 4  H--  W29  H--  W22  D10  3.5
13  GEORGE E FISCHER        NV  1934  1931  H--  D18  W28  W17  L 2  U--  3
14  MARVIN SHU              CA  1849  1847  H--  W30  D17  L 8  W15  L 7  3
15  MARTIN JOHN WHALLEY     CA  1845  1841  L 5  L25  W31  W28  L14  W23  3
16  IAN GARY JONES          CA  1826  1835  L 1  W27  D 9  W20  L 5  H--  3
17  COREY J. CHANG          CA  1751  1772  H--  W23  D14  L13  L 7  W25  3
18  CARVIN A PRUITT JR      CA  1835  1840  H--  D13  L 5  D21  W23  U--  2.5
19  MICHAEL E VAUGHN        OR  1800  1793  L 6  L21  W27  D24  W20  L 9  2.5
20  KAYVEN RIESE            CA  1769  1757  L 7  D29  W30  L16  L19  W31  2.5
21  GORDON F HAYNES         AZ  1711  1725  L22  W19  L 8  D18  L 9  W29  2.5
22  DANIEL A TAYLOR         ID  1916  1904  W21  W 5  L 6  L 3  L12  U--  2
23  EDGAR M REYES           NV  1867  1840  H--  L17  H--  W25  L18  L15  2
24  RANDALL K SMOLENSKY     OR  1859  1830  D30  L 9  L10  D19  D26  D28  2
25  CHARLES M. FAULKNER     CA  1841  1820  L10  W15  L11  L23  W31  L17  2
26  DUANE K CATANIA         UT  1800  1804  W 9  L 7  L 3  H--  D24  U--  2
27  DWIGHT KEARNEY          CA  1761  1742  L 8  L16  L19  D31  W30  H--  2
28  FRED H. PARKS           NV  1721  1715  L11  W31  L13  L15  D29  D24  2
29  NICHOLAS NIP            CA  1670  1652  L 2  D20  L12  D30  D28  L21  1.5
30  BRENDAN MAC INTYRE      CA  1670  1647  D24  L14  L20  D29  L27  H--  1.5
31  ANTONIO LUCERO          CA  1798  1745  L 3  L28  L15  D27  L25  L20  0.5

CLASS B
##  PLAYER NAME             ST  PRE   POST  RD1  RD2  RD3  RD4  RD5  RD6  TOT
-----------------------------------------------------------------------------
 1  JEFFREY A COHEN         CA  1903  1923  H--  W32  W10  W 8  D 2  W 6  5
 2  TIMOTHY E BRENNAN       CO  1774  1833  W30  W12  W11  W 6  D 1  D 3  5
 3  NELSON M SOWELL         CA  1751  1773  W18  D13  D 9  W15  W11  D 2  4.5
 4  BRIAN K ASTLE           CA  1691  1729  W15  L 6  D18  W28  W21  W17  4.5
 5  ALAN NARODITSKY         CA  1676  1715  W22  L10  W29  W20  D 9  W13  4.5
 6  ROBERT JOHN HASKELL     TX  1772  1787  W31  W 4  W20  L 2  W 7  L 1  4
 7  JASON GURTOVOY          CA  1711  1731  D 9  W19  W24  W10  L 6  D 8  4
 8  ARTHUR LIOU             CA  1644  1717  H--  W21  W13  L 1  W16  D 7  4
 9  ALAN F HOWE             CA  1574  1666  D 7  W16  D 3  W17  D 5  H--  4
10  MICHAEL DON JONES       CA  1736  1739  W25  W 5  L 1  L 7  D15  W19  3.5
11  MICHAEL A ROCKE         CA  1712  1719  W27  W28  L 2  D14  L 3  W24  3.5
12  STOYAN I ELITZIN        CA  1719  1718  W29  L 2  H--  L18  W28  W26  3.5
13  STEPHEN J BUCK          WA  1709  1716  W34  D 3  L 8  W33  W24  L 5  3.5
14  JOSE J FERNANDEZ        CA  1646  1683  H--  H--  W35  D11  W18  U--  3.5
15  M A DAVIS               MN  1482  1545  L 4  B--  W27  L 3  D10  W25  3.5
16  WESTON A LEAVENS        CA  1721  1703  D19  L 9  W36  W26  L 8  D18  3
17  RICHARD E GEORGE        NV  1700  1700  W26  L20  W33  L 9  W22  L 4  3
18  RICHARD S LEE           CA  1593  1619  L 3  W31  D 4  W12  L14  D16  3
19  JAMES E BENNETT         CA  1586  1602  D16  L 7  D34  W30  W20  L10  3
20  JAN JONES               AZ  1460  1496  B--  W17  L 6  L 5  L19  W30  3
21  GORDON S BARRETT        NV  1775  1742  D33  L 8  D30  W35  L 4  D27  2.5
22  CALIXTO MAGAOAY         CA  1739  1710  L 5  L33  D25  W27  L17  W34  2.5
23  HECTOR R MARTINEZ       TX  1700  1700  L28  L27  W31  H--  L26  W33  2.5
24  H H WARD                OR  1627  1629  W37  H--  L 7  W32  L13  L11  2.5
25  KENNETH J WHITE         CA  1637  1625  L10  L29  D22  W31  W32  L15  2.5
26  DAN W TANNER            WY  1611  1614  L17  D34  W37  L16  W23  L12  2.5
27  RUSSELL D CRENSHAW      AZ  1617  1613  L11  W23  L15  L22  W36  D21  2.5
28  RICHARD E HERR          ND  1600  1600  W23  L11  D32  L 4  L12  B--  2.5
29  MICHAEL FRANCIS SHAW    CA  1491  1541  L12  W25  L 5  D34  W33  U--  2.5
30  VON A MOTSCHENBACHER    CA  1673  1642  L 2  D36  D21  L19  W34  L20  2
31  MANSOUR JADALI          NV  1670  1632  L 6  L18  L23  L25  B--  W32  2
32  DANIEL LITOWSKY         CA  1744  1700  W36  L 1  D28  L24  L25  L31  1.5
33  IGOR ROYZEN             CA  1690  1650  D21  W22  L17  L13  L29  L23  1.5
34  CHA' KAULA              CA  1675  1629  L13  D26  D19  D29  L30  L22  1.5
35  RANDOLPH E MOORE        CA  1615  1600  H--  H--  L14  L21  U--  U--  1
36  ARLO MANN               NV  1607  1572  L32  D30  L16  H--  L27  U--  1
37  LAROY O'DOAN            NV  1712  1677  L24  H--  L26  U--  U--  U--  0.5

CLASS C
##  PLAYER NAME             ST  PRE   POST  RD1  RD2  RD3  RD4  RD5  RD6  TOT
-----------------------------------------------------------------------------
 1  TOM ALLEN               CA  1499  1630  W28  D 3  W14  W19  D 7  W 4  5
 2  ANTHONY BLESSING        CA  1431  1564  W32  W22  L12  W11  W25  W 7  5
 3  SHAUN P AYRES           CA  1598  1630  W29  D 1  W38  W12  L 4  W 8  4.5
 4  VLADIMIR NARODITSKY     CA  1593  1630  W20  W30  W21  D 7  W 3  L 1  4.5
 5  STEPHEN J SURTSHIN      CA  1569  1608  W26  W 6  L 7  H--  W24  W12  4.5
 6  JOHN M MILLETT          CA  1524  1575  W18  L 5  W22  W37  D12  W16  4.5
 7  CRAIG M YAMAMOTO        CA  1500  1549  W24  W42  W 5  D 4  D 1  L 2  4
 8  MOHAMMAD HADI SOLTANI   NV  1436  1531  W19  L12  W40  W21  W20  L 3  4
 9  JOHN GARRET CLIFFORD    NV  1456  1510  L12  L19  W43  W22  W36  W20  4
10  HARRY JOEL WEXLER       AZ  1500  1507  L42  D24  W41  W23  D17  W25  4
11  PETER J SHORT           CO  1460  1477  D17  W41  D36  L 2  W35  W27  4
12  RAHUL DESIRAZU          CA  1557  1575  W 9  W 8  W 2  L 3  D 6  L 5  3.5
13  MILIVOJ FILIPAS         NV  1575  1567  D25  D16  H--  W38  H--  D17  3.5
14  CORBETT R CARROLL       CA  1553  1554  D38  W23  L 1  L24  W30  W31  3.5
15  CESAR B TAMONDONG       CA  1522  1512  W39  D36  L19  L17  W38  W28  3.5
16  RONALD L ROGERS         NV  1472  1503  D31  D13  D17  W28  W21  L 6  3.5
17  BRENDA AHLEMANN         UT  1273  1406  D11  D25  D16  W15  D10  D13  3.5
18  AUGUST PIPER            WA  1613  1579  L 6  L26  L35  W43  W33  W34  3
19  CAROL MAYER-KLEIST      WA  1553  1550  L 8  W 9  W15  L 1  H--  D23  3
20  FRANCISCO V BALTIER     AZ  1556  1541  L 4  W43  W27  W34  L 8  L 9  3
21  DOYLE W LOBAUGH         TX  1527  1510  W35  W27  L 4  L 8  L16  W36  3
22  DALE R WENTZ            OR  1516  1506  W34  L 2  L 6  L 9  W41  W35  3
23  KERRY VAN VEEN          WA  1499  1503  H--  L14  W31  L10  W29  D19  3
24  RICHARD M VARCHETTO     WV  1400  1438  L 7  D10  W29  W14  L 5  H--  3
25  STEPHEN KNOECK          CA  1436  1437  D13  D17  W42  W36  L 2  L10  3
26  CONSTANTIN ETINGHER     WA  1419  1416  L 5  W18  L37  W42  L27  W32  3
27  WILLIAM H WRIGHT        MO  1400  1400  W37  L21  L20  X40  W26  L11  3
28  JAMES L MANN            NV  1593  1557  L 1  D29  W30  L16  W34  L15  2.5
29  RICK BENUM              NV  1487  1467  L 3  D28  L24  W39  L23  W38  2.5
30  ROBERT J BENNETT        NV  1462  1455  W43  L 4  L28  D31  L14  W39  2.5
31  GERALD SCHWARZ          CA  1572  1511  D16  L38  L23  D30  X40  L14  2
32  MARVIN GILBERT          CA  1500  1500  L 2  L34  D39  D41  W42  L26  2
33  LAWRENCE L WEST JR      CA  1490  1432  L36  W39  L34  L35  L18  W42  2
34  J NICK DE LOUCHE SR     LA  1423  1413  L22  W32  W33  L20  L28  L18  2
35  PHILIP M BERNSTEIN      CA  1409  1400  L21  L40  W18  W33  L11  L22  2
36  ROY BENSON              AZ  1272  1293  W33  D15  D11  L25  L 9  L21  2
37  LARRY N HEGGE           NV  1129  1164  L27  B--  W26  L 6  U--  U--  2
38  BERNARD J SPERA         OR  1446  1422  D14  W31  L 3  L13  L15  L29  1.5
39  DAVID C WAGNER          OR  1242  1249  L15  L33  D32  L29  W43  L30  1.5
40  GALEN CURTIS FANNEY     CA  1500  1500  U--  W35  L 8  F27  F31  U--  1
41  MICHAEL T FISCHER       CA  1398  1360  H--  L11  L10  D32  L22  U--  1
42  GEORGE R SMITH          NV  1304  1276  W10  L 7  L25  L26  L32  L33  1
43  CRAIG I CHRISTENSEN     NV  1568  1500  L30  L20  L 9  L18  L39  U--  0

CLASS D
##  PLAYER NAME             ST  PRE   POST  RD1  RD2  RD3  RD4  RD5  RD6  TOT
-----------------------------------------------------------------------------
 1  WILLIAM E STEVENSON     NV  1374  1480  W10  W25  W 3  W 7  D 2  W 5  5.5
 2  GENE MILENER            WA  1360  1409  W14  W 8  W 4  D11  D 1  D 3  4.5
 3  JOHN D MEAD             WA  1301  1362  W19  W15  L 1  W13  W10  D 2  4.5
 4  DR HANK GREEN           CA  1281  1336  W26  W22  L 2  D 9  W 8  W 7  4.5
 5  MARK E DORIO            NV  1336  1358  W18  W21  L11  W 6  W17  L 1  4
 6  MICHAEL R WINTERS       NV  1338  1355  W20  W17  H--  L 5  H--  W11  4
 7  GARY A CLICK            NV  1320  1329  W23  W13  W24  L 1  W11  L 4  4
 8  RICHARD G BOLLING       CA  1275  1278  W34  L 2  W20  W14  L 4  W18  4
 9  RALPH HENNINGS          CA  1216  1256  L32  W28  W19  D 4  W16  H--  4
10  THOMAS R CRAIG          WA  1194  1233  L 1  W29  W26  W25  L 3  W17  4
11  GEORGE R PETERSEN       OR  1276  1277  W28  W30  W 5  D 2  L 7  L 6  3.5
12  CLEON F WHITELEY        AZ  1307  1260  L22  L26  W34  W19  W20  D13  3.5
13  LARRY MANZER            CA  1241  1233  W35  L 7  W23  L 3  W22  D12  3.5
14  NORMAN W WYATT          NV  1175  1159  L 2  W34  W33  L 8  H--  W24  3.5
15  NICHOLAS KARAS          CA  1108  1146  W16  L 3  L25  W27  D23  W21  3.5
16  BRAD PEPPARD            CA  1357  1266  L15  L19  W30  W23  L 9  W27  3
17  JERRY SOTIRHOS          CA  1254  1230  W31  L 6  W18  W22  L 5  L10  3
18  MAURICIO AMAYA          NV  1076  1087  L 5  W27  L17  W30  W25  L 8  3
19  TASHA LYN GASKILL       NV   970  1069  L 3  W16  L 9  L12  W29  W25  3
20  COLE ERSKINE            CA  1043  1042  L 6  W31  L 8  W28  L12  W26  3
21  JOHN R PALMER           CA  1245  1181  W27  L 5  L22  W26  D24  L15  2.5
22  DANIEL LITOWSKY-DUCASA  CA  1040  1101  W12  L 4  W21  L17  L13  H--  2.5
23  WILLIAM M BUNYAN SR     WI  1003   991  L 7  W35  L13  L16  D15  W31  2.5
24  ALAN I FREEDMAN         NV   882   888  B--  H--  L 7  H--  D21  L14  2.5
25  CURTIS M BATTEY         CA  1275  1205  W29  L 1  W15  L10  L18  L19  2
26  JEFFREY D MC GINNIS     CA   993   984  L 4  W12  L10  L21  B--  L20  2
27  STEPHEN ORTEGA          NV   UNR   871  L21  L18  W29  L15  W28  L16  2
28  ARAN ASTESANA           NV   UNR   704  L11  L 9  W35  L20  L27  W30  2
29  ORAZIO DI MAURO         CA   383   518  L25  L10  L27  W31  L19  W34  2
30  JACOB W ROBERTS         NV   528   521  H--  L11  L16  L18  W34  L28  1.5
31  DILLON M LOPEZ          NV   UNR   420  L17  L20  H--  L29  W35  L23  1.5
32  MICHAEL T FISCHER       CA  1360  1376  W 9  U--  U--  U--  U--  U--  1
33  JALEN FORMBY            NV   UNR   535  H--  H--  L14  U--  U--  U--  1
34  NICHOLAS HUTTMAN        NV   UNR   335  L 8  L14  L12  W35  L30  L29  1
35  ERIC W SMITH            NV   UNR   100  L13  L23  L28  L34  L31  B--  1

L = Loss,  W = Win, D = Draw, X = Forfeit win, Z = Forfeit draw
F = Forfeit loss, B = 1 point bye, H = 1/2 point bye, U = Unplayed