Nevada Chess, Inc.

bullet

Home

bullet

News

bullet

Membership

bullet

Contact Us

Compete

bullet

State Championship

bullet

State Scholastic Team & Individual Championships

bullet

Other Tournaments

bullet

Results

Clubs/Activities

bullet

Northern Nevada

bullet

Southern Nevada

Other Links

bullet

US Chess Federation

bullet

Chess Supplies

23RD WESTERN STATES OPEN

Sands Regency Hotel/Casino
October 14-16, 2005
Reno, Nevada

     Tied players are listed in order of pre-tournament ratings
     and further sorted within each class based on Weikel Tiebreak Points

     L = Loss,  W = Win, D = Draw, X = Forfeit win, Z = Forfeit draw
     F = Forfeit loss, B = 1 point bye, H = 1/2 point bye, U = Unplayed

OPEN SECTION            # players =  58
        Player            City          St Pre   1    2    3    4    5    6    Total
-------------------------------------------------------------------------------------
  1    IBRAGIMOV,ILDAR    WEST HAVEN    CT 2684 W27  D9   D14  W26  W13  W4     5 
  2    IVANOV,ALEXANDER   NEWTON        MA 2640 W49  W10  W6   W3   L4   W8     5 
  3    STRIPUNSKY,ALEXAN  REGO PARK     NY 2629 W24  W7   W26  L2   W28  D9     4.5 
  4    YERMOLINSKY,ALEX   EL CERRITO    CA 2616 W30  D40  W18  W17  W2   L1     4.5 
  5    EHLVEST,JAAN       BALTIMORE     NY 2683 W19  W23  D8   D13  W11  D6     4.5 
  6    SEVILLANO,ENRICO   TEHACHAPI     MD 2521 W36  W56  L2   W32  W16  D5     4.5 
  7    PRUESS,DAVID       BERKELY       CA 2434 W51  L3   D20  W25  X--  W18    4.5 
  8    KUDRIN,SERGEY      STANFORD      NJ 2625 W20  W29  D5   D28  W12  L2     4 
  9    KRAAI,JESSE        SANTA FE      NM 2497 W37  D1   L17  W24  W40  D3     4 
  10   DE GUZMAN,RICARDO  HERCULES      CA 2458 W45  L2   D24  W44  W22  D16    4 
  11   SERPER,GREGORY     BELLEVUE      WA 2578 D25  W31  D22  W27  L5   W26    4 
  12   MEZENTSEV,VLADIMI  BELLMONT      CA 2534 W21  L26  W47  W19  L8   W31    4 
  13   PERELSHTEYN,EUGEN  SWAMPSCOTT    MA 2592 D44  W41  W40  D5   L1   W27    4 
  14   LAKDAWALA,CYRUS F  SAN DIEGO     CA 2489 W46  H--  D1   H--  W29  D15    4 
  15   DONALDSON,W JOHN   SEATTLE       CA 2454 W54  H--  D16  H--  W17  D14    4 
  16   WOJTKIEWICZ,ALEKS  BALTIMORE     MD 2610 D32  W25  D15  W34  L6   D10    3.5 
  17   MILOV,VADIM        2503 BIEL        2711 W34  D47  W9   L4   L15  W32    3.5 
  18   STRUGATSKY,VLADIM  OREGON HOUSE  CA 2463 D38  W52  L4   W30  W47  L7     3.5 
  19   YANAYT,EUGENE      LEOMINSTER    MA 2300 L5   W37  W56  L12  D33  W39    3.5 
  20   AIGNER,MICHAEL     DAVIS         CA 2265 L8   W45  D7   L23  W36  W33    3.5 
  21   BICK,JOHN D        NEW ORLEANS   LA 2215 L12  D50  W55  L29  W52  W34    3.5 
  22   ISHKHANOV,TIGRAN   MOUTAIN VIEW  CA 2387 W50  D28  D11  D47  L10  W35    3.5 
  23   SIMUTOWE,AMON      RICHSRDSON    NY 2468 W33  L5   D49  W20  D31  H--    3.5 
  24   TUVSHINTUGS,BATCH  OAKLAND       CA 2270 L3   W33  D10  L9   D32  W45    3 
  25   HAESSLER,CARL A    LAKE OSWEGO   OR 2242 D11  L16  W52  L7   W50  D29    3 
  26   SARKAR,JUSTIN      SEARSDALE     NY 2350 W57  W12  L3   L1   X--  L11    3 
  27   SHIVAJI,SHIVKUMAR  MOUNTAIN VIEW CA 2324 L1   W53  W35  L11  W41  L13    3 
  28   MATIKOZYAN,ANDRAN  VAN NUYS      CA 2563 W48  D22  W43  D8   L3   U--    3 
  29   VIGORITO,DAVID E   HENDERSON     NV 2423 W39  L8   D30  W21  L14  D25    3 
  30   FEINSTEIN,MICHAEL  AUSTIN        TX 2259 L4   W54  D29  L18  W46  D43    3 
  31   STUBENRAUCH,STEVE  FLAGSTAFF     AZ 2140 H--  L11  W53  W43  D23  L12    3 
  32   LANGER,MICHAEL     AUSTIN        TX 2252 D16  W55  D42  L6   D24  L17    2.5 
  33   MERWIN,STEVEN E    RICHLAND      WA 2077 L23  L24  W51  W38  D19  L20    2.5 
  34   ZAIKOV,OLEG N      EUGENE        OR 2337 L17  W44  W48  L16  D35  L21    2.5 
  35   PEARSON,MICHAEL    SAN MATEO     CA 2224 L42  W39  L27  W56  D34  L22    2.5 
  36   WYGLE,STEPHEN L    DUBLIN        OH 2211 L6   D57  W50  L40  L20  W53    2.5 
  37   HAESSEL,DALE R     CALGARY   AB  FR 2190 L9   L19  L45  W51  X--  D44    2.5 
  38   GISHI,TAKESHI      TOKYO         WA 2047 D18  L43  L44  L33  W55  W50    2.5 
  39   BALLARD,CLINT      BAINBRIDGE IS WA 1941 L29  L35  B--  D46  W44  L19    2.5 
  40   ADAMSON,ROBBY      TUCSON        AZ 2398 B--  D4   L13  W36  L9   U--    2.5 
  41   SCHWARZ,DANIEL W   SACRAMENTO    CA 2153 H--  L13  W57  D49  L27  H--    2.5 
  42   IVANOV,IGOR V      ST GEORGE     UT 2538 W35  H--  D32  H--  F--  U--    2.5 
  43   POEHLMANN,ROGER    RICHMOND      CA 2273 H--  W38  L28  L31  H--  D30    2.5 
  44   GRENINGER,HARLEY   HOGUIAM       WA 2245 D13  L34  W38  L10  L39  D37    2 
  45   BAYATI,ARKIA       RENO          NV 2037 L10  L20  W37  L48  W53  L24    2 
  46   TROWER,TODD J      CHARLOTTE     NC 2084 L14  L49  W54  D39  L30  H--    2 
  47   SHARAVDORJ,DASHZE  DENVER           2514 W53  D17  L12  D22  L18  U--    2 
  48   LAZETICH,ZORAN     DAVIS         CA 2231 L28  W51  L34  W45  F--  U--    2 
  49   BARBALAT,ALEX      HAYWARD       CA 2283 L2   W46  D23  D41  U--  U--    2 
  50   REINHARDT,BRYAN K  MORAGE        VA 1839 L22  D21  L36  X--  L25  L38    1.5 
  51   SCHEMM,MICHAEL A   SEATTLE       WA 1987 L7   L48  L33  L37  D54  B--    1.5 
  52   STUBBS,PETER J     ROSEVILLE     CA 1921 H--  L18  L25  W55  L21  U--    1.5 
  53   COLLIER,PHILIP M   SILVER SPRING MD 2200 L47  L27  L31  W54  L45  L36    1 
  54   HOSHINO,EIZO       CHABA-SHI        2000 L15  L30  L46  L53  D51  D55    1 
  55   MOTSCHMAN,KEITH    SCOTTADLE     AZ 1651 H--  L32  L21  L52  L38  D54    1 
  56   PETERSON,CHRISTOF  DENVER        NJ 1484 B--  L6   L19  L35  F--  U--    1 
  57   GOLDBERG,EDDIE     BROOKLYN      NY    0 L26  D36  L41  F--  U--  U--    .5 
  58   PETERSON,DAVID N   RENO          NV 1806 H--  U--  U--  U--  U--  U--    .5 


EXPERT                  # players =  49
        Player            City          St Pre   1    2    3    4    5    6    Total
-------------------------------------------------------------------------------------
  1    TANAKA,CHRISTIAN   SAN JUAN CAP. CA 2060 L5   W42  W23  W9   W17  W7     5 
  2    PEREPELITSKY,PHIL  SAN JOSE      CA 2111 L14  W29  W35  W22  W15  W6     5 
  3    TSERENDORJ,BATSAI  OAKLAND       CA 2131 W43  W26  W27  W5   W6   L4     5 
  4    ZALOZNYY,MIKE Y    NORTHRIDGE    CA 2116 W42  L15  W19  W21  W5   W3     5 
  5    GARCIA,CARLOS      PACOIMA       CA 2180 W1   W10  W32  L3   L4   W20    4 
  6    MACKENZIE,DANA N   SANTA CRUZ    CA 2121 W16  W14  W34  W8   L3   L2     4 
  7    ALSASUA,ELEUTERIO  SAN JOSERENO  CA 2100 W41  D11  D22  W27  W8   L1     4 
  8    HOLLIMAN,BOB       INDEPENDENCE  MO 2153 W19  W20  W9   L6   L7   W21    4 
  9    WILLIAMS,JOHN R    MOORPARK      CA 2118 W25  W36  L8   L1   W38  W27    4 
  10   TRAUB,IGOR VLADIM  DALY CITY     CA 2104 W39  L5   W16  D14  W28  D15    4 
  11   GROSS,RONALD JOSE  LAS VEGAS     NV 2165 W18  D7   D21  D15  D20  W26    4 
  12   COX,JONATHAN       TUCSON        AZ 2083 W24  L34  W25  D13  D14  W19    4 
  13   BARNARD,JOHN C     COPPEROPOLIS  CA 2137 D28  D38  W31  D12  D26  W22    4 
  14   HIGGINS,SEAN K     TUSCSON       AZ 2001 W2   L6   W30  D10  D12  D17    3.5 
  15   SAWICKI,MIKOLAJ    SOUTH LAKE TA    2182 W48  W4   D17  D11  L2   D10    3.5 
  16   GUTMAN,JOSHUA      SANTA MONICA  CA 2012 L6   W49  L10  D23  W44  W28    3.5 
  17   PEREPELITSKY,EDWA  SAN JOSE      CA 2125 W45  W31  D15  D34  L1   D14    3.5 
  18   ANCHONDO,FRANCISC  HAYWARD       CA 2044 L11  D39  L24  W42  W40  W33    3.5 
  19   KLEIST,FREDERICK   SEATTLE       WA 2034 L8   W33  L4   W25  W36  L12    3 
  20   DOVDON,MAJIGSUREN  LOS ANGELES   CA 2082 W33  L8   W38  D32  D11  L5     3 
  21   HAMBLIN,JAMES E    LAKEWOOD      CO 2058 D46  W40  D11  L4   W39  L8     3 
  22   WALLS,JERRY        LOS ANGELS    CA 2057 D27  W46  D7   L2   W41  L13    3 
  23   BARTRON,PAUL R     TACOMA        WA 2141 L35  W45  L1   D16  D24  W36    3 
  24   LIVSCHITZ,LOUIZA   SAN RAMON     CA 1891 L12  D37  W18  L26  D23  W38    3 
  25   JAHEDI,SALAR       BERKEKLEY     CA 2007 L9   W48  L12  L19  W42  W37    3 
  26   SNYDER,LARRY       BERKELEY      CA 2070 W44  L3   D36  W24  D13  L11    3 
  27   OSSIPOV,VICTOR     SAN  FRANCISC CA 2166 D22  W28  L3   L7   W37  L9     2.5 
  28   KING,FRED          PORT NECHES   TX 2032 D13  L27  W44  W46  L10  L16    2.5 
  29   ANDRECHAK,SEAN C   LAS VEGAS     NV 2018 L32  L2   D42  D47  D45  X--    2.5 
  30   COHEN,ED           LOS ANGLES    CA 2077 D40  D47  L14  D43  L33  W35    2.5 
  31   SOLONKOVICH,ILYA   FAR ROCKAWAY  NY 2058 W47  L17  L13  L38  H--  W45    2.5 
  32   FLETCHER,DAVID H   TEMPE         AZ 2124 W29  W35  L5   D20  U--  U--    2.5 
  33   SIMANIS,EDWIN      RENO          NV 1883 L20  L19  B--  H--  W30  L18    2.5 
  34   RIOS,ENRIQUE       RICHARDSON    TX 2155 W37  W12  L6   D17  U--  U--    2.5 
  35   HEYWOOD,BILL       PORTLAND      OR 2032 W23  L32  L2   L39  W43  L30    2 
  36   CHEN,TONY X        SALY LAKE CIT UT 1910 W49  L9   D26  D37  L19  L23    2 
  37   HOUGH,RANDALL D    ALHAMBRA      CA 2039 L34  D24  W40  D36  L27  L25    2 
  38   KREITNER,ILAN      WANTAGH       NY 2009 H--  D13  L20  W31  L9   L24    2 
  39   KOWALSKE,KYLE E    COLUMBIA      MD 2000 L10  D18  D46  W35  L21  U--    2 
  40   TRIVETT,JOHN       NORTH LAS VEG NV 1826 D30  L21  L37  W45  L18  H--    2 
  41   MAVRAEDIS,CHRIS L  SAN FRANCISCO CA 1959 L7   H--  W47  H--  L22  U--    2 
  42   ROLOFF,RICHARD R   PARKER        CO 2006 L4   L1   D29  L18  L25  B--    1.5 
  43   TRAMMELL III,GEOR  OKLAHOMA CITY OK 2031 L3   D44  D45  D30  L35  U--    1.5 
  44   WOODWORTH,ROBERT   OMAHA         NE 1808 L26  D43  L28  B--  L16  F--    1.5 
  45   ALONSO,FRANCISCO   MONTEREY PARK CA 2021 L17  L23  D43  L40  D29  L31    1 
  46   WANG,ARTHUR D      PALO ALTO     CA 2179 D21  L22  D39  L28  U--  U--    1 
  47   STRAVER,EDWIN      INCLINE VILLA NV 2169 L31  D30  L41  D29  U--  U--    1 
  48   RINALDO,JOHN       LONG BEACH    CA 2060 L15  L25  U--  U--  U--  U--    0 
  49   DORAN,CHRIS        CHESTER          2100 L36  L16  U--  U--  U--  U--    0 

A SECTION               # players =  54
        Player            City          St Pre   1    2    3    4    5    6    Total
---------------------------------------------------------------------------------------
  1    MALLETT,JEFF R     BOULDER CITY  CA 1990 W15  W40  W10  W9   W2   D6     5.5 
  2    BRYANT,JOHN DANIE  TEHACHAPI     CA 1985 W30  W44  W11  W13  L1   W12    5 
  3    YAMANAKA,KEITH L   SEATTLE       WA 1949 D25  W37  W35  D12  D4   W16    4.5 
  4    YOUNG,BJ           PROVO         UT 1814 D23  D21  W40  W44  D3   W15    4.5 
  5    FRANCISCO,ALEXAND  DALY CITY     CA 1800 D21  W45  W23  W27  D16  D8     4.5 
  6    STEVENS,KEVIN C    PHOENIX       AZ 1949 W51  D17  D27  W24  W13  D1     4.5 
  7    DA-CRUZ,MICHAEL G  SALIDA        CA 1804 L35  W54  W41  W21  W10  H--    4.5 
  8    TODORTSEV,VICTOR   SAN FRANCISCO CA 1958 W54  W41  L13  D15  W11  D5     4 
  9    CATER,DAVID        SACRAMENTO    CA 1956 W24  W31  W22  L1   L12  W19    4 
  10   BUKH,YEFIM         SAN FRANCISCO CA 1928 W14  W39  L1   W22  L7   W25    4 
  11   BISHOP,ALAN M      GOLETA        CA 1923 W19  W47  L2   W14  L8   W26    4 
  12   DOLMAIAN,ARSHAM    GLENDALE      CA 1917 D34  W38  W17  D3   W9   L2     4 
  13   MARTINEZ,LAWRENCE  SACRAMENTO    CA 1905 W52  W16  W8   L2   L6   W22    4 
  14   MAXWELL,JERRY      COMPTON       CA 1828 L10  W36  W33  L11  W37  W31    4 
  15   STORMS,KEVIN P     TURLOCK       CA 1864 L1   W43  W48  D8   W27  L4     3.5 
  16   NEAL,LONNIE        LOS ANGELES   CA 1987 W18  L13  W30  W28  D5   L3     3.5 
  17   KVAKOVSZKY,GEORGE  SLIDELL       LA 1877 W29  D6   L12  W42  L19  W39    3.5 
  18   NARODITSKY,DANIEL  FOSTER CITY   CA 1860 L16  D20  D34  W49  W32  D23    3.5 
  19   RIESE,KAYVEN       SAN FRANCISCO CA 1825 L11  D48  W45  W35  W17  L9     3.5 
  20   DAVIS,IVA MICHELL  SAN MARCOS    TX 1818 L40  D18  L26  W51  W48  W35    3.5 
  21   WILKERSON,MAX B    DALY CITY     CA 1900 D5   D4   W49  L7   D39  D29    3 
  22   LUKE,GARY          SAN FRANCISCO CA 1831 W36  W50  L9   L10  W33  L13    3 
  23   FISCHER,GEORGE E   SPARKS        NV 1906 D4   W34  L5   L26  W24  D18    3 
  24   PHILLIPS,RYAN D    LAS VEGAS     NV 1851 L9   W46  X--  L6   L23  W42    3 
  25   ARNDT,LUDWIG J     SAN JOSE      CA 1839 D3   D33  D37  D29  W44  L10    3 
  26   MC CUE,MARK E      SAN ANTONIO   TX 1839 L27  D42  W20  W23  D31  L11    3 
  27   MINA,ABRAHAM       SALINAS       CA 1948 W26  W28  D6   L5   L15  H--    3 
  28   SMOLENSKY,RANDALL  ROSEBURG      CA 1866 W32  L27  W47  L16  D29  D33    3 
  29   PEAKE,ETHAN J      PORTLAND      OR 1767 L17  D53  W38  D25  D28  D21    3 
  30   YEE,MICHAEL A      WOODLAND HILL CA 1858 L2   W52  L16  D47  W40  H--    3 
  31   KLEIMAN,CHARLES    BRISBANE      CA 1883 W42  L9   W32  D37  D26  L14    3 
  32   CATALINI,DAVID L   HIGLAND       UT 1765 L28  B--  L31  W41  L18  W45    3 
  33   HIGGINS,ERNEST     HOUSTON       TX 1925 D38  D25  L14  W34  L22  D28    2.5 
  34   ENGLE,LYLE J       MESA          AZ 1821 D12  L23  D18  L33  W49  D37    2.5 
  35   FAETH,HERBERT F    ANAHEIM       CA 1900 W7   H--  L3   L19  W46  L20    2.5 
  36   EVANS,BARRY M      GLENDALE      AZ 1939 L22  L14  D43  L38  W41  W48    2.5 
  37   MALONEY,MICHAEL A  PASADENA      IL 1915 W43  L3   D25  D31  L14  D34    2.5 
  38   GARCIA,GEORGE      VENTURA       CA 1826 D33  L12  L29  W36  W47  U--    2.5 
  39   IMADA,TODD         LAS VEGAS     NV 1810 W48  L10  L44  W40  D21  L17    2.5 
  40   CHETVERUKHIN,MIKH  POMONA        CA 1907 W20  L1   L4   L39  L30  W49    2 
  41   REGAN,NEIL O       FREMONT       CA 1900 W49  L8   L7   L32  L36  W51    2 
  42   SOBEL,SIMONE L     BOCA RATON    CA 1799 L31  D26  W53  L17  D45  L24    2 
  43   ANDERSON,JOHN R    la canAda     CA 1818 L37  L15  D36  L48  W51  D46    2 
  44   RAINGRUBER,ROBERT  LODI          CA 1900 W46  L2   W39  L4   L25  U--    2 
  45   REYES,EDGAR M      RENO          NV 1890 H--  L5   L19  W52  D42  L32    2 
  46   BARRETT,GORDON S   LAS VEGAS     NV 1800 L44  L24  D51  W53  L35  D43    2 
  47   JIROUSEK,JAMES V   BLAIR         NE 1718 B--  L11  L28  D30  L38  H--    2 
  48   FRIES,THOMAS M     SAN DIEGO     CA 1904 L39  D19  L15  W43  L20  L36    1.5 
  49   BUCKENDORF JR,GLE  BUHL          ID 1800 L41  W51  L21  L18  L34  L40    1 
  50   WHITLOW,LARRY D    VALLEJO       CA 1931 W53  L22  F--  U--  U--  U--    1 
  51   CURRELL,JOHN R     LAS VEGAS     NV 1845 L6   L49  D46  L20  L43  L41    .5 
  52   RUDEN,BILL D       LOMPAC        CA 1813 L13  L30  D54  L45  U--  U--    .5 
  53   CATANIA,DUANE K    INCLINE VILLA CA 1828 L50  D29  L42  L46  U--  U--    .5 
  54   PRUITT JR,CARVIN   NORDEN        CA 1856 L8   L7   D52  U--  U--  U--    .5 

B SECTION               # players =  60
        Player            City          St Pre   1    2    3    4    5    6    Total
---------------------------------------------------------------------------------------
  1    ABARCA,JOSE W      EL PASO       TX 1788 W58  W23  D12  W35  W6   W3     5.5 
  2    O'BRIEN,MICHAEL R  LOS GATOS     CA 1720 L47  W60  W56  W13  W15  W10    5 
  3    NIEMIRA,JUSTIN J   PARMA HEIGHTS OH 1731 W24  D8   W34  W19  W7   L1     4.5 
  4    SOWELL,NELSON M    OAKLAND       CA 1733 D27  W53  D8   W46  D5   W16    4.5 
  5    CRUZ,JASON E       HAYWARD       CA 1625 W39  W44  W30  L7   D4   W20    4.5 
  6    STRICKLAND,WAYNE   ORLANDO       FL 1700 W14  D10  W11  W9   L1   D7     4 
  7    HILL,LEONARD G     MOUNTAIN VIEW CA 1791 W21  D35  W16  W5   L3   D6     4 
  8    HOPFENZITZ,EWALD   BROOKINGS     OR 1664 W25  D3   D4   D20  W39  D11    4 
  9    AIRAPETYAN,DAVID   KIRKLAND      WA 1768 W41  W26  D19  L6   D16  W32    4 
  10   BECKWITH,STAN L    BATTLE CREEK  MI 1776 W46  D6   W29  D12  W26  L2     4 
  11   BUCK,STEPHEN J     TACOMA        WA 1763 W38  D29  L6   W49  W35  D8     4 
  12   KEARNEY,DWIGHT     LAFAYETTE     CA 1703 W54  W52  D1   D10  W22  U--    4 
  13   CAMPERS,WILLIE     SANTA ROSA    CA 1564 L19  B--  W23  L2   W46  W30    4 
  14   HODSON,GRANT B     WEST VALLEY C UT 1600 L6   L46  W55  W50  W37  W22    4 
  15   SHEPARD JR,RICK I  ATASCADERO    CA 1799 H--  H--  W17  W31  L2   W24    4 
  16   JONES,MICHAEL DON  REDDING       CA 1725 W32  W47  L7   W27  D9   L4     3.5 
  17   PISMAN,SEMEN       BROOKLYN      NY 1701 W42  D43  L15  W52  L30  W34    3.5 
  18   BENNETT,JAMES E    SUNNYVALE     CA 1598 L26  W41  L36  D21  W56  W35    3.5 
  19   RUBIANES,VINCENT   STOCKTON      CA 1698 W13  W22  D9   L3   W31  U--    3.5 
  20   JONES,IAN          WALNUT  CREEK CA 1729 D56  D27  W38  D8   W29  L5     3.5 
  21   KIRSTE,GEORGE      RENO          NV 1684 L7   D42  H--  D18  W54  W39    3.5 
  22   HASKELL,ROBERT J   FORT WORTH    TX 1758 W60  L19  W50  W36  L12  L14    3 
  23   PARKS,FRED H       LAS VEGAS     NV 1700 W33  L1   L13  W47  L44  W51    3 
  24   OCA HOMER,NICOLAS  OAKLAND       CA 1658 L3   L49  W57  W51  W25  L15    3 
  25   SMITH,PHILLIP R    BURSVILLE     MN 1733 L8   W28  L46  W34  L24  W36    3 
  26   TIFFIN,DONALD R    MODESTO       CA 1700 W18  L9   W28  W30  L10  U--    3 
  27   HAGGSTROM,RICHARD  DAVIS         CA 1663 D4   D20  W44  L16  D45  H--    3 
  28   WOEBCKE,CARL       SAN RAFAEL    CA 1718 D53  L25  L26  D38  W57  W47    3 
  29   JASTHI,SREEKAR     SAN RAMON     CA 1698 W51  D11  L10  W43  L20  D31    3 
  30   MAGAOAY,CALIXTO    VALLEJO       CA 1754 W59  W50  L5   L26  W17  L13    3 
  31   TAYLOR,ARTHUR      SAN DIEGO     CA 1721 W48  D34  W45  L15  L19  D29    3 
  32   O'DOAN,LAROY       RENO          NV 1648 L16  H--  W33  H--  W49  L9     3 
  33   MOORE,RANDOLPH E   SANTA CLARA   CA 1605 L23  H--  L32  H--  W50  W46    3 
  34   RUSSO,ROBERT V     CITRUS HEIGHT CA 1624 W49  D31  L3   L25  W40  L17    2.5 
  35   MASTERS,JOHN E     houston       MS 1700 W57  D7   W43  L1   L11  L18    2.5 
  36   DEUTSCHER,HAROLD   WEST HILLS    CA 1700 L52  W55  W18  L22  D42  L25    2.5 
  37   IODICE,ARTHUR PET  ISSAQUAH      WA 1700 L45  W48  D52  D42  L14  D38    2.5 
  38   NG,FRANKLIN        EMERYVILLE    CA 1674 L11  W51  L20  D28  D43  D37    2.5 
  39   SUTCLIFFE,EDWARD   SONOMA           1717 L5   D59  W53  W54  L8   L21    2.5 
  40   CHINNICI,CHARLES   SPARKS        NV 1695 L43  D54  L42  W48  L34  W52    2.5 
  41   LOCKE,JOHN J       SACRAMENTO    CA 1677 L9   L18  D48  W53  W52  U--    2.5 
  42   STEINHEBEL,MARC A  VENTURA       CA 1621 L17  D21  W40  D37  D36  U--    2.5 
  43   CHILLAKANTI,MUKUN  FREMONT       CA 1553 W40  D17  L35  L29  D38  H--    2.5 
  44   MAC INTYRE,BRENDA  OAKLAND       CA 1725 W55  L5   L27  D56  W23  U--    2.5 
  45   PERICIC,JOHN D     FEDERAL WAY   WA 1616 W37  H--  L31  H--  D27  U--    2.5 
  46   GURRERO,MARIO      HAYWOOD       CA 1678 L10  W14  W25  L4   L13  L33    2 
  47   GRUSPE,BOB G       THOUSAND OAKS CA 1635 W2   L16  L49  L23  W59  L28    2 
  48   ROYZEN,IGOR        DALY CITY     CA 1647 L31  L37  D41  L40  D53  X--    2 
  49   LITOWSKY,DANIEL    SAN FRANCISCO CA 1710 L34  W24  W47  L11  L32  U--    2 
  50   NARODITSKY,ALAN    FOSTER CITY   CA 1687 B--  L30  L22  L14  L33  W54    2 
  51   MANN,ARLO          CARSON CITY   NV 1583 L29  L38  B--  L24  W55  L23    2 
  52   NARODITSKY,VLADIM  FOSTER CITY      1616 W36  L12  D37  L17  L41  L40    1.5 
  53   FREIMANN,GERD W    SALT LAKE CIT UT 1629 D28  L4   L39  L41  D48  D55    1.5 
  54   CRENSHAW,RUSSELL   FLAGSTAFF     AZ 1623 L12  D40  W59  L39  L21  L50    1.5 
  55   BYNUM,MICHAEL R    SANTA MONICA  CA 1647 L44  L36  L14  W59  L51  D53    1.5 
  56   BAUMANN,HERBERT A  GEOUBETOWN    TX 1651 D20  H--  L2   D44  L18  U--    1.5 
  57   LOPEZ,JUAN A       SAN MARCOS    TX 1613 L35  L58  L24  B--  L28  U--    1 
  58   BRICHER,GARY       EUGENE        OR 1680 L1   W57  U--  U--  U--  U--    1 
  59   EVANS,JIM          AMARILLO      TX 1666 L30  D39  L54  L55  L47  F--    .5 
  60   POSCHMANN,HANS     FREMONT       CA 1670 L22  L2   U--  U--  U--  U--    0 

C SECTION               # players =  50
        Player            City          St Pre   1    2    3    4    5    6    Total
---------------------------------------------------------------------------------------
  1    AVILA,THOMAS R     vancover      NV 1548 W46  W12  W10  W30  W3   H--    5.5 
  2    TAYLOR,MICHAEL     BAKERFIELD    CA 1545 W45  L3   W21  W11  W10  W18    5 
  3    NIP,NICHOLAS       SAN FRANCISCO CA 1369 W33  W2   W20  W9   L1   D5     4.5 
  4    ASTLE,BRIAN K      LOOMIS        CA 1575 D23  W36  W22  W18  D8   D6     4.5 
  5    AYRES,SHAUN P      LEMOORE       CA 1536 W26  L10  W45  W37  W9   D3     4.5 
  6    PIPER,AUGUST       SEATTLE       WA 1517 L27  W24  W43  W36  W20  D4     4.5 
  7    VANDER SYS,SEAN R  ODGEN         UT 1500 L30  W50  D13  W32  W31  W15    4.5 
  8    CRAWFORD,NATHANAE  SAN FRANCISCO CA 1552 W28  D22  W23  W15  D4   H--    4.5 
  9    CASTILLO,CESAR D   CASTAIC       CA 1585 W25  W42  W37  L3   L5   W21    4 
  10   CUARESMA,IKE       STOCKTON      CA 1599 W38  W5   L1   W31  L2   W22    4 
  11   PARTSCH,MARC A     REDDING       CA 1530 W19  L30  W35  L2   W24  W28    4 
  12   DURON,RITCHIE J    CENTRAL PIONT OR 1470 W13  L1   L14  W40  W36  W20    4 
  13   MARTE,BRIDGES I    DALY CITY     CA 1568 L12  W46  D7   W23  W17  H--    4 
  14   LIOU,ARTHUR        FREMONT       CA 1544 H--  H--  W12  L20  W26  W30    4 
  15   YOCOM,MICHAEL L    PORT ORCHARD  WA 1435 D31  W16  W32  L8   W30  L7     3.5 
  16   CHRISTENSEN,CRAIG  RENO          NV 1517 D29  L15  W41  L17  W45  W31    3.5 
  17   WEST JR,LAWRENCE   ETNA          CA 1437 D32  W48  L31  W16  L13  W37    3.5 
  18   GRABIAK,MATTHIAS   OAKLAND       CA 1528 W49  W43  D30  L4   W37  L2     3.5 
  19   CHILLAKANTI,KARTI  FREMONT       CA 1423 L11  L21  W46  W34  W41  H--    3.5 
  20   CHURCHILL,WALTER   LAS VEGAS     IL 1570 W34  W41  L3   W14  L6   L12    3 
  21   MAYER-KLEIST,CARO  SEATTLE       WA 1492 L43  W19  L2   W44  W48  L9     3 
  22   JASTHI,VIJAY K     SAN RAMON     CA 1506 W40  D8   L4   D29  W27  L10    3 
  23   WEXLER,HARRY JOEL  MESA          AZ 1500 D4   W47  L8   L13  D32  W36    3 
  24   O'BRIEN,MICHAEL L  BERRY CREEK   CA 1454 L37  L6   W33  W43  L11  W42    3 
  25   LOBAUGH,DOYLE W    DESOTO        TX 1500 L9   D26  W49  D27  L29  W39    3 
  26   HIGA,JOHN Y        LAS VEGS      NV 1429 L5   D25  D40  W38  L14  W41    3 
  27   DESIRAZU,RAHUL     los altos     CA 1382 W6   L37  D42  D25  L22  W38    3 
  28   BENNETT,ROBERT J   FERNLEY       NV 1467 L8   D40  W47  W42  H--  L11    3 
  29   WILHELM,JOHN H     LIVINGSTON    IL 1400 D16  L31  W39  D22  W25  U--    3 
  30   YAMAMOTO,CRAIG M   SAN RAFAEL    CA 1577 W7   W11  D18  L1   L15  L14    2.5 
  31   AUFMWASSER,GUNTER  72781 HAAN       1542 D15  W29  W17  L10  L7   L16    2.5 
  32   MANN,JAMES L       MOUND HOUSE   NV 1543 D17  W39  L15  L7   D23  D34    2.5 
