Nevada Chess, Inc.

bullet

Home

bullet

News

bullet

Membership

bullet

Contact Us

Compete

bullet

State Championship

bullet

State Scholastic Team & Individual Championships

bullet

Other Tournaments

bullet

Results

Clubs/Activities

bullet

Northern Nevada

bullet

Southern Nevada

Other Links

bullet

US Chess Federation

bullet

Chess Supplies

Nevada State Scholastic
Individual & Team Championships

Palo Verde High School, Las Vegas

March 11th & 12th, 2005

Results - K-3 | K-5 | K-8 | K-12 (High School)

230 players participated in this years 2005 Nevada State Individual & Team Scholastic Championships, held at Palo Verde High School in Las Vegas.  Here are the winners of the Individual & Team Championship Sections.

Individual Champions

bullet

K-3, Joshua Higa, American Heritage Academy, Las Vegas

bullet

K-5, Lawrence Dockery, St. Anne Catholic School, Las Vegas

bullet

K-8, Jun Yamaguchi, Meadows School, Las Vegas

bullet

K-12, Michael Patraw, Clover Valley Home School, Henderson

Team Champions

bullet

K-3, St. Viator, Las Vegas

bullet

K-5, Meadows School, Las Vegas

bullet

K-8, Meadows School, Las Vegas

bullet

K-12, Clover Valley Home School, Henderson

Thanks to his win in the K-12 section, Michael Patraw becomes this year's Nevada representative at the Denker Tournament of High School Champions.  Rio Patraw finished as the highest girl in the K-12 section (2½ points) and so she becomes this year's Nevada representative at the Polgar Tournament.  All of the Team Champions win entries into this year's Super National Tournament to be held in Nashville, Tennessee.

Thanks to Chief Organizer Charles Hatherill for putting together a wonderful tournament and to the many tournament directors and helpers that assisted during the day.

K-3 Results

K-3 Individual Championships

 No.            Name           Rate  Pts  TBrk1  TBrk2  TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
   1 Higa, Joshua              1345  6.0   23.5   22.0   87.0 W73  W16  W20  W14   W3   W2
   2 Martinez, Isaac            768  5.0   26.0   23.0   93.5 W48  W28  W18   W8   W4   L1
   3 Baldyga, Michael           692  5.0   23.5   22.0   89.5 W63  W33  W17   W9   L1  W22
   4 Mc Garry, Nickolas         797  5.0   23.0   20.5   93.0 W54  W21   W6  W44   L2  W17
   5 Murry, Charles             680  5.0   22.5   22.0   82.0 W83  W10   W7  W13   L8  W15
   6 Arteaga, Rebecca           693  5.0   22.0   20.5   79.0 W72  W40   W4  D16  W19   D8
   7 Samson, Eric G             647  5.0   19.0   17.5   76.0 W76  W43   L5  W38  W44  W13
   8 Dockery, Patrick          1045  4.5   24.5   21.5   94.0 W45  W38  W24   L2   W5   D6
   9 Dockery, Mary Kate        1043  4.5   24.0   20.5   83.0 W23  W31  W27   L3  D10  W25
  10 Gibson,Kathryn             545  4.5   22.0   20.0   80.5 W25   L5  W68  W29   D9  W31
  11 Banerji, Neil                   4.5   21.0   18.0   80.0 W32  W37  L14  W27  D24  W28
  12 Trujillo, Nicholas         465  4.5   18.5   16.5   68.5 W57  W78  L13  D25  W36  W24
  13 Lee,Sydney                 811  4.0   24.0   22.5   88.0 W67  W15  W12   L5  W18   L7
  14 Piedra, Larissa            705  4.0   24.0   21.5   87.0 W50  W19  W11   L1  L22  W38
  15 Saddi, Jad                      4.0   22.5   19.5   82.0 W34  L13  W43  W37  W21   L5
  16 Sheikhan, Tatiana          423  4.0   22.0   20.5   77.5 W64   L1  W45   D6  D30  W40
  17 Schuetze, Carson           602  4.0   21.0   19.0   77.0 W69  W56   L3  W41  W26   L4
  18 Rose, Michael              473  4.0   21.0   18.5   82.0 W29  W46   L2  W39  L13  W44
  19 Capanna,Beau               268  4.0   21.0   18.5   65.5 W85  L14  W82  W20   L6  W37
  20 O'conner, Kyle             588  4.0   20.5   18.5   73.0 W62  W53   L1  L19  W43  W41
  21 Agrawal, Alex              586  4.0   20.5   18.0   73.5 W39   L4  W58  W40  L15  W42
  22 Roper, Storm               448  4.0   19.0   17.0   68.5 W84  D52  W61  D26  W14   L3
  23 Thomas, Asia               102  4.0   14.0   13.5   52.5  L9  L39  W83  W64  W60  W54
  24 Kanarek, Michael A         626  3.5   21.0   19.5   74.0 W75  W55   L8  W32  D11  L12
  25 Green, Kenny                    3.5   21.0   19.5   73.5 L10  W75  W55  D12  W33   L9
  26 Johns, Andrew                   3.5   20.5   18.0   75.0 D28  W49  W52  D22  L17  D32
  27 Nguyen, Ryan               513  3.5   20.0   18.5   68.0 W77  W47   L9  L11  W45  D30
  28 Wu, Wesley                 160  3.5   19.5   17.5   75.0 D26   L2  W65  W61  W54  L11
  29 Roberts, Andrew                 3.5   19.0   17.5   62.5 L18  W72  W42  L10  D35  W55
  30 De La Calzada, Yani             3.5   18.5   16.5   62.5 L37  W59  D56  W34  D16  D27
  31 Daly, Emily L              364  3.5   17.5   17.0   63.5 W80   L9  D48  W52  W53  L10
  32 Knapik, Nicholas           417  3.5   17.5   16.0   65.5 L11  W62  W50  L24  W67  D26
  33 Mauri, Dominic             229  3.5   17.0   15.0   64.0 W70   L3  W71  D60  L25  W52
  34 Lee,Nathan                 332  3.5   17.0   15.0   59.5 L15  W69  D53  L30  W50  W56
  35 Grevelis, Benjamin         296  3.5   15.0   13.5   51.0 L47  W77  L39  W74  D29  W53
  36 Cecil, Brittany            134  3.5   13.5   13.5   49.5 L78  -X-  D54  W57  L12  W60
  37 Reed, Zachary S            578  3.0   21.0   14.5   73.5 W30  L11  W49  L15  W68  L19
  38 Kropp, Emerson             374  3.0   21.0   14.0   66.5 W86   L8  W78   L7  W46  L14
  39 Andrade, Viktor                 3.0   20.5   14.5   69.0 L21  W23  W35  L18  L40  W68
  40 Kozich, Kaitlin S          263  3.0   20.0   14.0   70.5 W79   L6  W47  L21  W39  L16
  41 Waters,Nicholas            342  3.0   19.0   12.5   64.5 L52  W81  W46  L17  W47  L20
  42 San Martin, Leonar         389  3.0   18.5   13.0   57.5 L46  W64  L29  W48  W51  L21
  43 Ransom, Ryan               207  3.0   18.5   12.0   64.0 W66   L7  L15  W62  L20  W64
  44 Halkyard,Tommy             323  3.0   18.0   13.0   67.0 W65  -X-  W60   L4   L7  L18
  45 Rozen, Leor                122  3.0   18.0   11.5   56.5  L8  W84  L16  W78  L27  W62
  46 Cirone, Phillip                 3.0   17.5   12.0   63.5 W42  L18  L41  W49  L38  W67
  47 Hirales,Christian               3.0   17.0   12.0   61.0 W35  L27  L40  W58  L41  W63
  48 Hamilton, Cordell          100  3.0   17.0   10.5   60.5  L2  W74  D31  L42  D66  W65
  49 Patraw, Brai               186  3.0   15.0   10.0   49.5 W74  L26  L37  L46  W69  W70
  50 Han,Amanda                 100  3.0   14.0   10.0   46.0 L14  W76  L32  -X-  L34  W73
  51 Kelley,Madison             100  3.0   10.0    7.0   34.5 ---  D65  D63  W73  L42  W66
  52 Gourgeon, Forrest               2.5   19.5   15.5   73.5 W41  D22  L26  L31  W71  L33
  53 Trujillo, Zachary               2.5   19.0   15.0   65.0 W68  L20  D34  W56  L31  L35
  54 Katz, Zev R                433  2.5   19.0   14.0   63.0  L4  W70  D36  W63  L28  L23
  55 Bernauer, Katelyn          194  2.5   17.0   13.5   58.5 W81  L24  L25  D66  W61  L29
  56 Vohra,Sonia                187  2.5   17.0   13.0   60.0 W71  L17  D30  L53  W77  L34
  57 Hansen,Amanda                   2.5   14.5   10.0   51.0 L12  D67  W73  L36  D63  D58
  58 Higa, Jane T               182  2.5   14.0   10.0   49.5 L61  W79  L21  L47  W74  D57
  59 Ransom, Careena                 2.5    9.0    5.5   31.0 L60  L30  L64  D75  W83  -X-
  60 Abdou, Sophia              501  2.0   17.0   13.0   59.0 W59  D61  L44  D33  L23  L36
  61 Hood,Jimmy                      2.0   16.5   12.5   62.0 W58  D60  L22  L28  L55  D71
  62 Choi, Austin                    2.0   16.5   12.5   53.5 L20  L32  W70  L43  W79  L45
  63 Kephart, Katrina           100  2.0   16.5   11.5   55.5  L3  -X-  D51  L54  D57  L47
  64 Martinez, Matthew               2.0   16.0   12.0   47.0 L16  L42  W59  L23  -X-  L43
  65 Green, Pamela                   2.0   15.5   12.0   50.5 L44  D51  L28  D76  W72  L48
  66 Thompson,Aliyah                 2.0   15.0   11.5   48.0 L43  D73  D67  D55  D48  L51
  67 Shen, Brenda               109  2.0   15.0   11.0   53.5 L13  D57  D66  -X-  L32  L46
  68 Lucarelii, Tyler           137  2.0   14.5   10.0   53.0 L53  W80  L10  W79  L37  L39
  69 Trujillo, Miyanna               2.0   13.5    9.5   44.0 L17  L34  L74  W83  L49  W79
  70 Brunskole, Brian                2.0   13.0    9.5   42.5 L33  L54  L62  W80  W76  L49
  71 Frazier,Ava                100  2.0   12.5    9.0   47.0 L56  W83  L33  D77  L52  D61
  72 Ellis, Remington           100  2.0   12.0    7.0   41.0  L6  L29  L79  -B-  L65  W80
  73 Dockery, Briget            115  1.5   18.0   12.0   56.5  L1  D66  L57  L51  W75  L50
  74 Saran,Ishan                     1.5   15.5   12.0   43.5 L49  L48  W69  L35  L58  D75
  75 Patraw, Serra              100  1.5   13.5   10.0   44.0 L24  L25  D76  D59  L73  D74
  76 Wu, Herman                      1.5   13.5    8.5   40.5  L7  L50  D75  D65  L70  D83
  77 Wallace Donovan                 1.5   11.5    8.0   40.5 L27  L35  -X-  D71  L56  -F-
  78 Rice, Joseph E                  1.0   13.5    9.0   46.5 W36  L12  L38  L45  -F-  ---
  79 Dellenbach,Benjamin             1.0   13.0   10.0   40.5 L40  L58  W72  L68  L62  L69
  80 Lai, Samantha                   1.0   11.5    8.0   33.0 L31  L68  L81  L70  -B-  L72
  81 Martinez, Mackenzie             1.0    6.0    3.0   21.5 L55  L41  W80  -F-  ---  ---
  82 Nichols, Devon                  1.0    4.0    0.0   14.0 -H-  -H-  L19  -F-  ---  ---
  83 Rimoldi, Christian              0.5   16.5   11.5   47.5  L5  L71  L23  L69  L59  D76
  84 Kalsman, Hannah                 0.0    7.0    3.0   25.0 L22  L45  -F-  ---  ---  ---
  85 Yekta, Sarra                    0.0    4.0    0.0   14.0 L19  -F-  ---  ---  ---  ---
  86 McPherson, Maxwell              0.0    3.0    0.0   12.0 L38  -F-  ---  ---  ---  ---

K-3 Team Championships

Plc Name (Players:Top 4 used)             Score  Solk  CumOp
  1 St Viator, Las Vegas, NV (18)         18.5   83.0  319.5
  2 St. Anne Catholic School, Las V (14)  18.0   94.5  343.0
  3 Meadows School, Las Vegas, NV (23)    17.5   91.5  335.5
  4 Hebrew Academy, Las Vegas, NV (4)     11.0   73.5  243.5
  5 Challlenger School, Las Vegas (5)     10.0   57.5  210.0
  6 Las Vegas Day School, Las Vegas (4)    9.0   58.5  208.0
  7 American Heritage Academy, Las  (2)    8.5   37.5  136.5
  8 R. Guild Gray E. S., Las Vegas, (3)    6.0   44.5  148.5
  9 Clover Valley Homeschool, Las V (2)    4.5   28.5   93.5

K-5 Results

K-5 Individual Championships

 No.            Name           Rate  Pts  TBrk1  TBrk2  TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
   1 Dockery, Lawrence         1435  5.5   25.5   23.0   92.5 W44  W24   W5   W9   W3   D2
   2 Lee,Richard               1522  5.5   25.5   22.5   97.5 W31  W19  W12   W6  W10   D1
   3 Mercurio, Philip          1270  5.0   23.0   21.5   86.0 W62  W20  W18  W11   L1  W12
   4 Green, Stuart             1360  5.0   22.0   20.0   84.0 W35  L13  W61   W7  W18  W11
   5 Patraw, Mark P             934  5.0   20.5   19.0   79.5 W63  W22   L1  W32  W35  W10
   6 Erling, Alexander         1014  5.0   20.5   18.5   80.5 W52  W41  W36   L2  W31  W14
   7 Lee,Logan                 1086  4.5   18.5   16.5   66.5 W56  D61  W45   L4  W49  W16
   8 Hendrickson,Edwar          773  4.5   16.0   14.5   58.0 W64  L34  D44  W28  W46  W25
   9 Thomas,Brandon            1108  4.0   23.5   20.5   87.5 W17  W16  W21   L1  L14  W31
  10 Lee,Austin                1247  4.0   23.0   21.5   81.5 W59  W39  W14  W13   L2   L5
  11 Gibson,Stephen            1083  4.0   23.0   20.0   85.0 W33  W38  W34   L3  W13   L4
  12 Roberts, Cole             1001  4.0   22.5   19.5   85.5 W37  W49   L2  W34  W33   L3
  13 Venkatesh, Vivek           744  4.0   21.5   20.0   82.0 W67   W4  W15  L10  L11  W33
  14 Venkatesh, Anita           866  4.0   21.5   20.0   80.0 W66  W32  L10  W17   W9   L6
  15 Mon,Nicolas               1154  4.0   21.0   18.0   78.5 W25  W30  L13  W21  L16  W22
  16 Carnate, Jonathan          701  4.0   20.5   18.5   74.0 W29   L9  W52  W37  W15   L7
  17 Reynolds, Chantel          466  4.0   20.5   18.5   72.0  L9  W23  W20  L14  W55  W36
  18 Kephart, Robert L          923  4.0   20.0   18.0   76.0 W48  W46   L3  W53   L4  W32
  19 Nguyen, Vanvan             752  4.0   19.5   18.0   65.5 W26   L2  W62  L35  W47  W40
  20 Rodriguez, Anthony         719  4.0   18.0   16.5   61.0 W43   L3  L17  W66  W53  W37
  21 Lai, Michelle              600  4.0   11.5   11.5   44.0 W68  W54   L9  L15  -X-  -X-
  22 Mattoo, Harshil            588  3.5   18.5   18.5   62.0 -X-   L5  D27  W44  W24  L15
  23 Drumgole, Tyree                 3.5   18.0   15.5   56.0 L34  L17  D26  W51  W48  W45
  24 Pulido, Victor             681  3.5   17.5   17.0   67.0 W69   L1  D25  W50  L22  W47
  25 Manto, Francesca           485  3.5   17.5   16.5   63.5 L15  W65  D24  W61  W45   L8
  26 Tafralian, Evan            255  3.5   16.0   14.5   50.5 L19  L31  D23  W59  W61  W55
  27 Chen, Kevin                     3.5   15.5   13.5   59.5 L32  W56  D22  L45  W44  W46
  28 Johnson, Sarah                  3.5   15.0   15.0   47.5 D45  L42  W51   L8  W50  -X-
  29 Stanton, Harrison          160  3.5   14.5   14.5   48.5 L16  L44  -B-  W68  W42  D30
  30 Lynch, Austin              692  3.5   14.5   13.5   52.0 W65  L15  L33  W64  W52  D29
  31 Pattee, Anthony            533  3.0   23.0   15.5   83.5  L2  W26  W54  W36   L6   L9
  32 Miller, Jeremy             556  3.0   22.5   14.5   76.0 W27  L14  W60   L5  W39  L18
  33 Cross, Spencer             407  3.0   21.5   14.5   80.5 L11  W40  W30  W41  L12  L13
  34 Bernauer, Stephen          592  3.0   21.0   14.5   76.0 W23   W8  L11  L12  L36  W54
  35 Liu, Aaron                 495  3.0   19.5   14.5   61.0  L4  W43  W39  W19   L5  -F-
  36 Reiter,Nicholas W          793  3.0   19.5   12.5   72.5 W47  W57   L6  L31  W34  L17
  37 Montenegro, Kristian       352  3.0   19.0   14.0   64.0 L12  W70  W42  L16  W38  L20
  38 Moolakatt, Renjith         655  3.0   16.5   10.5   62.5 W60  L11  L47  W57  L37  W52
  39 O'Conner, Cody             724  3.0   16.0   10.5   62.0 W58  L10  L35  W63  L32  W57
  40 Shanel, Danni                   3.0   15.0    9.5   52.0 L61  L33  W59  W62  W41  L19
  41 Dejong, A J                634  3.0   15.0    9.5   51.5 W71   L6  W64  L33  L40  W58
  42 Uzan, Raphael R            674  3.0   14.0   10.5   54.0 L46  W28  L37  W69  L29  W53
  43 Minden, Aspen M            197  3.0   11.5    7.5   34.0 L20  L35  L63  W71  W56  -X-
  44 Connolly, Karl             510  2.5   20.5   15.0   68.0  L1  W29   D8  L22  L27  W65
  45 Guiremand, Kyle            657  2.5   20.0   15.5   64.5 D28  W53   L7  W27  L25  L23
  46 Wilder, Joseph C           608  2.5   19.5   15.0   65.5 W42  L18  W58  D47   L8  L27
  47 Cavazos, Napaul            269  2.5   18.0   14.0   66.5 L36  W55  W38  D46  L19  L24
  48 Salguero, Demitrios        312  2.5   16.0   12.0   48.5 L18  D51  W67  L49  L23  W63
  49 Krowicki, Oscar            634  2.5   16.0   11.5   52.5 W51  L12  D50  W48   L7  -F-
  50 Worthington, Kyle          294  2.5   14.5   11.0   49.0 L54  W66  D49  L24  L28  W68
  51 Rose, Aaron                     2.5   14.0   10.5   43.5 L49  D48  L28  L23  W69  W67
  52 Martin, Christopher        372  2.0   18.0   13.0   62.5  L6  W71  L16  W54  L30  L38
  53 Kropp, Remington           570  2.0   16.5   12.5   57.0 W70  L45  W57  L18  L20  L42
  54 Patel, Varun               825  2.0   15.0   12.0   57.5 W50  L21  L31  L52  W64  L34
  55 Kramp, Gabriel             663  2.0   15.0   11.0   47.5 L57  L47  W70  W58  L17  L26
  56 Daly, Theresa C            428  2.0   15.0   10.5   45.5  L7  L27  W65  L60  L43  W69
  57 Andrade, Nicholas               2.0   14.5   11.5   54.0 W55  L36  L53  L38  W66  L39
  58 Janga, Bhavana             211  2.0   13.5   10.5   47.0 L39  W59  L46  L55  W62  L41
  59 De La Calzada, Noah        492  2.0   13.5    9.5   44.0 L10  L58  L40  L26  -B-  W70
  60 Pedley, Steven                  2.0    9.5    6.5   32.0 L38  W63  L32  W56  -F-  ---
  61 Royer, Danny A             672  1.5   19.5   14.5   60.5 W40   D7   L4  L25  L26  -F-
  62 Reid, Lamar                529  1.5   17.0   12.0   57.5  L3  W67  L19  L40  L58  D64
  63 Lindi, Daniel              320  1.5   17.0   12.0   50.5  L5  L60  W43  L39  D65  L48
  64 Reynolds, Shawna           259  1.5   16.0   11.5   55.0  L8  W68  L41  L30  L54  D62
  65 Hernandez, Ricardo         154  1.5   13.0    9.5   41.5 L30  L25  L56  -B-  D63  L44
  66 Bushell,Brian              294  1.5   13.0    9.0   44.0 L14  L50  W71  L20  L57  -H-
  67 Han,Audrey                 227  1.5   13.0    9.0   41.5 L13  L62  L48  W70  D68  L51
  68 Kanet, Sarah               616  1.5   12.0    9.0   42.0 L21  L64  W69  L29  D67  L50
  69 Prince, Joshua             100  1.0   12.5    9.0   36.5 L24  -B-  L68  L42  L51  L56
  70 Stewart, Nora                   1.0   10.5    7.5   34.0 L53  L37  L55  L67  W71  L59
  71 Parsons, Franklin Abe II        1.0   10.0    7.0   30.0 L41  L52  L66  L43  L70  -B-

K-5 Team Championships

Plc Name (Players:Top 4 used)             Score  Solk  CumOp
  1 Meadows School, Las Vegas, NV (14)    18.5   83.5  309.5
  2 St. Anne Catholic School, Las V (9)   17.5   86.0  304.0
  3 Las Vegas Day School, Las Vegas (9)   14.5   84.5  307.5
  4 St Viator, Las Vegas, NV (7)          14.5   63.0  225.5
  5 Elizondo Elementary School, Las (5)   13.5   75.0  272.5
  6 Hollingsworth ES, Las Vegas, NV (4)    8.0   57.0  184.5
  7 Hebrew Academy, Las Vegas, NV (2)      8.0   37.0  136.0
  8 Moore Elementary School, Las Ve (3)    6.0   42.0  132.5
  9 Bonner Elementary, Las Vegas, N (7)    5.0   36.0  117.0

K-8 Results

K-8 Individual Championships

 No.            Name           Rate  Pts  TBrk1  TBrk2  TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
   1 Yamaguchi,Jun             1327  5.0   16.0   13.0   50.0 W13   W8   W9  W11   W4
   2 Brown,Cameron R           1446  4.5    9.0    9.0   28.0 W31  W21  W11   W9  -H-
   3 Hernandez, Sandra         1427  4.0   16.5   14.5   52.0 W24   W5   L4   W7  W10
   4 Campbell, Sterling        1147  4.0   14.5   13.5   44.5 W23  W29   W3  W15   L1
   5 Kropp, Sebastian           955  4.0   11.0   10.5   35.5 W34   L3  W29   W8  W16
   6 Halthore, Vishnu           966  4.0    9.5    8.5   28.5 L29  W23  W30  W17  W12
   7 Gord,Nathan J             1292  3.5   14.5   12.0   45.5 D16  W18  W10   L3  W15
   8 Veerappan, Raman           976  3.0   16.0   14.0   43.0 W26   L1  W13   L5  W27
   9 Reisch, Weston            1440  3.0   15.5   13.5   50.0 W27  W19   L1   L2  W20
  10 Hales, Johnathan          1130  3.0   15.5   13.5   47.5 W12  W14   L7  W19   L3
  11 Vriend, Michael           1221  3.0   14.5   13.5   45.0 W32  W20   L2   L1  W22
  12 Shen, Alex                1193  3.0   13.0   11.0   41.0 L10  W22  W21  W20   L6
  13 Wassell, Kylie             751  3.0   11.5   11.0   36.0  L1  W33   L8  W30  W19
  14 Dewey, Ryan               1476  3.0   11.0    9.0   37.0 W22  L10  L20  W25  W21
  15 Banks, Christopher        1158  2.5   14.5    8.5   45.5 D25  W16  W17   L4   L7
  16 Abdou, David               673  2.5   14.0    8.0   42.5  D7  L15  W28  W24   L5
  17 Chen, Shannon             1120  2.5   13.0    7.0   37.0 D18  W25  L15   L6  W28
  18 Kozich, Jonathan           586  2.5   11.0    6.5   31.5 D17   L7  L24  W26  W32
  19 Batra, Ajay K              967  2.0   13.0   10.0   39.0 W28   L9  W26  L10  L13
  20 Piedra, Liana              896  2.0   12.5    9.5   37.0 W33  L11  W14  L12   L9
  21 Guarnieri, Steven          858  2.0   12.5    8.0   40.0 W30   L2  L12  W29  L14
  22 Kowalski,Ken               818  2.0   12.0    9.0   31.0 L14  L12  W23  W31  L11
  23 Rajchel, Joseph S          589  2.0   11.5    7.5   34.0  L4   L6  L22  W33  W29
  24 Batugal,Troy               774  2.0   11.5    7.5   33.0  L3  D34  W18  L16  D25
  25 Sharma, Jasmine            622  2.0   10.5    7.5   32.5 D15  L17  W34  L14  D24
  26 Johnson, Dallin            553  2.0   10.5    7.5   31.5  L8  W27  L19  L18  W30
  27 Collins, Justin            792  2.0    9.5    6.5   27.0  L9  L26  W33  W32   L8
  28 Halthore, Divya            456  2.0    8.5    6.0   26.0 L19  W31  L16  W34  L17
  29 Buyachek, Matthew          368  1.0   16.0   12.0   45.0  W6   L4   L5  L21  L23
  30 De La Calzada, Kyle             1.0   12.0    8.0   32.0 L21  W32   L6  L13  L26
  31 Morgan, Gregory D          850  1.0   10.0    5.5   30.0  L2  L28  L32  L22  W34
  32 Gonzalez, German           604  1.0    9.5    6.5   25.5 L11  L30  W31  L27  L18
  33 Murphy,Eileen              260  1.0    9.0    6.0   23.0 L20  L13  L27  L23  -B-
  34 Reed, Michael              299  0.5   11.0    7.0   29.5  L5  D24  L25  L28  L31

K-8 Team Championships

Plc Name (Players:Top 4 used)             Score  Solk  CumOp
  1 Meadows School, Las Vegas, NV (10)    17.5   50.5  158.0
  2 Las Vegas Day School, Las Vegas (4)   11.0   41.5  128.0
  3 St Viator, Las Vegas, NV (9)          10.0   47.5  145.0
  4 St. Anne Catholic School, Las V (4)    7.5   49.0  148.0

K-12 Results

K-12 Individual Championships

 No.            Name           Rate  Pts  TBrk1  TBrk2  TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
   1 Patraw, Michael G         2078  5.0   15.5   14.0   52.0 W29  W10   W9   W3   W2
   2 Duan, Daniel              1637  4.0   18.5   16.0   55.5 W15  W18   W6   W4   L1
   3 Kosbab, Alex              1794  4.0   17.5   15.0   53.0 W19  W16   W5   L1  W14
   4 Connolly, Timothy         1778  4.0   15.5   13.5   54.0 W28  W13  W14   L2   W7
   5 Saavedra, Jared P         1619  4.0   14.5   12.5   44.5 W23  W27   L3  W10  W13
   6 Patraw, Kevin B           1281  4.0   14.0   12.0   48.0 W26  W25   L2  W11   W9
   7 Foshee, David              908  4.0   12.0   12.0   38.5 W17  -X-   W8  W21   L4
   8 Kowalski, Kevin           1354  3.5   12.5   10.5   41.0 W31  D12   L7  W26  W21
   9 Chua, Charleston          1592  3.0   16.5   14.0   49.5 W20  W22   L1  W18   L6
  10 Martin, Ryan              1242  3.0   15.0   14.0   41.0 W34   L1  W15   L5  W28
  11 Ernest, Mario                   3.0   13.5   11.5   40.5 L12  W31  W22   L6  W25
  12 Kuzhippala, James         1145  3.0   13.5   11.5   40.0 W11   D8  L21  W19  D17
  13 Kraus, Gregory T          1166  3.0   13.0   12.5   40.5 W36   L4  W30  W17   L5
  14 Rich, Jared               1366  3.0   12.5   12.0   41.0 W37  W32   L4  W25   L3
  15 Craig, John-Hugh          1073  3.0   12.5   11.0   38.0  L2  W38  L10  W32  W27
  16 Pedraza, Matthew          1258  3.0   11.0   10.0   33.5 W35   L3  D19  D28  W29
  17 Page, Thomas A            1293  2.5   13.5    8.5   42.0  L7  W24  W29  L13  D12
  18 Ernest, Chris             1237  2.5   13.5    8.0   39.0 W38   L2  W20   L9  D23
  19 Miller, Kevin A           1086  2.5   13.0    8.0   41.0  L3  W35  D16  L12  W26
  20 Shapiro, Michael          1064  2.5   10.5    7.0   32.0  L9  W39  L18  W30  D22
  21 Patraw, Rio Franci        1120  2.5   10.0    6.5   32.5 -H-  -X-  W12   L7   L8
  22 Kozmary, Jordan           1189  2.5   10.0    6.5   28.5 W39   L9  L11  W35  D20
  23 Levi, Michael J           1038  2.5   10.0    5.5   29.5  L5  L30  W34  W36  D18
  24 Wilkerson, Andrew               2.5    8.5    5.5   24.0 L25  L17  D31  W39  W33
  25 Chuencharoenwong, Chai C  1120  2.0   14.5   10.5   41.5 W24   L6  W32  L14  L11
  26 Parks, Adam C              906  2.0   12.5    8.5   36.5  L6  W37  W27   L8  L19
  27 Emmons, Matthew R         1143  2.0   12.5    8.5   36.0 W30   L5  L26  W33  L15
  28 Wilder, Andrew Lloyd      1078  2.0   12.0    8.0   38.5  L4  D33  W36  D16  L10
  29 Zhou, Jiemin              1102  2.0   11.5    6.5   32.0  L1  W34  L17  -X-  L16
  30 Gaskill, Tasha                  2.0   11.0    8.0   32.0 L27  W23  L13  L20  W35
  31 Groff, Jonathan E          971  2.0   10.5    7.0   26.5  L8  L11  D24  D34  W36
  32 Zazuera, Bryan                  2.0   10.0    7.0   32.0 W33  L14  L25  L15  W37
  33 Sanacor, Adam              637  1.5    9.0    6.5   24.5 L32  D28  W37  L27  L24
  34 Patraw, Catryna M          732  1.5    9.0    6.0   23.0 L10  L29  L23  D31  -B-
  35 Lim, Leng K                765  1.0   10.5    7.5   27.5 L16  L19  W39  L22  L30
  36 Stalbuam, Wade Ste         341  1.0    9.5    6.5   25.0 L13  -B-  L28  L23  L31
  37 Kurr, Jeff A               979  1.0    8.5    5.5   29.0 L14  L26  L33  -B-  L32
  38 Chalker, Tyler J           680  1.0    5.5    2.5   15.5 L18  L15  -B-  -F-  ---
  39 Lawrence, Veronica         623  0.5    8.5    6.0   21.5 L22  L20  L35  L24  -H-

K-12 Team Championships

Plc Name (Players:Top 4 used)             Score  Solk  CumOp
  1 Clover Valley Homeschool, Las V (4)   13.0   48.5  155.5
  2 Clark High School, Las Vegas, N (6)   11.5   54.5  160.5
  3 Centennial High School, Las Veg (5)   11.5   50.5  154.0
  4 Meadows School, Las Vegas, NV (4)     10.5   44.5  133.5
  5 Valley High School, Las Vegas,  (3)    8.0   41.0  124.0
  6 Silverado High School, Las Vega (4)    6.0   39.0  108.0
  7 VOTECH High School, Henderson,  (2)    5.5   26.0   80.0
  8 Dayton High School, Dayton, NV (2)     4.5   19.5   56.0
  9 Palo Verde High School, Las Veg (3)    3.5   27.5   77.0