Nevada Chess, Inc.

bullet

Home

bullet

News

bullet

Membership

bullet

Contact Us

Compete

bullet

State Championship

bullet

State Scholastic Team & Individual Championships

bullet

Other Tournaments

bullet

Results

Clubs/Activities

bullet

Northern Nevada

bullet

Southern Nevada

Other Links

bullet

US Chess Federation

bullet

Chess Supplies

Southern Nevada Open

January 29-30, 2005

The 2005 Southern Nevada Open took place at the Masonic Memorial Temple in Las Vegas over the weekend of January 29 & 30.  The Open was won by visiting International Master Joe Fang who finished with 4½/5, while the Scholastic tournament was won by David Foshee with 4/4.  Charles Hatherill directed the tournament.

Here are the final crosstables.

Open Section

  No.    Name                         St Rate 1     2     3     4     5     Score

   1. Fang, Joseph H (2)............  NH 2351 W11   W8    W5    W3    D2      4.5

   2. Vigorito, David E (1).........  NV 2387 W10   W15   D4    W7    D1      4.0
   3. Pendergast, David (5).........  NV 2143 W20   W16   W14   L1    W9      4.0
   4. Patraw , Michael G (6)........  NV 2052 W21   W9    D2    D6    W12     4.0
   5. Bird, Christopher (7).........  NV 1975 -X-   W30   L1    W10   W14     4.0

   6. Gross, Ronald Jose (3)........  NV 2200 W19   W18   -H-   D4    D8      3.5
   7. Baligad, Inocencio S (4)......  NV 2168 W12   D26   W25   L2    W18     3.5
   8. Wade, Richard D (9)...........  NV 1914 W32   L1    W19   W13   D6      3.5

   9. Bonrud, Neal (16).............  NV 1790 W13   L4    W30   W17   L3      3.0
  10. Connolly, Timothy (17)........  NV 1778 L2    W29   W20   L5    W21     3.0
  11. Churchill, Walter (18)........  NV 1732 L1    W32   L15   W24   W20     3.0
  12. Cornejo, Eric (20)............  NV 1575 L7    W24   W16   W15   L4      3.0
  13. Dela Cruz, Constancio Tor (31)  CA 1200 L9    W21   W28   L8    W19     3.0
  14. Ernest, Chris (32)............  NV 1127 W34   W17   L3    W25   L5      3.0

  15. Trivett, John (10)............  NV 1904 W23   L2    W11   L12   -H-     2.5
  16. Chen, Tony X (15).............  UT 1814 W31   L3    L12   D18   W25     2.5

  17. Ducharme, Pierre (8)..........  NV 1937 W22   L14   W26   L9    -U-     2.0
  18. Ramirez, Jose E (13)..........  NV 1836 W29   L6    -H-   D16   L7      2.0
  19. Fabia, Carmelo Nav (19).......  NV 1689 L6    W23   L8    W22   L13     2.0
  20. Kaye, Robert C (21)...........  NV 1500 L3    -X-   L10   W31   L11     2.0
  21. Wilhelm, John H (22)..........  TX 1401 L4    L13   W27   W30   L10     2.0
  22. Mercurio, Philip (24).........  NV 1352 L17   L28   W29   L19   W27     2.0
  23. Pedraza, Matthew (26).........  NV 1273 L15   L19   L24   W29   W30     2.0
  24. Rich, Jared (27)..............  NV 1272 L26   L12   W23   L11   W31     2.0

  25. Shepard, Rick I (11)..........  CA 1861 -H-   W27   L7    L14   L16     1.5
  26. Camplese, Edward A (12).......  MA 1837 W24   D7    L17   -U-   -U-     1.5
  27. Patraw, Mark P (33)...........  NV  987 -H-   L25   L21   W32   L22     1.5

  28. Glickman, Richard (14)........  NV 1828 L30   W22   L13   -U-   -U-     1.0
  29. Patraw, Kevin B (28)..........  NV 1254 L18   L10   L22   L23   W32     1.0
  30. Patraw, Rio Franci (29).......  NV 1228 W28   L5    L9    L21   L23     1.0
  31. Rubio, Alexander R (30).......  NV 1213 L16   -F-   -B-   L20   L24     1.0

  32. Higa, Joshua (25).............  NV 1302 L8    L11   -H-   L27   L29     0.5

  33. Risley, Richard R (23)........  NV 1400 -F-   -U-   -U-   -U-   -U-     0.0
  34. Patraw, Catryna M (34)........  NV  732 L14   -N-   -U-   -U-   -U-     0.0

Scholastic Section

  No.    Name                         St Rate 1     2     3     4     Score

   1. Foshee, David (4).............  NV  908 W12   W14   W4    W2      4.0

   2. Patraw, Mark P (1)............  NV 1010 W10   W5    W9    L1      3.0
   3. Groff, Jonathan E. (2)........  NV  971 W18   L4    W12   W8      3.0
   4. Martinez, Matthew M (17)......  NV nnnn W8    W3    L1    W9      3.0
   5. Yoong, Jason (18).............  NV nnnn W6    L2    W16   W7      3.0

   6. Kephart, Robert L (3).........  NV  970 L5    W17   D11   W15     2.5

   7. Parks, Adam C (5).............  NV  906 L11   W15   W14   L5      2.0
   8. Lynch, Austin (6).............  NV  692 L4    W18   W17   L3      2.0
   9. Bernauer, Stephen (7).........  NV  592 W16   W11   L2    L4      2.0
  10. Bernauer, Katelyn (9).........  NV  100 L2    L16   W18   W17     2.0
  11. Martinez, Isaac C (16)........  NV nnnn W7    L9    D6    D14     2.0
  12. Hinrichsen, Christian  (14)...     nnnn L1    W13   L3    W16     2.0

  13. Grevelis, Benjamin (8)........      296 L14   L12   D15   W18     1.5
  14. Chavez, Alberto (13)..........  Nv nnnn W13   L1    L7    D11     1.5

  15. Kephart, Katrina (10).........  NV  100 D17   L7    D13   L6      1.0
  16. Martinez, Alexia L C (15).....  NV nnnn L9    W10   L5    L12     1.0

  17. Patraw, Brai (11).............  NV  100 D15   L6    L8    L10     0.5

  18. Patraw, Serra (12)............  NV    0 L3    L8    L10   L13     0.0