Nevada Chess, Inc.

bullet

Home

bullet

News

bullet

Membership

bullet

Contact Us

Compete

bullet

State Championship

bullet

State Scholastic Team & Individual Championships

bullet

Other Tournaments

bullet

Results

Clubs/Activities

bullet

Northern Nevada

bullet

Southern Nevada

Other Links

bullet

US Chess Federation

bullet

Chess Supplies

2004 National Open

Riviera Hotel & Casino, Las Vegas

June 18th to 20th, 2004

Here are the cross tables from the 2004 National Open tournaments held at the Riviera Hotel & Casino.

Open | Under 2200 | Under 2000 | Under 1800 | Under 1600
Under 1400 | Under 1200 | Unrated | Scholastic

Championship

  No.    Name                         St Rate 1     2     3     4     5     6     Score

   1. GM Ehlvest, Jaan (2).......... EST 2704 W54   D36   W72   W12   W8    D2      5.0
   2. GM Najer, Evgeny (4)..........     2652 W46   W27   W16   W33   D7    D1      5.0
   3. GM Fridman, Daniel (5)........ LAT 2622 W56   W37   D32   W17   D4    W18     5.0
   4. GM Yermolinsky, Alex (6)......  CA 2620 W85   W28   W18   D6    D3    W14     5.0
   5. IM Akobian, Varuzhan (9)......  CA 2603 W58   W40   D22   W13   D6    W31     5.0

   6. GM Golod, Vitali (1).......... ISR 2788 W84   D71   W36   D4    D5    W23     4.5
   7. GM Shabalov, Alexande (3).....  PA 2674 W111  W26   D15   W32   D2    D10     4.5
   8. GM Ibragimov, Ildar (7).......  CT 2617 W86   W38   D13   W22   L1    W35     4.5
   9. IM Finegold, Benjamin (8).....  MI 2606 W57   W30   L33   W39   D24   W36     4.5
  10. GM Serper, Gregory (10).......  WA 2600 W112  W81   D23   D24   W25   D7      4.5
  11. IM Matikozyan, Andranik (15).. ARM 2536 D60   W65   D47   W41   D29   W38     4.5
  12. IM Kriventsov, Stanislav (22).  NY 2484 W77   D43   W82   L1    W44   W45     4.5
  13. GM Sharavdorj, Dashzeveg (23).  TX 2480 W91   W52   D8    L5    W49   W39     4.5

  14. IM Khachiyan, Melikset (11)...  CA 2562 W74   D82   W71   D35   W37   L4      4.0
  15. GM Gurevich, Dmitry (12)......  IL 2559 W87   W48   D7    D23   D28   D24     4.0
  16. IM Gonzalez, Renier (13)......  FL 2548 W75   W41   L2    W47   D35   D29     4.0
  17. GM Blatny, Pavel (14)......... CZE 2547 D59   W94   W49   L3    D27   W43     4.0
  18. IM Ivanov, Igor V (17)........  UT 2512 W61   W83   L4    W50   W30   L3      4.0
  19. GM Anka, Emil (18)............ HUN 2502 L89   L64   W115  W97   W70   W47     4.0
  20. IM De Guzman, Ricardo (20).... PHI 2495 W90   D49   L39   W62   D48   W52     4.0
  21. IM Mulyar, Michael A (24).....  CO 2478 W103  D45   D51   L52   W85   W50     4.0
  22. IM Lugo, Blas (25)............  FL 2443 W62   W53   D5    L8    W42   D28     4.0
  23. IM Ginsburg, Mark (26)........  AZ 2435 W78   W79   D10   D15   W52   L6      4.0
  24. GM Lein, Anatoly Y (28).......  OH 2424 D65   W104  W45   D10   D9    D15     4.0
  25. IM Taylor, Timothy W (31).....  CA 2409 L79   W100  W101  W51   L10   W58     4.0
  26. Hernandez, Alberto (32).......  FL 2401 W121  L7    L46   W90   W86   W59     4.0
  27. IM Zlotnikov, Mikhail (37)....  NJ 2364 W68   L2    W58   D73   D17   W51     4.0
  28. FM Bartholomew, John (40).....  MN 2347 W69   L4    W75   W84   D15   D22     4.0
  29. Ishkhanov, Tigran (41)........  CA 2339 L94   W92   W89   W46   D11   D16     4.0
  30. IM Fang, Joseph H (42)........  NH 2338 W95   L9    W76   W96   L18   W61     4.0
  31. Aigner, Michael (48)..........  CA 2281 W108  L32   W78   W40   W33   L5      4.0

  32. IM Sevillano, Enrico (16).....  NV 2534 W88   W31   D3    L7    L39   W66     3.5
  33. IM Kraai, Jesse (19)..........  NM 2497 W76   W50   W9    L2    L31   D41     3.5
  34. IM Burnett, Ronald W. (21)....  TN 2489 D44   D101  W55   D43   L45   W73     3.5
  35. IM Andrianov, Nikolay (27).... RUS 2433 W64   W89   -H-   D14   D16   L8      3.5
  36. FM Adamson, Robby (33)........  AZ 2399 W66   D1    L6    W56   W73   L9      3.5
  37. FM Vigorito, David E (34).....  NV 2386 W67   L3    W86   W81   L14   D46     3.5
  38. FM Kretchetov, Alexanre (36).. RUS 2364 W80   L8    D57   W87   W77   L11     3.5
  39. IM Saidy, Anthony F (38)......  CA 2361 D101  W44   W20   L9    W32   L13     3.5
  40. FM Milat, Marcel (39)......... CAN 2352 W105  L5    W74   L31   D57   W75     3.5
  41. Zaikov, Oleg (47).............  OR 2284 W99   L16   W90   L11   W89   D33     3.5
  42. FM Rowley, Robert James (52)..  AZ 2247 D100  D96   D79   W63   L22   W76     3.5
  43. Steigman, A J (53)............  FL 2244 W115  D12   -H-   D34   W71   L17     3.5
  44. Boekhoff, Andrew R (57).......  FL 2231 D34   L39   W67   W79   L12   W72     3.5
  45. Van Enk, Steven J (58)........  CA 2227 W116  D21   L24   W93   W34   L12     3.5
  46. Ho, Matthew (65)..............  CA 2202 L2    W66   W26   L29   W68   D37     3.5

  47. Eisen, Lewis (43).............  NY 2325 D106  W59   D11   L16   W88   L19     3.0
  48. FM Casella, Michael (46)......  CA 2310 W98   L15   D103  W60   D20   -U-     3.0
  49. Peterson, William (50)........  PA 2266 W109  D20   L17   W103  L13   D60     3.0
  50. Marrero, Denis (51)...........  NV 2252 W114  L33   W64   L18   W62   L21     3.0
  51. IM Shipman, Walter J (55).....  CA 2243 D70   W106  D21   L25   W64   L27     3.0
  52. Mendelyan, Vahe (54).......... ARM 2243 -X-   L13   W95   W21   L23   L20     3.0
  53. Greanias, Steven D (56).......  VA 2232 W110  L22   L96   D76   W79   D57     3.0
  54. FM Bick, John D (61)..........  LA 2214 L1    L78   W69   L61   W94   W93     3.0
  55. Ossipov, Victor (62)..........  CA 2210 -H-   W119  L34   L71   W104  -H-     3.0
  56. FM Salman, Joel (69)..........  NY 2200 L3    W105  -H-   L36   -H-   W92     3.0
  57. Griffiths, Morgan (70)........  OR 2198 L9    W69   D38   D82   D40   D53     3.0
  58. Carreto, Giovanni (71)........ MEX 2174 L5    W107  L27   W94   W81   L25     3.0
  59. West, Vanessa A (76)..........  CA 2112 D17   L47   D68   W95   W82   L26     3.0
  60. Mc Entee, Tim R (77)..........  IA 2107 D11   L72   W106  L48   W105  D49     3.0
  61. Meyer, Paul R (81)............  TX 2102 L18   W118  L81   W54   W83   L30     3.0
  62. Airapetian, Chouchanik (87)...  WA 2073 L22   W110  W83   L20   L50   W96     3.0
  63. WFM Levina, Anna V (88).......  NY 2063 D102  L73   W109  L42   D97   W98     3.0
  64. Bennion, David Andrew (90).... GBR 2052 L35   W19   L50   W111  L51   W83     3.0
  65. Palmer, Tony (91).............  MI 2051 D24   L11   D111  D101  D98   W84     3.0
  66. Mayers, Dan E (95)............  ID 2011 L36   L46   W118  W112  W84   L32     3.0
  67. Anderson, Tory S (97).........  UT 1991 L37   D111  L44   W110  -H-   W86     3.0
  68. Jungman, Gerard J (99)........  NM 1978 L27   D85   D59   W74   L46   W90     3.0
  69. Rhee, William W (102).........  MI 1908 L28   L57   L54   W99   W116  W91     3.0
  70. Freimann, Gerd W (118)........  UT 1594 D51   -H-   -X-   -H-   L19   -H-     3.0

  71. FM Rensch, Daniel (29)........  AZ 2421 W92   D6    L14   W55   L43   -U-     2.5
  72. FM Tate, Emory A (35).........  IN 2368 D104  W60   L1    L77   W96   L44     2.5
  73. Johnson, Joel F (59)..........  AZ 2220 D117  W63   -H-   D27   L36   L34     2.5
  74. Mackenzie, Dana N (73)........  CA 2139 L14   W99   L40   L68   W95   D78     2.5
  75. Stubenrauch, Steve (75).......  AZ 2121 L16   W120  L28   -H-   W80   L40     2.5
  76. Merwin, Steve E (80)..........  WA 2102 L33   W114  L30   D53   W106  L42     2.5
  77. Wolfley, Lawrence (84)........  CA 2083 L12   D115  W98   W72   L38   -U-     2.5
  78. Faulks, Nick (89).............     2055 L23   W54   L31   L86   W100  D74     2.5
  79. Mielke, Jason (93)............  UT 2029 W25   L23   D42   L44   L53   W97     2.5
  80. Williams, John W (100)........  CA 1967 L38   L86   D108  W114  L75   W105    2.5

  81. Small, Gregg H (44)...........  CA 2325 W113  L10   W61   L37   L58   -U-     2.0
  82. FM Chase, Christopher (45)....  MA 2316 W107  D14   L12   D57   L59   -U-     2.0
  83. FM Weinberger, Tibor (49).....  CA 2272 W118  L18   L62   W91   L61   L64     2.0
  84. Medina, Rodelay (60)..........  FL 2216 L6    W121  W94   L28   L66   L65     2.0
  85. Hanken, Jerome B (67).........  CA 2200 L4    D68   -H-   W92   L21   -U-     2.0
  86. Pupols, Viktors (68)..........  WA 2200 L8    W80   L37   W78   L26   L67     2.0
  87. Sarkisian, Drew J (74)........  TX 2139 L15   D113  W104  L38   D93   -U-     2.0
  88. Tanner, Robert B (78).........  AZ 2103 L32   D98   D113  W100  L47   -U-     2.0
  89. Karagianis, Pete D (79).......  IA 2102 W19   L35   L29   W113  L41   -U-     2.0
  90. Arganian, David G (83)........  WA 2086 L20   W108  L41   L26   W113  L68     2.0
  91. Schlierkamp, Ferdinand (85)... FRG 2081 L13   D109  D100  L83   W107  L69     2.0
  92. Green, Joshua (92)............  AZ 2042 L71   L29   W99   L85   W110  L56     2.0
  93. Patraw, Michael G (96)........  NV 2006 -H-   -H-   -H-   L45   D87   L54     2.0
  94. Farrell, John F (103).........  VA 1906 W29   L17   L84   L58   L54   W109    2.0
  95. Johnson, Allan L (104)........  UT 1899 L30   W112  L52   L59   L74   W114    2.0
  96. Reddivari, Dushyan (105)......  IL 1882 -H-   D42   W53   L30   L72   L62     2.0
  97. Higgins, Ernest (108).........  TX 1872 -H-   -H-   -H-   L19   D63   L79     2.0
  98. Grieve, Peter J (110).........  UT 1843 L48   D88   L77   -X-   D65   L63     2.0
  99. Sobel, Simone L (111).........  CA 1825 L41   L74   L92   L69   W118  W116    2.0
 100. Hamilton, Alex J (116)........  KY 1633 D42   L25   D91   L88   L78   W113    2.0

 101. Wallach, Kenneth T (64).......  IL 2203 D39   D34   L25   D65   -U-   -U-     1.5
 102. Alvarado, Alain N (82)........  FL 2087 D63   W117  -U-   -U-   -U-   -U-     1.5
 103. Newsham, Joshua S (86)........  TX 2079 L21   W116  D48   L49   -U-   -U-     1.5
 104. Simpson, Michael (98).........  TX 1982 D72   L24   L87   W109  L55   -U-     1.5
 105. Koteles, Michael (101)........  MD 1911 L40   L56   D114  W108  L60   L80     1.5
 106. Rust, Lary F (107)............  OH 1878 D47   L51   L60   W115  L76   -U-     1.5
 107. Prisbrey, Larry Ma (109)......  UT 1847 L82   L58   L112  W118  L91   D110    1.5
 108. Trivett, John (112)...........  NV 1804 L31   L90   D80   L105  D114  -H-     1.5
 109. Lynch, Mark O (114)...........  IN 1744 L49   D91   L63   L104  W115  L94     1.5
 110. Silva, Ezequiel (119).........  UT 1454 L53   L62   W116  L67   L92   D107    1.5

 111. Gross, Ronald Jose (63).......  NV 2206 L7    D67   D65   L64   -U-   -U-     1.0
 112. Braunlich, Thomas (72)........  OK 2165 L10   L95   W107  L66   -U-   -U-     1.0
 113. Raves, Zachary D (106)........  AZ 1879 L81   D87   D88   L89   L90   L100    1.0
 114. Moore, Robert C (115).........  NC 1700 L50   L76   D105  L80   D108  L95     1.0
 115. Cottrell, Kelly (117).........  MI 1616 L43   D77   L19   L106  L109  D118    1.0
 116. Isom, Adam R. (120)...........  UT 1082 L45   L103  L110  -B-   L69   L99     1.0

 117. IM Martine-Del-Campo, Rob (30) MEX 2411 D73   L102  -F-   -U-   -U-   -U-     0.5
 118. Little, James C (113).........  NV 1754 L83   L61   L66   L107  L99   D115    0.5
 119. Acosta, Rodolfo (121)......... MEX nnnn -H-   L55   -U-   -F-   -U-   -U-     0.5

 120. Barbre, Stephen (66)..........  NV 2200 -U-   L75   -U-   -U-   -U-   -U-     0.0
 121. Berry, Gregory F (94).........  IL 2025 L26   L84   -U-   -U-   -U-   -U-     0.0

Under 2200

  No.    Name                         St Rate 1     2     3     4     5     6     Score

   1. Lee, Jack (1).................  WA 2198 W55   W25   D34   W31   D6    W9      5.0
   2. Hill, Gary A (6)..............  CA 2170 W5    W37   L9    W47   W36   W15     5.0
   3. Corper, Adam L (19)...........  CA 2108 W74   W16   W10   W11   D9    D6      5.0
   4. Rodriguez, Roger A (29).......  FL 2087 W51   W32   L11   W38   W31   W12     5.0
   5. Singson, Melandro (48)........  CA 2019 L2    W75   W71   W52   W20   W11     5.0

   6. Shakhnazarov, Oleg (7)........  CA 2165 D56   W39   W67   W34   D1    D3      4.5
   7. Aeria, Ulric E (17)...........  CA 2122 L16   W74   W68   W41   D10   W28     4.5
   8. Zaloznyy, Mike Y (18).........  CA 2118 D58   W64   W57   W45   L11   W26     4.5
   9. Huddleston, James (30)........  TX 2085 W61   W63   W2    W20   D3    L1      4.5
  10. Hoshino, Eizo (62)............ JPN 2000 -X-   W35   L3    W53   D7    W19     4.5

  11. Rich, Albert J (2)............  CA 2195 W28   W54   W4    L3    W8    L5      4.0
  12. Diaz, Jorge L (4).............  FL 2186 W29   D26   D22   W27   W24   L4      4.0
  13. Breider, Jon P (8)............  WI 2164 W30   L27   W50   L36   W49   W38     4.0
  14. Acor, Corey B (14)............  FL 2137 D57   W42   D26   W25   L15   W36     4.0
  15. Alam, Shafiq (59).............  CA 2000 W66   L34   W35   W46   W14   L2      4.0
  16. Sakurai, Eric H (63)..........  CA 2000 W7    L3    L46   W54   W53   W34     4.0

  17. Iwamoto, Takashi (3)..........  CA 2192 D38   W56   L31   W62   L26   W46     3.5
  18. Nordanyan, Minas (5)..........  CA 2177 D39   D38   D49   W57   D29   D25     3.5
  19. Mazock, Michael J (9).........  PA 2161 D40   D47   W30   D28   W22   L10     3.5
  20. Melikadamian, Alen (13).......  CA 2146 W73   W50   W36   L9    L5    D27     3.5
  21. Martinez, Leonardo (16).......  AZ 2127 D42   L57   D56   W50   W37   D29     3.5
  22. Levine, Viktor S (24).........  NY 2089 W78   D79   D12   D26   L19   W49     3.5
  23. Mc Intosh, Adam (26)..........  UT 2088 L32   L60   W61   W43   W58   D31     3.5
  24. Riddell, Joshua S (32)........  IN 2079 L63   W61   W43   W32   L12   -H-     3.5
  25. Amori, Michael (38)...........  NY 2051 W80   L1    W51   L14   W62   D18     3.5
  26. Slye, Damon H (39)............  OR 2050 W75   D12   D14   D22   W17   L8      3.5
  27. Hough, Randall D (41).........  CA 2046 W71   W13   D45   L12   D34   D20     3.5
  28. Blanco, Cesar Augu (43).......  MI 2030 L11   W65   W63   D19   W45   L7      3.5
  29. Hammersmith, James (46).......  CO 2024 L12   D80   W64   -X-   D18   D21     3.5
  30. Keshishian, Harut (49)........  CA 2018 L13   W70   L19   W63   D35   W45     3.5
  31. Selzler, Richard (70).........  WA 1975 W53   W72   W17   L1    L4    D23     3.5
  32. Ardito, Andrew (71)...........  NY 1958 W23   L4    W54   L24   D47   W55     3.5

  33. Spivak, Lev K (10)............  CA 2161 L50   -H-   D42   -H-   W68   D39     3.0
  34. Anderson, Robert E (22).......  NV 2099 W43   W15   D1    L6    D27   L16     3.0
  35. Weiss, Seggev (27)............ ISR 2088 W60   L10   L15   W42   D30   D41     3.0
  36. Bruno, Ronald (36)............  CA 2060 W69   W44   L20   W13   L2    L14     3.0
  37. Zumbrunnen, Randy (40)........  UT 2047 W70   L2    L62   W60   L21   W59     3.0
  38. Crisologo, Raoul T (44).......  CA 2027 D17   D18   W44   L4    W52   L13     3.0
  39. Reyes, Virgilio T (47)........  NV 2023 D18   L6    D69   D44   W51   D33     3.0
  40. Carr, Jay A (54)..............  IN 2015 D19   D46   L52   D66   D64   W61     3.0
  41. Trammell, George E (64).......  OK 2000 L45   W81   W72   L7    D46   D35     3.0
  42. Briggs, James W (61)..........  AZ 2000 D21   L14   D33   L35   W71   W64     3.0
  43. Ivanov, Eugene (66)...........  CA 1998 L34   W66   L24   L23   W75   W60     3.0
  44. Flewellyn, Kenneth (76).......  CA 1836 W83   L36   L38   D39   W48   -H-     3.0

  45. Slupik, Christopher (15)......  CA 2136 W41   W68   D27   L8    L28   L30     2.5
  46. Heywood, Bill (31)............  OR 2080 D62   D40   W16   L15   D41   L17     2.5
  47. Leeisaranukul, Suphachai  (34)  CA 2068 D64   D19   W60   L2    D32   -U-     2.5
  48. Berry, Gregory F (45).........  IL 2025 -N-   -N-   W65   D51   L44   W62     2.5
  49. Turner, Bill A R/E (53).......  OH 2017 -H-   -H-   D18   W55   L13   L22     2.5
  50. Cohen, Lawrence S (51)........  IL 2017 W33   L20   L13   L21   D69   W70     2.5
  51. Murphy, Richard (72)..........  NY 1952 L4    W83   L25   D48   L39   W71     2.5

  52. Balares, Jorge F (12).........  CA 2152 -H-   D62   W40   L5    L38   -U-     2.0
  53. Cohen, Ed (25)................  CA 2088 L31   W59   W58   L10   L16   -U-     2.0
  54. Andrechak, Sean C (37)........  NV 2052 W65   L11   L32   L16   L60   W75     2.0
  55. Lawrence, Danyul (42).........  IL 2037 L1    D69   W80   L49   D57   L32     2.0
  56. Tatum, Kofi Odell (50)........  CA 2018 D6    L17   D21   W69   -U-   -U-     2.0
  57. Mason, Mike W (58)............  FL 2002 D14   W21   L8    L18   D55   -U-     2.0
  58. Baze, Lineas L (60)...........  MI 2000 D8    -H-   L53   W72   L23   -U-     2.0
  59. Salinas, Chad (68)............  CA 1989 L72   L53   L66   W65   W63   L37     2.0
  60. Perepelitsky, Edward (69).....  CA 1975 L35   W23   L47   L37   W54   L43     2.0
  61. Perepelitsky, Phil (73).......  CA 1924 L9    L24   L23   W70   W74   L40     2.0
  62. Mitchell, Mika Lee (74).......  WA 1892 D46   D52   W37   L17   L25   L48     2.0
  63. Coraretti, Benjami (75).......  OH 1863 W24   L9    L28   L30   L59   W74     2.0
  64. Young, Bj (77)................  UT 1830 D47   L8    L29   W80   D40   L42     2.0
  65. Catalini, David L (79)........  UT 1816 L54   L28   L48   L59   -B-   W80     2.0

  66. Kreitner, Ilan (21)...........  NY 2100 L15   L43   W59   D40   -U-   -U-     1.5
  67. Alvarado, Alain N (28)........  FL 2087 D77   W84   L6    -F-   -U-   -U-     1.5
  68. Franett, Michael J (55).......  WA 2013 W81   L45   L7    -H-   L33   -U-     1.5
  69. Brzezinski, Brian (78)........  WI 1824 L36   D55   D39   L56   D50   -U-     1.5
  70. Finehart, Dan E (82)..........  NJ 1780 L37   L30   D74   L61   W80   L50     1.5
  71. Chen, Tony X (83).............  UT 1715 L27   W73   L5    D74   L42   L51     1.5

  72. Kurosaki, Takashi (23)........  CA 2099 W59   L31   L41   L58   -U-   -U-     1.0
  73. Patraw, Michael G (57)........  NV 2006 L20   L71   W75   -U-   -U-   -U-     1.0
  74. Whitaker, Robert D (65).......  CA 2000 L3    L7    D70   D71   L61   L63     1.0
  75. Rappaport, Stanfor (81).......  CA 1800 L26   L5    L73   -B-   L43   L54     1.0
  76. Cooks, Steven C (84)..........  CA 1228 -B-   -U-   -U-   -U-   -U-   -U-     1.0

  77. Levina, Anna V (35)...........  NY 2063 D67   -U-   -U-   -U-   -U-   -U-     0.5
  78. Turner, Bill A (52)...........  OH 2017 L22   -H-   -U-   -U-   -U-   -U-     0.5
  79. Avery, Daniel P (67)..........  CO 1996 -N-   D22   -U-   -U-   -U-   -U-     0.5
  80. Imada, Todd (80)..............  NV 1806 L25   D29   L55   L64   L70   L65     0.5

  81. Walsh, Peter C (11)...........  NV 2157 L68   L41   -U-   -U-   -U-   -U-     0.0
  82. Barry, Juan M (20)............  FL 2103 -F-   -U-   -U-   -U-   -U-   -U-     0.0
  83. Landers, Mike J (33)..........  NV 2073 L44   L51   -U-   -U-   -U-   -U-     0.0
  84. Martin-Del-Campo, Roberto (56)     2011 -N-   L67   -U-   -U-   -U-   -U-     0.0

Under 2000

  No.    Name                         St Rate 1     2     3     4     5     6     Score

   1. Tran, Vinh Loc (96)...........  UT 1813 W49   W71   W20   W3    W18   W13     6.0

   2. Ramsey, Patrick R (39)........  CO 1924 D95   W92   W77   W78   W43   -H-     5.0
   3. Fouts, Matthew A (44).........  IN 1911 W109  W101  W30   L1    W5    W17     5.0
   4. Dondon, Josito C  R/E (81)....  IL 1833 W17   W125  W32   D19   W12   D6      5.0

   5. Avery, Daniel P R/E (2).......  CO 1996 W38   D111  W39   W23   L3    W37     4.5
   6. Baugus, Eric S (3)............  NV 1996 W87   D25   D72   W52   W53   D4      4.5
   7. Barlay, Imre (4)..............  CO 1993 D57   W74   L22   W94   W73   W24     4.5
   8. Rinaldo, John (12)............  CA 1975 D76   W67   D52   W61   W30   D11     4.5
   9. Sandagsuren, Gansu (18).......  DC 1960 W123  L23   W105  W28   D26   W42     4.5
  10. Richardson, Ryan K (25).......  CA 1949 W107  D26   L45   W81   W74   W43     4.5
  11. Yu, Ricky (32)................  CA 1932 W28   -X-   D78   D26   W31   D8      4.5
  12. Hoffman, Stephen B (47).......  NM 1898 W96   W97   D43   W45   L4    W32     4.5
  13. Hughan, Daniel A (101)........  AZ 1801 D72   W37   W34   W36   W19   L1      4.5

  14. Kasparov, Gregory (6).........  AZ 1985 D74   W57   W40   D53   D23   D25     4.0
  15. Stapczynski, Colin (11).......  AZ 1977 W58   W73   D53   D24   D42   D23     4.0
  16. Aradhyula, Vaishna (19).......  AZ 1959 W60   L53   D94   -H-   W55   W63     4.0
  17. Kellogg, Thomas W (23)........  CA 1953 L4    W31   W96   W65   W63   L3      4.0
  18. Gatica, Jose M (28)...........  IA 1938 W80   W56   D23   W25   L1    D29     4.0
  19. Neal, Lonnie (30).............  CA 1934 W91   W105  W61   D4    L13   D26     4.0
  20. Sevilla, Kevin M (33).........  CA 1931 W93   W27   L1    L30   W90   -X-     4.0
  21. Sutharsan, Thirunathan (45)...  CA 1907 W113  L43   L31   W96   W97   W65     4.0
  22. Reyes, Edgar M (49)...........  NV 1891 W63   D45   W7    L43   D27   W54     4.0
  23. Vaserstein, Gregor (56).......  PA 1884 W64   W9    D18   D5    D14   D15     4.0
  24. Lebovitz, Andrew E R/E (58)...  AZ 1883 W110  D114  W67   D15   W46   L7      4.0
  25. Gauvin, Chad N R (59).........  NV 1878 W66   D6    W84   L18   W68   D14     4.0
  26. Ducharme, Pierre (62).........  NV 1873 W44   D10   W85   D11   D9    D19     4.0
  27. Amici, Alan R (90)............  NV 1818 W98   L20   W86   D33   D22   W49     4.0
  28. Perry, Silas (92).............  NM 1815 L11   W103  W71   L9    W48   W46     4.0
  29. West, Tony D (98).............  MI 1808 L71   W118  W38   W70   D32   D18     4.0
  30. Flores, Vicente A (114).......  TX 1751 W120  W51   L3    W20   L8    W70     4.0
  31. Pekovic, Jusuf R/E (117)......  IL 1743 W119  L17   W21   W72   L11   W47     4.0

  32. Fries, Thomas M (7)...........  CA 1981 W122  W104  L4    W55   D29   L12     3.5
  33. Garcia, Hebert D (15).........  CA 1964 W89   L78   W104  D27   D54   D40     3.5
  34. Zaslavsky, Vladimi (16).......  CA 1964 D59   W79   L13   D62   D57   W80     3.5
  35. Jex, Joshua (31)..............  CO 1933 D92   L77   D59   W107  W89   D41     3.5
  36. Saccuzzo, Dennis P (37).......  CA 1927 W100  -H-   W90   L13   W78   -U-     3.5
  37. Mahooti, James J (38).........  CA 1925 D62   L13   W79   W66   W45   L5      3.5
  38. Jahedi, Salar (40)............  CA 1921 L5    W119  L29   W91   D62   W81     3.5
  39. Gray, Grover Frank (46).......  NV 1900 D108  W95   L5    D82   D61   W75     3.5
  40. Coffey, John R (52)...........  UT 1885 -H-   W108  L14   D64   W82   D33     3.5
  41. Sherwood, Charles (54)........  AK 1884 L43   -H-   D95   W109  W84   D35     3.5
  42. Corvin, Carl D (60)...........  IN 1877 W83   -H-   D70   -B-   D15   L9      3.5
  43. Vela, Francisco (112).........  NV 1761 W41   W21   D12   W22   L2    L10     3.5
  44. Lynch, Brandon (119)..........  IN 1718 L26   D58   W88   L54   W103  W73     3.5
  45. Lacrimosa, Leopold (122)......  AZ 1656 W55   D22   W10   L12   L37   W74     3.5

  46. Schemm, Michael A (9).........  WA 1978 L105  W91   W56   W51   L24   L28     3.0
  47. Egerton, James (22)...........  IL 1954 D79   W62   D65   L63   W76   L31     3.0
  48. Van Geest, Pim (34)...........  NJ 1931 W94   L61   L63   W60   L28   W88     3.0
  49. Meisel, Richard H (35)........  AZ 1928 L1    D82   W92   D90   W59   L27     3.0
  50. Clift, Paul E (42)............  CA 1916 D81   -H-   D101  W77   -U-   -H-     3.0
  51. Tayaben, Reginald (48)........  CA 1892 W124  L30   W109  L46   D64   D61     3.0
  52. Soto, Ronald (55).............  CA 1884 D65   W102  D8    L6    D70   D62     3.0
  53. Kiplinger, William (53).......  CA 1884 W110  W16   D15   D14   L6    -F-     3.0
  54. Langlois, David A (64)........  NM 1871 L67   W83   D66   W44   D33   L22     3.0
  55. Bell, Robert K (65)...........  NV 1870 L45   W100  W97   L32   L16   W93     3.0
  56. Morford, Steven N (67)........  CA 1869 W115  L18   L46   D83   W95   D64     3.0
  57. Pruitt, Carvin A (68).........  CA 1861 D7    L14   W108  D84   D34   D67     3.0
  58. McCue, Mark E (74)............  TX 1847 L15   D44   L82   W113  D83   W92     3.0
  59. Tanaka, Christian (78)........  CA 1839 D34   L84   D35   W98   L49   W86     3.0
  60. Cronin, Mike A (83)...........  IL 1829 L16   L66   W119  L48   W109  W84     3.0
  61. Tan, Derek J (88).............  CA 1820 W118  W48   L19   L8    D39   D51     3.0
  62. Higgins, Sean K (99)..........  AZ 1805 D37   L47   W112  D34   D38   D52     3.0
  63. Kerns, Kevin S (109)..........  NM 1799 L22   W89   W48   W47   L17   L16     3.0
  64. Newhall, Peter F (111)........  MN 1784 L23   W99   D73   D40   D51   D56     3.0
  65. Mateer, Amanda R (113)........  AZ 1757 D52   W112  D47   L17   W72   L21     3.0
  66. Smith, Paul Jason (115).......  TN 1749 L25   W60   D54   L37   D79   W89     3.0
  67. Savine, Pavel A (121).........  AZ 1700 W54   L8    L24   W105  D71   D57     3.0

  68. Maser, Thomas F (5)...........  NV 1990 L104  W80   W107  -H-   L25   -U-     2.5
  69. Satterlee, Ray Doy (8)........  IL 1978 W75   D90   -H-   -H-   -U-   -U-     2.5
  70. Roberts, Chris (20)...........  CA 1959 D77   W76   D42   L29   D52   L30     2.5
  71. Creekmur, Charles (36)........  NV 1927 W29   L1    L28   D95   D67   D82     2.5
  72. Matthews, Steven P (41).......  MD 1920 D13   W81   D6    L31   L65   D79     2.5
  73. Andrews, Neil (51)............  KS 1885 W82   L15   D64   W101  L7    L44     2.5
  74. Mc Intosh, Tyler (71).........  UT 1858 D14   L7    W113  W85   L10   L45     2.5
  75. Henebry, Michael T (73).......  CA 1851 L69   D113  L81   W102  W94   L39     2.5
  76. Tiling, Robert H (75).........  FL 1846 D8    L70   W102  -H-   L47   D83     2.5
  77. Zavortink, Matt B (82)........  CA 1833 D70   W35   L2    L50   L81   W98     2.5
  78. Tjokrosurjo, Omega (84).......  CA 1828 W86   W33   D11   L2    L36   -U-     2.5
  79. Stein, Jeremy A (85)..........  CA 1827 D47   L34   L37   W100  D66   D72     2.5
  80. Taylor, Daniel A (89).........  UT 1820 L18   L68   D103  W87   W85   L34     2.5
  81. Gribble, Gordon W (103).......  NH 1800 D50   L72   W75   L10   W77   L38     2.5
  82. Ramirez, Jose E (110).........  NV 1794 L73   D49   W58   D39   L40   D71     2.5
  83. Wu, Edward (116)..............  CA 1747 L42   L54   W99   D56   D58   D76     2.5

  84. Bukh, Yefim (13)..............  CA 1970 D88   W59   L25   D57   L41   L60     2.0
  85. Gonzalez, Fidel P (14)........  CA 1966 -H-   W88   L26   L74   L80   D91     2.0
  86. Dolmaian, Arsham (21).........  CA 1958 L78   W93   L27   L89   W107  L59     2.0
