|

Nevada Chess, Inc.
Compete
Clubs/Activities
Other Links
 |
| |
Nevada Open Scholastic
June 5, 2004
Meadows School, Las Vegas
89 players competed in the Nevada Open Scholastic Tournament,
part of Las Vegas Chess Festival Week. Two sections, an Open and K-3 were
keenly contested with Cameron Brown and Austin Lee being the eventual winners in
their relevant sections. The tournaments were directed by Dan Conver.
Open Section Final Standings:
No. Name St Rate 1 2 3 4 5 Score
1. Brown,Cameron R (10).......... NV 1191 W47 W7 W17 W4 W6 5.0
2. Miller,David (2).............. NV 1450 D31 W51 W22 W27 W10 4.5
3. Lee,Richard (1)............... NV 1465 W25 L6 W32 W23 W15 4.0
4. Reisch,Weston C (4)........... NV 1411 W33 W18 W14 L1 W17 4.0
5. Dewey,Ryan (5)................ NV 1407 W34 W19 W16 L6 W18 4.0
6. Shen,Alex (16)................ NV 1043 W42 W3 W12 W5 L1 4.0
7. Hales,Johnathan (25).......... NV 885 W54 L1 W39 W16 W14 4.0
8. Chen,Kenny (3)................ NV 1433 W32 D13 L28 W34 W24 3.5
9. Dockery,Lawrence (6).......... NV 1405 W29 L22 W33 D13 W28 3.5
10. Green,Stuart (7).............. NV 1382 W35 W21 D27 W28 L2 3.5
11. Yamaguchi,Jun (8)............. NV 1351 W36 D28 L13 W32 W27 3.5
12. Kowalski,Kevin (9)............ NV 1229 W37 W23 L6 W30 D13 3.5
13. Rich,Jared (20)............... NV 997 -X- D8 W11 D9 D12 3.5
14. Hernandez,Sandra (11)......... NV 1154 W38 W30 L4 W21 L7 3.0
15. Martin,Ryan J (12)............ NV 1146 -F- W31 W29 W22 L3 3.0
16. Banks,Christopher (13)........ NV 1138 W48 W39 L5 L7 W31 3.0
17. Grigoriev,Aleksan (15)........ NV 1090 W41 W50 L1 W25 L4 3.0
18. Batra,Ajay K (17)............. NV 1038 W49 L4 W34 W35 L5 3.0
19. Beck,Taylor K (18)............ NV 1015 W26 L5 W36 L24 W37 3.0
20. Yee,Roger (19)................ NV 1014 L50 W48 L35 W49 W36 3.0
21. Halthore,Vishnu (22).......... NV 980 W53 L10 W38 L14 W40 3.0
22. Lee,Logan (23)................ NV 973 W44 W9 L2 L15 W35 3.0
23. Zapata,Santini (24)........... NV 959 W45 L12 W37 L3 W33 3.0
24. Piedra,Liana (27)............. NV 815 W55 L27 W50 W19 L8 3.0
25. Kamjorn,Krystina (28)......... NV 805 L3 W41 W44 L17 W42 3.0
26. Venkatesh, Anita (44)......... NV 445 L19 L32 W55 W47 W30 3.0
27. Higa,Joshua (14).............. NV 1104 W40 W24 D10 L2 L11 2.5
28. Patraw,Mark P (21)............ NV 985 W43 D11 W8 L10 L9 2.5
29. Royer,Danny A (33)............ NV 701 L9 W43 L15 D31 W44 2.5
30. Carpenter,Tyler (26).......... NV 834 W46 L14 W40 L12 L26 2.0
31. Batugal,Troy (29)............. NV 763 D2 L15 W51 D29 L16 2.0
32. Carnate,Jonathan (30)......... NV 743 L8 W26 L3 L11 W48 2.0
33. Kowalski,Ken (31)............. NV 739 L4 W49 L9 W41 L23 2.0
34. Guarnieri, Steven (32)........ NV 704 L5 W42 L18 L8 W49 2.0
35. Awad,Ryan J (34).............. NV 681 L10 W53 W20 L18 L22 2.0
36. Sharma,Jasmine (35)........... NV 617 L11 W55 L19 W48 L20 2.0
37. Venkatesh,Vivek (36).......... NV 612 L12 W45 L23 W50 L19 2.0
38. Lamberg,Nathaniel (37)........ NV 582 L14 W46 L21 L44 W51 2.0
39. Pattee,Anthony (39)........... NV 552 -X- L16 L7 L42 W50 2.0
40. Cross,Spencer (40)............ NV 491 L27 W54 L30 W51 L21 2.0
41. Gutierrez,Diego (42).......... NV 464 L17 L25 W53 L33 W47 2.0
42. Holm,Kevin (45)............... NV 428 L6 L34 W54 W39 L25 2.0
43. Montenegro, Kristi (48)....... NV 351 L28 L29 L47 W53 W55 2.0
44. Mattoo,Harshil (50)........... NV 263 L22 W47 L25 W38 L29 2.0
45. Castillo,Elvin (51)........... NV 203 L23 L37 L48 W54 W53 2.0
46. Salguero,Demitrios (55)....... NV nnnn L30 L38 L49 W55 W54 2.0
47. Gonzalez,German (38).......... NV 559 L1 L44 W43 L26 L41 1.0
48. Ponce,Freddy (41)............. NV 475 L16 L20 W45 L36 L32 1.0
49. Halthore,Divya (43)........... NV 464 L18 L33 W46 L20 L34 1.0
50. Mc Clary, Kyle (46)........... NV 422 W20 L17 L24 L37 L39 1.0
51. Mc Intosh, Candace (52)....... NV 100 -B- L2 L31 L40 L38 1.0
52. Ahmed,Ameena (47)............. NV 377 -F- -U- -U- -U- -U- 0.0
53. Lopez,Andres (49)............. NV 293 L21 L35 L41 L43 L45 0.0
54. Hernandez,Ricardo (53)........ NV nnnn L7 L40 L42 L45 L46 0.0
55. Payne,Connor (54)............. NV nnnn L24 L36 L26 L46 L43 0.0
K-3 Section Final Standings:
No. Name St Rate 1 2 3 4 5 Score
1. Lee,Austin (1)................ NV 1079 W17 W26 W12 W2 W6 5.0
2. Dockery,Mary Kate (2)......... NV 1012 W27 W4 W3 L1 W10 4.0
3. Mercurio,Philip (7)........... NV 693 W31 W25 L2 W7 W8 4.0
4. Agrawal, Alex (11)............ NV 584 W30 L2 W25 W26 W12 4.0
5. Sager,William (17)............ NV 443 W19 W11 L10 W13 W15 4.0
6. Dockery,Patrick (3)........... NV 977 W21 W15 D7 W10 L1 3.5
7. Hendrickson,Edwar (14)........ NV 547 -X- W9 D6 L3 W17 3.5
8. Grigoriev,Michael (4)......... NV 897 W14 L12 W16 W9 L3 3.0
9. Kephart,Robert L (5).......... NV 819 W28 L7 W13 L8 W20 3.0
10. Reiter,Nicholas W (6)......... NV 793 W22 W16 W5 L6 L2 3.0
11. Crockett,Jordan (8)........... NV 656 -X- L5 W24 L12 W21 3.0
12. Piedra,Larissa (9)............ NV 652 W23 W8 L1 W11 L4 3.0
13. Kanarek, Michael A (16)....... NV 457 W32 W20 L9 L5 W24 3.0
14. Katz,Zev R (21)............... NV 288 L8 W30 D15 D21 W26 3.0
15. Dejong, A J (12).............. NV 580 W24 L6 D14 W18 L5 2.5
16. Uzan,Raphael R (13)........... NV 549 -X- L10 L8 W29 -H- 2.5
17. Green,Kenneth (18)............ NV 391 L1 D18 W22 W27 L7 2.5
18. Roman,Sergio (25)............. NV 227 -F- D17 W19 L15 W27 2.5
19. Baldyga,Michael (29).......... nnnn L5 D22 L18 W32 W29 2.5
20. Krowicki,Oscar (15)........... NV 475 L25 L13 W30 W23 L9 2.0
21. Baker,Joseph (20)............. NV 318 L6 D29 W32 D14 L11 2.0
22. Eaton,Danielle (23)........... NV 244 L10 D19 L17 W30 D28 2.0
23. Janga,Bhavana (26)............ NV 159 L12 L27 W28 L20 W31 2.0
24. Martin,Christopher (32)....... NV nnnn L15 W28 L11 W25 L13 2.0
25. Castillo,Steve (30)........... NV nnnn W20 L3 L4 L24 W32 2.0
26. Fedde,Luke (10)............... NV 618 W29 L1 D27 L4 L14 1.5
27. Lee,Sydney (19)............... NV 381 L2 W23 D26 L17 L18 1.5
28. Mauri,Dominic (22)............ NV 264 L9 L24 L23 W31 D22 1.5
29. Patraw,Brai (28).............. NV 100 L26 D21 W31 L16 L19 1.5
30. Mauri,Emily (27).............. NV 125 L4 L14 L20 L22 -B- 1.0
31. Holm,Eric (24)................ NV 228 L3 D32 L29 L28 L23 0.5
32. Rodriguez,Joanna (34)......... NV nnnn L13 D31 L21 L19 L25 0.5
33. Pedregon,Maira (33)........... NV nnnn -F- -U- -U- -U- -U- 0.0
34. Manriquez,Roberto (31)........ NV nnnn -F- -U- -U- -U- -U- 0.0
|