Nevada Chess, Inc.

bullet

Home

bullet

News

bullet

Membership

bullet

Contact Us

Compete

bullet

State Championship

bullet

State Scholastic Team & Individual Championships

bullet

Other Tournaments

bullet

Results

Clubs/Activities

bullet

Northern Nevada

bullet

Southern Nevada

Other Links

bullet

US Chess Federation

bullet

Chess Supplies

Southern Nevada Blitz Challenge
March 27th, 2004

Report | Crosstable | Photographs

Twenty four players came to this, the 4th annual event, Including one Grandmaster, Boris Kreiman and 23 of the best blitz sharks and fish in town.  Rebel Subs was the host location.  Kreiman won with a clean 12-0 score.  Chad Gauvin lost early, 2-0 versus the grandmaster and was clear second in round five and tied for second by splitting his last round games with Jose Reyes.  Chris Bird tied for second with 9-3, losing twice to the GM and once, early to newcomer Ira Brown.  Jose Reyes was fourth with 8 and Ed Kline Kline, after a dismal start, finished with 4½/6 in the last three rounds to clinch the 5th place prize.  Bela Hutoczky won the Under 1600 with 6½.  Rio Patraw and Jared Rich tied for 2ns/3rd U1600.  Rio managed a draw against the formidable John Brown.  Mike Patraw was confident he would escape playing the GM due to an early burp in round one, but the computer wasn't fooled and he went down in flames in Rd. 4.   In all, $340 in prizes was paid out!  Kimberlie King Patraw was the chief director.  John Trivett donated the 1st $100 in prizes and assisted Kime.  Rebel Subs provided a grand locale and a wonderful sandwich combo to the players.  Southern Nevada Chess Club paid for the food.  Thanks to Dale, Aleisha, Linda and Stephen at Rebel Subs.  After the event, GM Kreiman said it was the best run event he had ever played in, and Jared Rich mentioned it was the best and most fun of any chess event he had played at.

  No.    Name                         St Rate 1        2        3        4        5        6        Score

   1. Kreiman, Boris (1)............  NV 2550 W18,2.0  W3,2.0   W4,2.0   W6,2.0   W2,2.0   W8,2.0    12.0

   2. Bird, Christopher (6).........  NV 1897 W20,2.0  D8,1.0   W11,2.0  W7,2.0   L1,0.0   W13,2.0    9.0
   3. Gauvin, Chad (7)..............  NV 1863 W23,2.0  L1,0.0   W16,2.0  W17,2.0  W9,2.0   D4,1.0     9.0

   4. Reyes, Jose M (2).............  NV 2007 W16,2.0  W5,2.0   L1,0.0   D9,1.0   W10,2.0  D3,1.0     8.0

   5. Kline, Edmund G (9)...........  NV 1816 W15,2.0  L4,0.0   D12,1.0  L13,0.5  W18,2.0  W14,2.0    7.5

   6. Patraw, Michael (4)...........  NV 1937 D13,1.0  W17,2.0  W10,2.0  L1,0.0   D7,1.0   D9,1.0     7.0
   7. Robey, Robert (5).............  NV 1900 W19,2.0  D11,1.0  W13,2.0  L2,0.0   D6,1.0   D10,1.0    7.0
   8. Brown, Ira (24)...............  NV    0 -B-,2.0  D2,1.0   L9,0.0   W19,2.0  W12,2.0  L1,0.0     7.0

   9. Baugus, Eric (3)..............  NV 1996 W12,2.0  L10,0.5  W8,2.0   D4,1.0   L3,0.0   D6,1.0     6.5
  10. Barrett, Gordon (10)..........  NV 1809 W21,2.0  W9,1.5   L6,0.0   W18,2.0  L4,0.0   D7,1.0     6.5
  11. McGaugh, Paul  (12)...........  NV 1800 W22,2.0  D7,1.0   L2,0.0   L12,0.5  D17,1.0  W19,2.0    6.5
  12. Fabia, Carmelo Nav (14).......  NV 1688 L9,0.0   W21,2.0  D5,1.0   W11,1.5  L8,0.0   W17,2.0    6.5
  13. Hutoczky, Bela (15)...........  NV 1564 D6,1.0   W14,2.0  L7,0.0   W5,1.5   W16,2.0  L2,0.0     6.5

  14. Patraw, Rio Francis (20)......  NV 1078 L17,0.5  L13,0.0  D22,1.0  W24,2.0  W20,2.0  L5,0.0     5.5
  15. Rich, Jared (21)..............  NV 1036 L5,0.0   L19,0.0  L20,0.5  W23,2.0  W21,2.0  D18,1.0    5.5

  16. Phillips, Ryan (13)...........  NV 1764 L4,0.0   W23,2.0  L3,0.0   W21,2.0  L13,0.0  D20,1.0    5.0

  17. Brown, John (8)...............  NV 1838 W14,1.5  L6,0.0   W24,2.0  L3,0.0   D11,1.0  L12,0.0    4.5
  18. Currell, John R. (11).........  NV 1800 L1,0.0   W20,2.0  W19,1.5  L10,0.0  L5,0.0   D15,1.0    4.5
  19. Patraw, Kevin (16)............  NV 1304 L7,0.0   W15,2.0  L18,0.5  L8,0.0   W22,2.0  L11,0.0    4.5

  20. Dockery, Lawrence (17)........  NV 1280 L2,0.0   L18,0.0  W15,1.5  W22,1.5  L14,0.0  D16,1.0    4.0
  21. Patraw, Mark (22).............  NV 1010 L10,0.0  L12,0.0  W23,2.0  L16,0.0  L15,0.0  W24,2.0    4.0
  22. Bracun, Gregory (23)..........  NV    0 L11,0.0  L24,0.5  D14,1.0  L20,0.5  L19,0.0  W23,2.0    4.0

  23. Mann, Joshua (18).............  NV 1200 L3,0.0   L16,0.0  L21,0.0  L15,0.0  W24,2.0  L22,0.0    2.0

  24. Watson, Rockford (19).........  NV 1200 -U-      W22,1.5  L17,0.0  L14,0.0  L23,0.0  L21,0.0    1.5

Photographs - Click on a photograph to see a larger version.

1.jpg (41094 bytes)
Round 2 underway.
2.jpg (39800 bytes)
Chris Bird versus newcomer Ira Brown.  Ira proved himself a strong player.
3.jpg (40423 bytes)
Ryan Phillips plays Josh Mann in Round 2.
4.jpg (40613 bytes)
Round 3 begins.
5.jpg (40455 bytes)
Boris Kreiman blows away Jose Reyes in Round 3.
6.jpg (39467 bytes)
Jose blanks Eric Baugus, 2-0.
7.jpg (41103 bytes)
John Currell loses to Gordon Barrett in Round 4.
8.jpg (40926 bytes)
Boris outplays Chris Bird in Round 5 to keep his 100% record.
9.jpg (40678 bytes)
Lawrence Dockery falls to Rio Patraw, 2-0.
10.jpg (39613 bytes)
Chris puts up some resistance in game two versus Boris.
11.jpg (40321 bytes)
Paul McGaugh ponders his move against John Brown.
12.jpg (40136 bytes)
Boris laid into Ira and despite grand resistance in game one, he lost game two quickly and Boris won with a clean score.
13.jpg (39533 bytes)
Lawrence plays Ryan with Mark Patraw looking on.
14.jpg (41105 bytes)
Bela Hutoczky was very happy to win the U1600 prize.
15.jpg (39367 bytes)
Jose shows gratitude for winning a little cash.