Nevada Chess, Inc.

bullet

Home

bullet

News

bullet

Membership

bullet

Contact Us

Compete

bullet

State Championship

bullet

State Scholastic Team & Individual Championships

bullet

Other Tournaments

bullet

Results

Clubs/Activities

bullet

Northern Nevada

bullet

Southern Nevada

Other Links

bullet

US Chess Federation

bullet

Chess Supplies

2004 Nevada State Scholastic Team & Individual Championships
K-5 & K-8 Tournaments
March 20th, 2004

Here are the individual and team results from the 2004 K-5 and K-8 Sections that were held on March 20th, 2004 at the Meadows School in Las Vegas.  Congratulations to K-5 Champion Lawrence Dockery and to K-8 Champion, Yuri Hupka.

K-5 Cross Table
  No.           Name            Rate  Pts  TBrk1  TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
    1 Dockery,Lawrence          1280  5.5   26.5   23.5 W22  W17  W52   W5   W7   D2
    2 Reisch,Weston C           1342  5.5   26.5   23.0 W41  W15  W11  W21   W4   D1
    3 Higa,Joshua                955  5.5   22.0   20.5 W96  W23  W31  W18   W8  D10
    4 Robinson,Jeffery           976  5.0   23.5   21.5 W73  W81  W13   W6   L2  W17
    5 Chen,Shannon               995  5.0   22.5   20.0 W75  W38  W20   L1  W37  W26
    6 Campbell,Sterling         1082  5.0   22.0   19.0 W54  W35  W32   L4  W50  W24
    7 Mon,Nicolas Hecto          975  5.0   20.5   19.0 W43  W87  W78  W16   L1  W20
    8 Brown,Cameron R           1010  5.0   20.0   20.0 -X-  W58  W51  W10   L3  W27
    9 Gordon,Jonathan            807  5.0   19.0   17.0 L12  W91  W55  W80  W31  W18
   10 Lee,Richard               1356  4.5   24.0   21.5 W72  W45  W34   L8  W14   D3
   11 Batra,Ajay K               930  4.5   21.5   19.5 W39  W57   L2  W81  D30  W23
   12 Veerappen,Raman                 4.5   21.5   19.5  W9  L13  W86  W59  D47  W34
   13 Lee,Logan                  770  4.5   21.0   20.0 W107 W12   L4  W78  W16  D14
   14 Banks,Christopher          946  4.5   21.0   19.0 W91  W74  W33  W19  L10  D13
   15 Rockenbach, John L         629  4.5   17.5   17.5 -X-   L2  W82  W51  D34  W30
   16 Shen,Alex                 1057  4.0   23.0   20.0 W70  W59  W24   L7  L13  W47
   17 Robotham,Andrew J          592  4.0   22.5   20.5 W97   L1  W56  W40  W44   L4
   18 Beck,Taylor K             1030  4.0   22.5   20.0 W55  W61  W50   L3  W32   L9
   19 Yee,Roger                 1029  4.0   22.0   19.5 W69  W25  W27  L14  L26  W61
   20 Castaneda,Ricardo          643  4.0   21.0   19.5 W95  W30   L5  W53  W52   L7
   21 Gibson,Stephen             810  4.0   21.0   19.0 W83  W65  W36   L2  L27  W63
   22 Wilkes,Scott               431  4.0   19.5   18.0  L1  W98  W60  L32  W64  W50
   23 Zaletel,Scott C            479  4.0   19.5   17.5 W88   L3  W90  W62  W71  L11
   24 Zapata,Santini             819  4.0   19.0   18.0 W77  W103 L16  W57  W25   L6
   25 Wassell,Kylie              562  4.0   18.5   17.0 W108 L19  W94  W36  L24  W52
   26 Guinn,Parker               742  4.0   18.5   17.0 L84  W100 W75  W33  W19   L5
   27 Piedra,Liana               795  4.0   17.0   16.5 W109 W84  L19  W79  W21   L8
   28 Thomas,Brandon             819  4.0   15.5   13.5 L56  L79  W68  W85  W67  W58
   29 Sharma,Jasmine             560  4.0   14.5   13.5 L53  W106 L30  W77  W79  W62
   30 Royer,Danny                     3.5   23.5   20.0 W48  L20  W29  W35  D11  L15
   31 Carpenter,Tyler                 3.5   22.5   20.0 W64  W37   L3  W61   L9  D42
   32 Carnate,Jonathan           804  3.5   21.0   19.0 W89  W71   L6  W22  L18  D38
   33 Ruiz,Gilbert                    3.5   20.5   18.5 W67  W42  L14  L26  W81  D46
   34 Javier,Joey M              820  3.5   20.0   18.0 W82  W85  L10  W63  D15  L12
   35 O'Conner,Cody              629  3.5   19.0   17.5 W110  L6  W73  L30  W70  D36
   36 Patraw,Mark P             1010  3.5   19.0   17.0 W80  W76  L21  L25  W57  D35
   37 Rodriguez,Anthony          729  3.5   18.5   18.5 -X-  L31  W69  W39   L5  D41
   38 Kozich,Jonathan            474  3.5   17.5   16.5 W105  L5  L53  W89  W51  D32
   39 Pattee,Anthony             327  3.5   17.5   16.5 L11  W107 W64  L37  D48  W76
   40 Abdou,David                     3.5   17.5   16.0 L42  W96  W58  L17  W86  D45
   41 Carbone,Sean               444  3.5   17.5   16.0  L2  W93  L62  W108 W60  D37
   42 Guarnieri,Steven           695  3.5   16.5   15.5 W40  L33  L80  W104 W54  D31
   43 Manto,Francesca            359  3.5   16.0   15.0  L7  L83  W105 W102 W59  D66
   44 Roper,Scot D               550  3.5   16.0   14.5 L65  W95  D71  W72  L17  W74
   45 Hogan,Brittany             631  3.5   15.5   14.0 W100 L10  L79  W88  W80  D40
   46 Venkatesh, Vivek           681  3.5   15.5   13.5 L78  L90  W92  W56  W55  D33
   47 Gord,Anthony P             818  3.5   15.0   14.0 L103 W101 W54  W87  D12  L16
   48 Smith,S'Vonte              587  3.5   15.0   14.0 L30  L82  W106 W68  D39  W72
   49 Reynolds,Chantel           483  3.5   13.5   12.0 L51  L94  W95  W93  D74  W71
   50 Ivy,Joshua J               778  3.0   20.5   14.0 W93  W53  L18  W67   L6  L22
   51 Leon,Francisco                  3.0   20.5   14.0 W49  W60   L8  L15  L38  W80
   52 Kropp,Sebastian            895  3.0   20.5   13.0 W79  W68   L1  W76  L20  L25
   53 Zurnic,Sasha                    3.0   19.0   13.5 W29  L50  W38  L20  L63  W87
   54 Rajchel,Joseph S           428  3.0   19.0   12.0  L6  W102 L47  W65  L42  W89
   55 Powell,Artis               379  3.0   19.0   12.0 L18  W89   L9  W94  L46  W99
   56 Cross,Spencer              195  3.0   18.0   12.5 W28  L66  L17  L46  W93  W86
   57 Smith,Brandon T            463  3.0   17.5   12.0 W104 L11  W74  L24  L36  W92
   58 Muscelli,Blake             533  3.0   17.5   11.5 W92   L8  L40  W100 W78  L28
   59 Collins,Justin             567  3.0   17.0   11.5 W90  L16  W103 L12  L43  W85
   60 Asaf,Max                   751  3.0   17.0   11.0 W99  L51  L22  W82  L41  W73
   61 Hagenmaier,Katie           620  3.0   16.5   12.5 -X-  L18  W85  L31  W69  L19
   62 Grigoriev,Michael          847  3.0   16.0   11.0 W101 L78  W41  L23  W87  L29
   63 Bernauer,Stephen           528  3.0   16.0   11.0 L71  W105 W83  L34  W53  L21
   64 Lambert,Nathaniel          688  3.0   16.0   11.0 L31  W99  L39  W101 L22  W82
   65 Keeling,Jeremy                  3.0   16.0   10.5 W44  L21  L87  L54  W88  W79
   66 Batugal,Troy               874  3.0   15.5   10.0 L85  W56  D72  L71  W83  D43
   67 Nguyen,Vanvan              456  3.0   15.0   10.5 L33  W109 W84  L50  L28  W78
   68 Worthington,Kyle           100  3.0   14.5   10.5 -B-  L52  L28  L48  W90  W81
   69 Halthore,Divya             378  3.0   14.0    9.0 L19  W104 L37  W98  L61  W84
   70 Waddell,Zachary            386  3.0   14.0    9.0 L16  L88  W107 W103 L35  W94
   71 Robinson,Shea                   2.5   20.5   16.5 W63  L32  D44  W66  L23  L49
   72 Gutierrez,Diego            455  2.5   18.5   14.0 L10  W108 D66  L44  W75  L48
   73 Lerner,Adam                319  2.5   18.0   13.0  L4  W92  L35  W84  D76  L60
   74 Nolan,Alexis                    2.5   17.5   13.0 W86  L14  L57  W105 D49  L44
   75 Mc Daniel,Jacob            364  2.5   17.0   12.0  L5  W110 L26  D83  L72  W102
   76 Ayala,Daniel               565  2.5   15.5   12.0 W106 L36  W77  L52  D73  L39
   77 Minden,Aspen M             100  2.5   14.0   10.0 L24  -B-  L76  L29  D97  W100
   78 Moolakatt,Renjith               2.0   22.0   17.0 W46  W62   L7  L13  L58  L67
   79 Daly,Theresa C             250  2.0   21.5   17.5 L52  W28  W45  L27  L29  L65
   80 Venkatesh,Anita            375  2.0   19.5   14.5 L36  W111 W42   L9  L45  L51
   81 Krowicki,Oscar             485  2.0   19.0   14.0 W98   L4  W88  L11  L33  L68
   82 Murphy,Eileen              234  2.0   18.0   14.0 L34  W48  L15  L60  W103 L64
   83 Holm,Kevin                      2.0   18.0   14.0 L21  W43  L63  D75  L66  D97
   84 Mc Clary,Kyle                   2.0   17.5   13.5 W26  L27  L67  L73  W101 L69
   85 Lindi,Daniel               234  2.0   17.5   13.5 W66  L34  L61  L28  W108 L59
   86 Miller,Jeremy              558  2.0   17.5   13.0 L74  W97  L12  W90  L40  L56
   87 Wilder,Joseph              461  2.0   17.5   12.5 -X-   L7  W65  L47  L62  L53
   88 Turner,Jonathan                 2.0   16.5   12.5 L23  W70  L81  L45  L65  W111
   89 Flaum,Gabriel                   2.0   16.0   12.5 L32  L55  W91  L38  W104 L54
   90 Thomas,Tassane                  2.0   16.0   12.0 L59  W46  L23  L86  L68  W105
   91 Harman,Valya               262  2.0   16.0   11.0 L14   L9  L89  W95  L92  W106
   92 Montenegro,Kristian             2.0   15.5   12.0 L58  L73  L46  W110 W91  L57
   93 Lopez,Andres                    2.0   15.0   11.5 L50  L41  W97  L49  L56  -X-
   94 Ponce,Freddy                    2.0   15.0   11.0 -F-  W49  L25  L55  W96  L70
   95 Roman,Sergio                    2.0   14.0   10.0 L20  L44  L49  L91  -B-  W104
   96 Aziz,Sarah                 276  2.0   14.0    8.5  L3  L40  L98  -B-  L94  W103
   97 Mattoo,Harshil                  2.0   12.5    8.5 L17  L86  L93  W106 D77  D83
   98 Eaton,Danielle                  2.0   12.5    8.5 L81  L22  W96  L69  L99  -X-
   99 Stewart,James                   2.0   12.0    9.0 L60  L64  L104 W109 W98  L55
  100 Holm,Eric                       1.5   16.0   12.0 L45  L26  W110 L58  D102 L77
  101 Bernstein,Natalie          210  1.5   12.5    9.0 L62  L47  -B-  L64  L84  D107
  102 Tinoco,Albert                   1.5   11.0    7.5 -F-  L54  W109 L43  D100 L75
  103 Baker,Joseph                    1.0   17.0   13.0 W47  L24  L59  L70  L82  L96
  104 August,Allison                  1.0   15.0   11.5 L57  L69  W99  L42  L89  L95
  105 Castillo,Elvin                  1.0   15.0   11.5 L38  L63  L43  L74  W109 L90
  106 Handal,Richard                  1.0   15.0   11.0 L76  L29  L48  L97  W111 L91
  107 Acosta,Stephanie                1.0   14.5   10.0 L13  L39  L70  D111 L110 D101
  108 LeWinter,Remy                   1.0   13.0    9.0 L25  L72  W111 L41  L85  -F-
  109 Perez,Diana                     1.0   12.0    8.0 L27  L67  L102 L99  L105 -B-
  110 Hulsey,Kory                     1.0   10.5    7.0 L35  L75  L100 L92  W107 -F-
  111 McIntosh,Candace                0.5    7.5    5.5 -F-  L80  L108 D107 L106 L88
  112 Ahmed,Ameena               377  0.0    0.0    0.0 -F-  ---  ---  ---  ---  ---
  113 Ramos,Gina                      0.0    0.0    0.0 -F-  ---  ---  ---  ---  ---
K-5 Team Top 5 Standings
1 MEA  Meadows School, Las Vegas - 20.0
2 STA  St. Anne Catholic School, Las Vegas - 19.0
3 WOO  Woolley, Las Vegas - 15.5
4 SVI  St. Viator, Las Vegas - 15.5
5 LVD  Las Vegas Day School, Las Vegas - 15.0
K-8 Cross Table
  No.           Name            Rate Pts   TBrk1  TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Hupka,Yuri                1702  5.0   18.5   15.5 W16   W7   W4   W2   W3
    2 Duan,Daniel               1583  4.0   17.5   15.5 W17  W23   W5   L1   W6
    3 Amici,Alan R              1799  4.0   17.0   14.5 W21  W15   W9  W10   L1
    4 Miller,David              1376  4.0   14.5   13.0 W19  W27   L1  W23  W15
    5 Gord,Nathan J             1285  4.0   11.5   11.0 W34  W37   L2  W13  W10
    6 Dewey,Ryan                1379  3.5   15.5   13.5 W28  D12  W14   W8   L2
    7 Martin,Ryan               1239  3.5   15.5   13.5 W25   L1  W18  W24   D9
    8 Chen,Kenny                1466  3.5   15.5   12.5 W18  D14  W12   L6  W11
    9 Fyda,David P              1504  3.5   14.5   12.5 W31  W26   L3  W16   D7
   10 Hobbs,Jeffrey D           1545  3.0   16.0   14.0 W24  W11  W13   L3   L5
   11 Babayan,Wilhelm           1120  3.0   14.5   12.5 W30  L10  W19  W20   L8
   12 Konkol, Michael            987  3.0   14.5   12.5 W29   D6   L8  W21  D14
   13 Brambilla,Jesse           1082  3.0   14.0   12.0 W33  W20  L10   L5  W28
   14 Hernandez,Sandra          1037  3.0   14.0   12.0 W32   D8   L6  W33  D12
   15 Mann,Joshua               1173  3.0   12.5   12.0 W36   L3  W28  W26   L4
   16 Shapiro,Michael            923  3.0   12.5   12.0  L1  W25  W35   L9  W27
   17 Everett,Sean               887  3.0   12.0   10.0  L2  L22  W30  W25  W29
   18 Foshee,David               725  3.0   11.5   11.0  L8  W36   L7  W22  W23
   19 Morgan,Gregory D           678  3.0   11.5   11.0  L4  W32  L11  W35  W26
   20 Yamaguchi,Jun             1512  3.0   10.5   10.0 W38  L13  W22  L11  W24
   21 Kamjorn,Krystina           968  2.5   10.5    6.0  L3  W34  D33  L12  W38
   22 Manfra,Andrew P            767  2.5    9.0    6.0 -H-  W17  L20  L18  -X-
   23 Kowalski,Kevin            1160  2.0   13.5    9.5 W35   L2  W31   L4  L18
   24 Menon,Vinny                865  2.0   12.0    8.5 L10  W29  W37   L7  L20
   25 Wiesner,Tim                416  2.0   12.0    8.5  L7  L16  W32  L17  W37
   26 Schwartz,Ben              1048  2.0   11.5    8.0 W39   L9  W27  L15  L19
   27 Gonzalez,German            200  2.0   11.0    7.0 -X-   L4  L26  W31  L16
   28 Kowalski,Ken               684  2.0   10.5    7.0  L6  W39  L15  W36  L13
   29 Hales,Johnathan                 2.0    9.5    6.5 L12  L24  W38  W34  L17
   30 Call,Edward                     2.0    9.5    6.5 L11  L31  L17  W37  W34
   31 Halthore,Vishnu            726  2.0    9.5    6.0  L9  W30  L23  L27  W35
   32 Shellenbarger,Donald            2.0    9.0    6.0 L14  L19  L25  W39  W36
   33 Ghally,Ramez A.                 1.5    9.0    6.0 L13  W38  D21  L14  -F-
   34 Muscelli,Spencer           570  1.0   11.0    7.0  L5  L21  W39  L29  L30
   35 Reed,Michael               199  1.0   10.0    7.0 L23  -B-  L16  L19  L31
   36 Afdem,J.D.                 289  1.0   10.0    7.0 L15  L18  -B-  L28  L32
   37 Kathrein, Michael          100  1.0   10.0    6.0 -B-   L5  L24  L30  L25
   38 Grossman,Dylan             755  1.0    9.5    6.5 L20  L33  L29  -B-  L21
   39 Rice,Quin                       1.0    7.0    5.0 L26  L28  L34  L32  -B-
   40 Kozmary, Jordan           1169  0.0    0.0    0.0 -F-  ---  ---  ---  ---
K-8 Team Top 5 Standings
1 MEA  Meadows School, Las Vegas - 13.5
2 STA  St. Anne Catholic School, Las Vegas - 12.0
3 SVI  St. Viator, Las Vegas - 10.0
4 HYD  Hyde Park, Las Vegas - 7.0
5 LEA  Leavitt Middle School, Las Vegas - 6.5