Nevada Chess, Inc.

bullet

Home

bullet

News

bullet

Membership

bullet

Contact Us

Compete

bullet

State Championship

bullet

State Scholastic Team & Individual Championships

bullet

Other Tournaments

bullet

Results

Clubs/Activities

bullet

Northern Nevada

bullet

Southern Nevada

Other Links

bullet

US Chess Federation

bullet

Chess Supplies

21st Annual Sands Regency Western States Open, Reno, Nevada
October 17-19, 2003

Cross-Tables provided by Victor Flashman

Open Section

  1    NAKAMURA,HIKARU    WHITE PLAINS  NY 2631 W19  W13  W12  D2   W9   D3     5 
  2    KUDRIN,SERGEY      STANFORD      NJ 2630 W54  W17  W53  D1   W27  D4     5 
  3    WOJTKIEWICZ,ALEKS  BALTIMORE     NY 2638 W37  W20  D5   W6   D8   D1     4.5 
  4    STRIPUNSKY,ALEXAN  REGO PARK     NY 2632 W28  W10  D8   W11  D5   D2     4.5 
  5    YERMOLINSKY,ALEX   EL CERRITO    CA 2599 W41  W52  D3   W36  D4   D8     4.5 
  6    IVANOV,ALEXANDER   NEWTON        MA 2586 W29  D18  W15  L3   W31  W24    4.5 
  7    SMALL,GREGG H      BEVERLY HILLS CA 2298 W33  D11  L9   W55  W36  W22    4.5 
  8    SERPER,GREGORY     BELLEVUE      WA 2593 W38  W31  D4   W16  D3   D5     4.5 
  9    DE GUZMAN,RICARDO  HERCULES CITY CA 2539 W57  D16  W7   W21  L1   W27    4.5 
  10   SHARAVDORJ,DASHZE  DENVER           2447 W43  L4   W38  W19  D22  D12    4 
  11   GUREVICH,DMITRY    CHICAGO       IL 2540 W39  D7   W34  L4   W16  D15    4 
  12   BROWNE,WALTER S    BERKELEY      CA 2540 W56  W25  L1   D31  W18  D10    4 
  13   ANDRIANOV,NIKOLAY  PHOENIX       AZ 2441 W44  L1   W29  D26  D23  W32    4 
  14   RAPTIS,NICK JOHN   PORTLAND      OR 2331 L49  W48  W30  L22  W28  W36    4 
  15   RENSCH,DANIEL      MESA          AZ 2383 W63  D21  L6   W39  W45  D11    4 
  16   TSYGANOV,IGOR M    CHICAGO       IL 2300 W46  D9   W45  L8   L11  W43    3.5 
  17   ZILBERSTEIN,DMITR  FREMONT       CA 2422 W35  L2   D39  W54  D20  D26    3.5 
  18   WANG,PHILIP XIAO   RENO          NV 2339 W30  D6   L21  W41  L12  W39    3.5 
  19   LANGER,MIKHAIL     AUSTIN        TX 2277 L1   W43  W33  L10  D25  W46    3.5 
  20   KHACHIYAN,MELIKSE  LOS ANGELES   CA 2506 W40  L3   D22  D28  D17  W38    3.5 
  21   AKOBIAN,VARUZHAN                    2611 W55  D15  W18  L9   D24  D23    3.5 
  22   KRAAI,JESSE        SANTA FE      NM 2516 W42  D27  D20  W14  D10  L7     3.5 
  23   ISHKHANOV,TIGRAN   ALBANY        CA 2288 L27  D42  W40  W62  D13  D21    3.5 
  24   LAKDAWALA,CYRUS F  SAN DIEGO     CA 2490 W32  H--  D27  W25  D21  L6     3.5 
  25   FRANKLE,JONATHAN   LOS GATOS     CA 2308 W64  L12  W60  L24  D19  W40    3.5 
  26   POEHLMANN,ROGER    RICHMOND      CA 2257 D45  W61  H--  D13  H--  D17    3.5 
  27   DE FIRMIAN,NICK E                   2649 W23  D22  D24  W52  L2   L9     3 
  28   SHIVAJI,SHIVKUMAR  MOUNTAIN VIEW CA 2278 L4   W32  D46  D20  L14  W41    3 
  29   SHIPMAN,WALTER J   SAN FRANCISCO CA 2260 L6   W51  L13  D60  W59  D31    3 
  30   AIRAPETIAN,CHOUCH  MOUNTLAKE TER WA 2079 L18  W56  L14  D61  W55  D34    3 
  31   VIGORITO,DAVID E   HENDERSON     NV 2351 W51  L8   W49  D12  L6   D29    3 
  32   HAESSLER,CARL A    LAKE OSWEGO   OR 2200 L24  L28  W58  W50  W52  L13    3 
  33   STUBBS,PETER J     SACRAMENTO    CA 1895 L7   B--  L19  D56  D48  W54    3 
  34   STEARNS,AARON V    SANTA CLARA   CA 2292 W59  D36  L11  D46  D38  D30    3 
  35   SETZEPFANDT,ALEXA  OAKLAND       CA 2132 L17  D55  L54  W42  W56  H--    3 
  36   MEZENTSEV,VLADIMI  MOUNTAIN VIEW CA 2523 W47  D34  W62  L5   L7   L14    2.5 
  37   KELSON,RICHARD     CLAYTON       CA 2286 L3   D40  W42  L45  L43  W48    2.5 
  38   ANDERSON,RENARD W  BOULDER       CO 2260 L8   W58  L10  W49  D34  L20    2.5 
  39   RATCHKOVSKI,ARTEM  FAIRBANKS     AK 2244 L11  W64  D17  L15  W60  L18    2.5 
  40   SCHITTKO,STEFAN    MT SHASTA     CA 2206 L20  D37  L23  W64  W54  L25    2.5 
  41   ROPER,DAVID C      SEATTLE       WA 2268 L5   W63  D61  L18  W44  L28    2.5 
  42   YANAYT,EUGENE      SANTA MONICA  MA 2207 L22  D23  L37  L35  W64  W60    2.5 
  43   YAP,NICOLAS A      SAN FRANCISCO CA 2164 L10  L19  D64  W63  W37  L16    2.5 
  44   MACKENZIE,DANA N   SANTA CRUZ    CA 2136 L13  D54  L55  W57  L41  W59    2.5 
  45   SEVILLANO,ENRICO   LAS VEGAS     MD 2556 D26  W50  L16  W37  L15  U--    2.5 
  46   ANDERSON,TORY S    LEVAN         UT 1959 L16  W57  D28  D34  H--  L19    2.5 
  47   GROSS,RONALD JOSE  LAS VEGAS     NV 2214 L36  W59  L52  H--  H--  H--    2.5 
  48   FILIPOVICH,DAVID   TORONTO       FR 2207 L53  L14  W51  D59  D33  L37    2 
  49   WANG,DRAKE         SAN FRANCISCO CA 2037 W14  L53  L31  L38  D58  H--    2 
  50   GREANIAS,STEVEN D  ALEXANDRIA    VA 2258 D61  L45  L56  L32  D63  W58    2 
  51   JOPLIN,STEVEN S    WEED          CA 2089 L31  L29  L48  L58  B--  W63    2 
  52   ADAMSON,ROBBY      TUCSON        AZ 2361 W58  L5   W47  L27  L32  U--    2 
  53   DONALDSON,W JOHN   SEATTLE       CA 2518 W48  W49  L2   U--  U--  U--    2 
  54   SANTALLA,ANDRES    HIALEAH       FL 2276 L2   D44  W35  L17  L40  L33    1.5 
  55   AIGNER,MICHAEL     DAVIS         CA 2272 L21  D35  W44  L7   L30  U--    1.5 
  56   BICK,JOHN D        NEW ORLEANS   LA 2245 L12  L30  W50  D33  L35  U--    1.5 
  57   ILFELD,ETAN J                       2226 L9   L46  D63  L44  U--  X--    1.5 
  58   KLEIST,FREDERICK   SEATTLE       WA 2115 L52  L38  L32  W51  D49  L50    1.5 
  59   CORBETT,TOM        DAVIS         CA 1438 L34  L47  B--  D48  L29  L44    1.5 
  60   SEMIONENKOV,MIKHA  CONCORD       CA 2030 H--  H--  L25  D29  L39  L42    1.5 
  61   BLATNY,PAVEL       NEW YORK      NY 2561 D50  L26  D41  D30  U--  U--    1.5 
  62   PINTO,MARK                          2200 H--  B--  L36  L23  U--  U--    1.5 
  63   MERWIN,STEVE E     RICHLAND      WA 2118 L15  L41  D57  L43  D50  L51    1 
  64   BAYATI,ARKIA       RENO          NV 2018 L25  L39  D43  L40  L42  F--    .5 

Expert Section

  1    MAZOCK,MICHAEL J   CARLISE       PA 2155 W36  W33  W32  D2   W9   D6     5 
  2    DIAZ,JORGE L       HIALEAH       FL 2194 D4   W29  W10  D1   W6   D11    4.5 
  3    KIWAN,SALEEM       FRESNO        CA 2001 L28  W21  W26  W5   D8   W14    4.5 
  4    ROBERTSON,MATTHEW  REDONDO BCH   CA 2048 D2   D7   W38  W28  D14  D10    4 
  5    LUACES,JUAN        SAN FRANCISCO CA 2062 W24  L6   W31  L3   W30  W17    4 
  6    MARTIN,ROGER       CORVALLIS     FL 2183 W40  W5   D14  W16  L2   D1     4 
  7    GARCIA,CARLOS      PACOIMA       CA 2176 D29  D4   L13  W30  W33  W15    4 
  8    FRANETT,MICHAEL J  SEATTLE       WA 2068 L31  W34  W25  W32  D3   D9     4 
  9    BARTRON,PAUL                        2092 H--  W20  W27  W15  L1   D8     4 
  10   TEJES,BENJAMIN     TURLOCK       CA 2079 W37  W31  L2   W33  D12  D4     4 
  11   BAROUDI,ZIAD A.                     2144 H--  L19  W36  W18  W22  D2     4 
  12   MARTINEZ,LEONARDO  TUCSON        AZ 2063 W25  D22  D15  W23  D10  H--    4 
  13   RINALDO,JOHN       LONG BEACH    CA 2022 H--  D17  W7   H--  W16  H--    4 
  14   CHINN,DANIEL       CONCORD       CA 2073 W34  W38  D6   H--  D4   L3     3.5 
  15   FOMIN,GENNADIY     SAN FRANCISCO CA 2108 W19  D27  D12  L9   W32  L7     3 
  16   DOMINGUEZ,ROBERTO  MEDFORD       OR 2064 D20  W18  W22  L6   L13  D26    3 
  17   HOLLIMAN,BOB       INDEPENDENCE  MO 2152 D18  D13  L23  W31  W35  L5     3 
  18   DOUTHWAITE,BRIAN   PUERTO VALLAR FR 2023 D17  L16  W21  L11  W39  D20    3 
  19   SCHEMM,MICHAEL A   SEATTLE       WA 2014 L15  W11  D30  L22  D26  W35    3 
  20   FAIRBAIRN,STEVEN   MONTROSE      BC 1936 D16  L9   L29  W34  W38  D18    3 
  21   HEYWOOD,BILL       PORTLAND      OR 2078 L27  L3   L18  W40  W34  W32    3 
  22   OSSIPOV,VICTOR     SAN  FRANCISC CA 2187 W35  D12  L16  W19  L11  D23    3 
  23   MORROW,HANS M      POCATELLO     ID 2014 L26  B--  W17  L12  D28  D22    3 
  24   SCHWARZ,DANIEL     CA            SA 1899 L5   X--  L33  D26  W36  H--    3 
  25   MAVRAEDIS,CHRIS L  CN            SA 1922 L12  W35  L8   H--  W29  H--    3 
  26   COBY,JON ALEX      ARTORIA       OR 2112 W23  L32  L3   D24  D19  D16    2.5 
  27   SLYE,DAMON H       EUGENE        OR 2011 W21  D15  L9   W29  U--  U--    2.5 
  28   STRETCH,FLOYD M    ANCORAGE      AK 2077 W3   H--  H--  L4   D23  U--    2.5 
  29   CHIU,HERMAN B      CORVALLIS     OR 2027 D7   L2   W20  L27  L25  D30    2 
  30   WILLIAMS,JOHN R    MOORPARK      CA 2114 L32  W37  D19  L7   L5   D29    2 
  31   MASER,THOMAS F     STATELINE     CA 1975 W8   L10  L5   L17  X--  U--    2 
  32   DIEBOLD,STEPHEN C  SANTA ROSE    CA 2021 W30  W26  L1   L8   L15  L21    2 
  33   BISHOP,ALAN M      VENTURA       CA 2055 W39  L1   W24  L10  L7   U--    2 
  34   WHITAKER,ROBERT D  PLEASANT HILL CA 2000 L14  L8   W40  L20  L21  B--    2 
  35   WEST,VANESSA A     GARDENA       CA 2036 L22  L25  W37  B--  L17  L19    2 
  36   WOOD,WALTER H      BERKELEY      CA 2024 L1   W39  L11  D38  L24  H--    2 
  37   TRAUB,IGOR VLADIM  DALY CITY     CA 2014 L10  L30  L35  U--  B--  W39    2 
  38   FLEWELLYN,KENNETH  NV            MA 1803 B--  L14  L4   D36  L20  U--    1.5 
  39   TRIVETT,JOHN       CA            NO 1818 L33  L36  B--  H--  L18  L37    1.5 
  40   REYES,JOSE M       LAS VEGAS     NV 2030 L6   F--  L34  L21  F--  U--    0 
  41   PINTO,MARK                          2200 U--  U--  U--  U--  U--  U--    0 

"A" Section

  1    REYNOLDS,ROBERT L  W BURLINGTON  IA 1955 W28  W40  W21  W10  D2   W8     5.5 
  2    BLANCO,CESAR AUGU  QUERETARO     MI 1982 W24  W18  D12  W3   D1   W10    5 
  3    MAYERS,DAN E       SUN VALLEY    ID 1930 W48  W30  W15  L2   W14  W11    5 
  4    TODORTSEV,VICTOR   SAN FRANCISCO CA 1911 W39  L17  W33  W22  W15  D6     4.5 
  5    REECE,ROYCE W      sunnyvale     CA 1933 W38  D14  W20  W12  L8   W18    4.5 
  6    FRIES,THOMAS M     SAN DIEGO     CA 1900 W44  D43  D47  W39  W32  D4     4.5 
  7    GROSS,BENJAMIN L   SEBASTOPOL    CA 1900 W49  W27  H--  D16  H--  W19    4.5 
  8    BUKH,YEFIM         SAN FRANCISCO CA 1964 W57  L12  W45  W17  W5   L1     4 
  9    LEE,ANTHONY        ELMHURST      NY 1901 W29  W42  D16  D14  D19  D12    4 
  10   REYES,EDGAR M      RENO          NV 1902 X--  W36  W17  L1   W16  L2     4 
  11   KNIGHT,KMEL I      DALY CITY     CA 1955 L17  W51  W36  W48  W20  L3     4 
  12   DA-CRUZ,MICHAEL G  SALIDA        CA 1885 W54  W8   D2   L5   W46  D9     4 
  13   BRANDT,BARRY L     RENO          NV 1900 W25  L16  L22  W36  X--  W26    4 
  14   PASCAL,CHRISTOPHE  FRESNO        CA 1879 W52  D5   W43  D9   L3   W27    4 
  15   KRASNOV,STEVEN LE  DALY CITY     CA 1874 W50  W35  L3   W27  L4   W29    4 
  16   SELLS,COLIN D      ANCHORAGE     AK 1824 W23  W13  D9   D7   L10  D21    3.5 
  17   STEINOCHER,KIRK J  OTIS ORCHARDS WA 1854 W11  W4   L10  L8   W43  D20    3.5 
  18   ROWLES,DAVID T     SPOKANE       WA 1886 W59  L2   D29  W44  W38  L5     3.5 
  19   LEFFINGWELL,FRED   SUNNYVALE     CA 1751 L20  W24  W28  W21  D9   L7     3.5 
  20   SMYTH,SCOTT J      SALEM         OR 1893 W19  W47  L5   W25  L11  D17    3.5 
  21   GAUVIN,CHAD N R    LAS VEGAS     NV 1881 W43  W32  L1   L19  W39  D16    3.5 
  22   FLECK,CASEY J      SHORELINE     WA 1833 L35  W56  W13  L4   D23  W32    3.5 
  23   CLOTHIER,RONALD N  LINCOLN       CA 1915 L16  L25  W37  W45  D22  W34    3.5 
  24   RAMAS,CASIMIR      LIVONIA       MI 1867 L2   L19  W52  D34  W49  W33    3.5 
  25   ARNDT,LUDWIG J     SAN JOSE      CA 1810 L13  W23  W30  L20  L26  W46    3 
  26   MARTINEZ,LAWRENCE  SACRAMENTO    CA 1872 L47  D49  D34  W50  W25  L13    3 
  27   RASMUSSEN,ERNST    UNIVERSITY PL WA 1800 W58  L7   W57  L15  W28  L14    3 
  28   MYLES,KEN          PALO ALTO     CA 1845 L1   W54  L19  W35  L27  W43    3 
  29   SIMANIS,EDWIN      RENO          NV 1819 L9   W53  D18  H--  W30  L15    3 
  30   FISCHER,GEORGE E   SPARKS        NV 1877 W56  L3   L25  W59  L29  W44    3 
  31   WILKERSON,MAX B    DALY CITY     CA 1900 H--  H--  H--  H--  H--  H--    3 
  32   WHITLOW,LARRY D    VALLEJO       CA 1941 W45  L21  D42  W55  L6   L22    2.5 
  33   HOWLE,JERRY A      RENO          NV 1828 D51  D41  L4   W58  D40  L24    2.5 
  34   KEARNEY,DWIGHT     LAFAYETTE     CA 1716 L21  D38  D26  D24  W55  L23    2.5 
  35   WHARRY,STEPHEN M   BARTLESVILL   OK 1929 W22  L15  L48  L28  D37  W55    2.5 
  36   WERMERS,DAN R      reno          NV 1837 W46  L10  L11  L13  H--  W56    2.5 
  37   BECKWITH,STAN L    BATTLE CREEK  MI 1719 L40  L45  L23  W53  D35  W51    2.5 
  38   IMADA,TODD         LAS VEGAS     NV 1836 L5   D34  W53  W47  L18  U--    2.5 
  39   CHOCK,DAVID        SARATOGA      CA 1820 L4   W50  W41  L6   L21  H--    2.5 
  40   GANEM,PAUL A       SANTA CLARA   CA 1884 W37  L1   D55  D43  D33  U--    2.5 
  41   PAYNE,GREG         REDWOOD CITY  CA 1900 H--  D33  L39  D49  D44  D42    2.5 
  42   HONG,ERNEST C      RENO          NV 1843 W53  L9   D32  L46  D47  D41    2.5 
  43   CURRELL,JOHN R     LAS VEGAS     NV 1800      D6   L14  D40  L17  L28    2 
  44   CATANIA,DUANE K    BENICIA       CA 1806 L6   D58  W51  L18  D41  L30    2 
  45   MC CALLEY,RODERIC  PALO ALTO     CA 1844 L32  W37  L8   L23  D54  D50    2 
  46   STEVENS,KEVIN C    PHOENIX       AZ 1936 L36  L55  W54  W42  L12  L25    2 
  47   MARRON,MARK O      BIG SUR CA    CA 1996 W26  L20  D6   L38  D42  U--    2 
  48   HERRERA,ROBERT E   PORTLAND      OR 1835 L3   W52  W35  L11  F--  U--    2 
  49   SHITABATA,RUSSELL  EUGENE        OR 1805 L7   D26  D58  D41  L24  H--    2 
  50   PETERSON,DAVID N   RENO          NV 1634 L15  L39  B--  L26  H--  D45    2 
  51   CASTRO,TED         HAYWARD          1918 D33  L11  L44  D57  D56  L37    1.5 
  52   CRENSHAW,RUSSELL   FLAGSTAFF     AZ 1697 L14  L48  L24  D54  L53  W58    1.5 
  53   SAMATRA,MARIO L    DALY CITY     CA 1938 L42  L29  L38  L37  W52  D54    1.5 
  54   JIROUSEK,JAMES V   BLAIR         NE 1732 L12  L28  L46  D52  D45  D53    1.5 
  55   MANTRI,RAMESH S    MARINA        CA 1812 F--  W46  D40  L32  L34  L35    1.5 
  56   JONES,JAN          SIERRA VISTA  AZ 1638 L30  L22  L59  B--  D51  L36    1.5 
  57   FAJARDO,MAXIMO M   VALLEJO       CA 1864 L8   W59  L27  D51  U--  U--    1.5 
  58   PRUITT,CARVIN A    NORDEN        CA 1894 L27  D44  D49  L33  U--  L52    1 
  59   PARKS,FRED H       LAS VEGAS     NV 1745 L18  L57  W56  L30  U--  U--    1 

"B" Section

  1    SHIRMAN,HILLEL     SEATTLE       WA 1648 W33  W29  D4   D6   W15  W12    5 
  2    GIMEMEZ-PENA,PABLO                  1600 W54  W31  W3   D5   W4   D10    5 
  3    RIEB,KYLE C        SANTA BARBARA WA 1702 W67  W53  L2   W57  W29  W18    5 
  4    TABING,DANTE D     OXNARD        CA 1741 W37  W44  D1   W7   L2   W11    4.5 
  5    WHALLEY,MARTIN J   VALLEJO       CA 1786 W22  W70  W35  D2   D12  D6     4.5 
  6    SCHMIDT,DANIEL J   RAPID CITY    SD 1718 W48  W30  D42  D1   W13  D5     4.5 
  7    CONNOLLY,TIMOTHY   LAS VEGAS     NV 1655 W17  W62  D15  L4   W51  W21    4.5 
  8    ROZHKOV,YEVGENIY   NOVATO        CA 1733 L70  W22  D52  W32  W40  W25    4.5 
  9    LESQUILLIER,WALTE  SAN LORENZO   CA 1656 W56  W49  L10  D20  W23  W26    4.5 
  10   REYES,JONATHAN     RENO          NV 1781 H--  W60  W9   W46  H--  D2     4.5 
  11   SMITH,PHILLIP R    BURSVILLE     MN 1695 W13  D43  W32  D15  W14  L4     4 
  12   BUCK,STEPHEN J     TACOMA        WA 1704 D32  W61  W43  W42  D5   L1     4 
  13   CARDOZA,RUDY L     SAN FRANCISCO CA 1797 L11  W45  W16  W35  L6   W31    4 
  14   SCHMIDT,MARTIN R   SELAH         WA 1768 L46  W65  W27  W37  L11  W30    4 
  15   FINGAL,ERIC        SANTA CRUZ    CA 1786 W71  W58  D7   D11  L1   W35    4 
  16   WISE,BRYAN J       CAMPBELL      CA 1656 W68  D50  L13  W62  D20  W29    4 
  17   TAYLOR,ARTHUR      SAN DIEGO     CA 1767 L7   W72  W55  W30  L18  W37    4 
  18   MOORE,RANDOLPH E   SANTA CLARA   CA 1606 W34  H--  W50  H--  W17  L3     4 
  19   CHANG,COREY        REDWOOD CITY  CA 1570 H--  D55  D21  D31  W58  W36    4 
  20   SMITH,ROBERT H     CONCORD       CA 1797 D25  L35  W64  D9   D16  W42    3.5 
  21   MAC INTYRE,BRENDA  OAKLAND       CA 1714 L30  W48  D19  W50  W42  L7     3.5 
  22   CAMPERS,WILLIE     SANTA ROSA    CA 1656 L5   L8   D73  W66  W50  W49    3.5 
  23   LEE,RICHARD S      OAKLAND       CA 1591 W41  L46  W34  D25  L9   W44    3.5 
  24   BENSON,DUSTIN R    PASCO         WA 1793 D45  L51  W60  D52  W39  D27    3.5 
  25   GOLDEN,RICHARD     BAINBRIDGE IS WA 1677 D20  W63  D57  D23  W43  L8     3.5 
  26   DEUTSCHER,HAROLD   WEST HILLS    CA 1718 D52  L57  W63  W49  W46  L9     3.5 
  27   CHINNICI,CHARLES   RENO          NV 1707 L53  W68  L14  W69  W57  D24    3.5 
  28   MAGAOAY,CALIXTO    VALLEJO       CA 1730 H--  D52  L30  W55  D48  W43    3.5 
  29   CHEN,TONY X        SALY LAKE CIT UT 1791 W47  L1   W54  W58  L3   L16    3 
  30   BRYANT,JOHN DANIE  BAKERFIELD    CA 1607 W21  L6   W28  L17  W34  L14    3 
  31   GEORGE,RICHARD E   CARSON CITY   NV 1710 W59  L2   D62  D19  W53  L13    3 
  32   MC COMAS,WILLIAM   RENO          NV 1600 D12  W66  L11  L8   W64  D33    3 
  33   DRAPER,ROBERT A    SAN DIEGO     CA 1750 L1   W47  L58  D44  W60  D32    3 
  34   JOHNSON,JACOBY J   san diego     CA 1712 L18  W59  L23  W67  L30  W52    3 
  35   FOSTER,URSULA      MODESTO       CA 1651 W69  W20  L5   L13  W61  L15    3 
  36   SUBRAMONY,HARIHAR  SUNNYVALE     CA 1719 L42  W39  D49  D61  W52  L19    3 
  37   HILL,BEAMON B      YUBA CITY     CA 1639 L4   W73  W69  L14  W56  L17    3 
  38   SPEAR,VICTOR I     SANTA ROSA    CA 1727 W39  L42  L53  L48  W67  W46    3 
  39   POCOL,DANIEL       TWIN FALLA    ID 1628 L38  L36  W72  W54  L24  W53    3 
  40   JONES,MICHAEL DON  REDDING       CA 1742 L58  W71  W44  W53  L8   U--    3 
  41   KIRSTE,GEORGE      RENO          NV 1698 L23  L69  D59  H--  W54  W57    3 
  42   ROMERO,RICARDO M   LANCASTER     CA 1614 W36  W38  D6   L12  L21  L20    2.5 
  43   POSCHMANN,HANS     FREMONT       CA 1600 W64  D11  L12  W56  L25  L28    2.5 
  44   KENNY,JONATHAN     WASHINGTON    VA 1631 W73  L4   L40  D33  W62  L23    2.5 
  45   BRADSHAW,CHARLES   SUNNYVALE     CA 1674 D24  L13  L56  W63  L49  W62    2.5 
  46   BROOKS,SHELDON J   PALMDALE      CA 1655 W14  W23  H--  L10  L26  L38    2.5 
  47   BOLES,ROBERT L     HANFORD       CA 1669 L29  L33  L48  D65  W63  W66    2.5 
  48   BOWDEN,DALE R      BOISE         ID 1607 L6   L21  W47  W38  D28  U--    2.5 
  49   CARROLL,CORBETT R  CERES         CA 1594 W65  L9   D36  L26  W45  L22    2.5 
  50   MANN,ARLO          CARSON CITY   NV 1594 W72  D16  L18  L21  L22  W65    2.5 
  51   VAN REKEN,RYAN S   RENO          NV 1671 H--  W24  U--  W68  L7   U--    2.5 
  52   VERHAGE,GEORGE R   LAWRENCE      KS 1611 D26  D28  D8   D24  L36  L34    2 
  53   GRUSPE,BOB G       THOUSAND OAKS CA 1600 W27  L3   W38  L40  L31  L39    2 
  54   MISHLER,THURLO J   LA VERNE      CA 1710 L2   W67  L29  L39  L41  W71    2 
  55   CHAPPELL,ALAN      RENO          NV 1700 D57  D19  L17  L28  D66  D59    2 
  56   FLEMING,GRANT E    RENO          NV 1779 L9   D64  W45  L43  L37  D60    2 
  57   WHITE,KENNETH J    VALLEJO       CA 1600 D55  W26  D25  L3   L27  L41    2 
  58   SUMERA,ROSENDO L   SAN FRANCISCO CA 1642 W40  L15  W33  L29  L19  U--    2 
  59   EACKER,BARRY D     TWIN FALLS    ID 1600 L31  L34  D41  L64  X--  D55    2 
  60   OSMAN,RABIH M      ANAHEIM       CA 1627 D66  L10  L24  W73  L33  D56    2 
  61   MIRAMONTES,BEN                      1599 H--  L12  W66  D36  L35  U--    2 
  62   VARGAS,ANDRES A    TUCSON            907 B--  L7   D31  L16  L44  L45    1.5 
  63   DAVIS,M A          ST PAUL       MN 1514 H--  L25  L26  L45  L47  W67    1.5 
  64   SOWELL,NELSON M    OAKLAND       CA 1702 L43  D56  L20  W59  L32  U--    1.5 
  65   IODICE,ARTHUR PET  ISSAQUAH      WA 1700 L49  L14  U--  D47  W71  L50    1.5 
  66   FERNANDEZ,GEORGE   OXNARD        CA 1723 D60  L32  L61  L22  D55  L47    1 
  67   O'DOAN,LAROY       RENO          NV 1600 L3   L54  B--  L34  L38  L63    1 
  68   IGARTA,JOSELITO A  HAYWARD       CA 1771 L16  L27  W71  L51  U--  U--    1 
  69   RIESE,KAYVEN       SAN FRANCISCO CA 1756 L35  W41  L37  L27  U--  U--    1 
  70   SANGCO,BERNABE B   TORRANCE      CA 1632 W8   L5   U--  U--  U--  U--    1 
  71   PEARSON,ROBERT L   JUNEAU        AK 1658 L15  L40  L68  D72  L65  L54    .5 
  72   OSTERMANN,EMIL W   ORANGE        CA 1700 L50  L17  L39  D71  F--  U--    .5 
  73   GOFFE,MICHAEL P    RENO          NV 1732 L44  L37  D22  L60  U--  U--    .5 

"C" Section

  1    JELLEY,BRIAN A     byesville     OH 1559 W29  W28  W56  W27  W4   W6     6 
  2    FERNANDEZ,JOSE J   STOCKTON      CA 1541 W36  W43  D18  W19  W11  W10    5.5 
  3    SWEENEY,DAVID      SPARKS        CA 1436 L11  W22  W48  W51  W27  W12    5 
  4    MORTLOCK,PAUL J    RENO          NV 1575 W55  W54  W51  D5   L1   W24    4.5 
  5    FREIMANN,GERD W    SALT LAKE CIT UT 1541 W52  W50  W10  D4   D12  D9     4.5 
  6    GUTMAN,JOSHUA      SANTA MONICA  CA 1552 W44  W21  D20  W13  W8   L1     4.5 
  7    BENNETT,ROBERT J   FERNLEY       NV 1474 D9   W31  L30  W39  W32  W19    4.5 
  8    STAKLAND,TIM J     ST GEORGE     UT 1523 W61  D18  W9   W30  L6   W21    4.5 
  9    AUFMWASSER,GUNTER  HAAN          FR 1588 D7   W17  L8   W42  W23  D5     4 
  10   RUBI,ARCADIO       sac.          CA 1582 W25  W48  L5   W26  W18  L2     4 
  11   AMIRANTE,RON L     RED ROCK      AZ 1563 W3   L20  W36  W54  L2   W28    4 
  12   ALEXANDER,JOE MAT  GREENWOOD     LA 1554 W69  W49  D13  W20  D5   L3     4 
  13   HOWE,ALAN F        SAN JOSE      CA 1510 W32  W41  D12  L6   D38  W29    4 
  14   PERICIC,JOHN D     FEDERAL WAY   WA 1574 L28  W29  W49  W35  D21  D18    4 
  15   GILBERT,MARVIN F   CITRUS HEIGHT CA 1500 D45  D38  D32  D22  W49  W33    4 
  16   CAPILI,ALFONSO L   SEATTLE       WA 1479 L41  W68  W53  L23  W51  W27    4 
  17   BIELER,STEVEN BRY  BOISE         ID 1461 D31  L9   W67  W41  W30  H--    4 
  18   FILIPAS,MILIVOJ    SPARKS        NV 1597 W26  D8   D2   W37  L10  D14    3.5 
  19   ALLEN,TOM          EL CERRITO    CA 1577 D38  W45  W60  L2   W20  L7     3.5 
  20   SMALL,DAVE         PHOENIX       AZ 1472 W22  W11  D6   L12  L19  W47    3.5 
  21   COPENHAVER,JOSHUA  YORBA LINDA   CA 1381 W40  L6   W58  W56  D14  L8     3.5 
  22   DONATO,RAYMOND A   LODI          CA 1585 L20  L3   W55  D15  W63  W43    3.5 
  23   SHAHAM,ELSAGAV     LOS ANGELES   CA 1565 L49  W69  W28  W16  L9   D25    3.5 
  24   LO,MON CHAIO       SEATTLE       WA 1453 L30  W59  D41  W34  W47  L4     3.5 
  25   XU,DAVIS           TIBURON       CA 1465 L10  L32  W61  W50  W56  D23    3.5 
  26   SCOTT,GORDON E     jackson       MS 1500 L18  W61  W50  L10  D43  W41    3.5 
  27   LEISENRING,DALE P  RENO          CA 1577 W42  W58  W47  L1   L3   L16    3 
  28   MANN,JAMES L       CARSON CITY   NV 1447 W14  L1   L23  W53  W60  L11    3 
  29   WEST,LAWRENCE L    ETNA          CA 1419 L1   L14  W68  W65  W35  L13    3 
