Nevada Chess, Inc.

bullet

Home

bullet

News

bullet

Membership

bullet

Contact Us

Compete

bullet

State Championship

bullet

State Scholastic Team & Individual Championships

bullet

Other Tournaments

bullet

Results

Clubs/Activities

bullet

Northern Nevada

bullet

Southern Nevada

Other Links

bullet

US Chess Federation

bullet

Chess Supplies

20th Annual Sands Regency Western States Open, Reno

October 18-20, 2002

Report & Nevada Final Standings provided by John Trivett

A final total of 376 players divided in 7 sections showed up to amidst an atmosphere that resembled a chess festival. On Thursday, Ken Walker, and George Fischer scored wins and Craig Christian drew among Nevadans that played John Donaldson in a clock simul. Jonathon Reyes scored one of the 3 victories against Andrew Soltis. Frank Gray won the second section of the WBCA Blitz with a 10-1 score after a tiebreak game. Edwin Straver and Arkia Bayata had respectable scores in Section One.

In the Open section, David Vigorito defeated Alexander Ivanov. David said he had played him over 20 times and this was his first victory against him in a Najdorf Sicilian. Just before round two, John Trivett was honored for coming to Reno to play and Jerry was presented with his State Championship trophy. In Round 3, Enrico Sevilano drew GM Alex Wojkiewicz. Frank Gray, in the A section was up three pawns, on the rook file and drew his opponent. In Round four, John Currell's brilliant pawn push to f6 won what I thought was a nice game. In round six, GM Igor Novikov drew very quickly to win the Open tournament outright. GM Hikura Nakamura tried to squeeze victory from Ricardo Guzman to tie but finally was held to a draw. Nevadans Ryan Van Reken won the "C" section outright and Tim Connolly won the "D" section outright. Anyone with at least 4½ points won some prize money if you check the point results below.

Jerry Weikel was the Chief Director, helped by a great staff. I would like to especially thank Jerry Weikel, Barbara Woodward, Emory Tate, the Hyatt Regency Hotel and others for making possible my trip to Reno a memorable one!

Open (60) Enrico Sevillano 4.5, Mladen Vucic 3.5, David Vigorito 2.5, Emory Tate 2.5, Arkia Bayati 1

Expert (37) Edwin Straver 4.5, Jose Reyes 3, Sergio Marcelo 2.5,
John Trivett 2

A Sect. (62) Frank Grey 4.5, Edwin Simanus, 3.5, Grant Fleming 3.5, Thomas Maser 3.5, Chris Anderson 3.5, Carmelo Fabia 3, George Fisher 2.5, Kenneth Walter 2.5, Barry Brandt 2, Todd Imada 2, John Currell 2, Charles Chinicci 2, Mike patraw 1.5

B Sect. (69) Edgar Reye 5, Jonathon Reyes 5, Allan Fernandez 3,5, Stephen Cindrich 3.5, George Kirste, 3.5Arlo Mann 3, Richard George 2.5, James Thomason 1 , Alan Chappell 1, Laroy O'Doan 0

C Sect. Ryan Van Reken 5.5 (clear winner)Michael Goffe 5, Craig Christiansen 4.5, Robert Dela Cruz 4, Milivoj Filipas, 3.5, James Mann 3, Robert Bennett 3, Thomas Schwedhelm, 3, Karl Bohlmann 2.5, Sean McPhail 2.5, Eduardo Morales 2, George smith 2, Brandon Wimbley 1, John Narcisi .5,

D Sect. (49) Timothy Connolly 5.5 (clear winner), Hector Torres 4.5, Garry Click 3.5, Scott Coleman 3, Calvin Van Reken 3, Norman Wyatt 2.5, Ricardo Arteaga 2, Robert Williams 2, Keegan Idler 1.5, Rio Patraw 1.5, Michael Long 1, Aaron Nichols, 1,

E Sect. Michael Kahan 3.5, Thamos Avila 3.5, Warrick MacMillan 3, Kevin Kahan 2.5, Ryan Burks 3, Chad Fulton 2, Mitchell Bennig 1.5, Andrews Horsch 1

Trivett,John (A) - Polasak,Preston (X) [C40]
Western States Open, 2002
1.e4 e5 2.Nf3 d5 3.exd5 Bd6 4.d4 e4 5.Ne5 Nf6 6.Bb5+ Bd7 7.Qe2 0-0 8.Nc3 Qe7 9.Bg5 Bxe5 10.dxe5 Qxe5 11.Bxf6 Qxf6 12.Bxd7 Nxd7 13.0-0 Rfe8 14.Rad1 Re5 15.d6 c6 16.Qg4 Qe6 17.Qh4 Nf6 18.f4 Rh5 19.Qg3 Nd5 20.f5 Rxf5 21.Rxf5 Qxf5 22.d7 Rd8 23.Nxe4 Qxe4 24.Re1 Qd4+ 25.Kh1 Nf6 0-1

Cross-Tables provided by Victor Flashman

Master Section

  1    NOVIKOV,IGOR       BROOKLYN      NY 2719 W28  W19  W7   D12  W6   D3     5 
  2    WOJTKIEWICZ,ALEK   BALTIMORE     MD 2683 W36  D15  D6   D19  W21  W12    4.5 
  3    IBRAGIMOV,ILDAR    WEST HAVEN    CT 2651 W37  W27  W8   D11  D12  D1     4.5 
  4    SERPER,GREGORY     BELLEVUE      WA 2620 W38  D21  D15  D20  W27  W17    4.5 
  5    NAKAMURA,HIKARU    WHITE PLAINS  NY 2571 W29  W22  D16  W13  D17  D8     4.5 
  6    SEVILLANO,ENRICO   LAS VEGAS     NV 2568 W30  W24  D2   W16  L1   W26    4.5 
  7    KHACHIYAN,MELIKSE  LOS ANGLES    CA 2527 W41  W32  L1   D22  W23  W18    4.5 
  8    DE GUZMAN,RICARDO  SAN FRANCISCO CA 2525 W46  W57  L3   W35  W14  D5     4.5 
  9    STRIPUNSKY,ALEXAN  REGO PARK     NY 2618 W56  L16  W37  L15  W20  W28    4 
  10   IVANOV,ALEXANDER   NEWTON        MA 2613 W39  L35  W25  D21  D16  W29    4 
  11   KUDRIN,SERGEY      STAnFORD      NJ 2611 D40  W14  W34  D3   D15  D13    4 
  12   BROWNE,WALTER S    BERKELEY      CA 2570 W26  W23  W35  D1   D3   L2     4 
  13   KRAAI,JESSE        SANTA FE      NM 2499 D42  W47  W40  L5   W22  D11    4 
  14   STRUGATSKY,VLADIM  OREGON HOUSE  CA 2492 W43  L11  W30  W40  L8   W32    4 
  15   ANDRIANOV,NIKOLAY  PHOENIX       AZ 2429 W51  D2   D4   W9   D11  H--    4 
  16   ZILBERSTEIN,DMITR  FREMONT       CA 2392 W53  W9   D5   L6   D10  W30    4 
  17   PERELSHTEYN,EUGEN  SWAMSCOTT     MA 2514 D31  W42  D21  W28  D5   L4     3.5 
  18   SOLTIS,ANDREW E    NEY YORK      NY 2466 D49  D48  W41  D33  W24  L7     3.5 
  19   VUCIC,MLADEN       LOS VEGAS     NV 2458 W44  L1   W49  D2   L26  W36    3.5 
  20   MIKHAILUK,SLAVA    BELLEVUE      WA 2427 L57  W46  W32  D4   L9   W37    3.5 
  21   CUSI,RONALD L      VALLEJO       CA 2396 W60  D4   D17  D10  L2   W40    3.5 
  22   SHEVELEV,DMITRI    BEERSHEVE        2351 W58  L5   W44  D7   L13  W42    3.5 
  23   CASELLA,MICHAEL    IRVIN         CA 2348 W54  L12  D45  W31  L7   W43    3.5 
  24   ADAMSON,ROBBY      TUCSON        AZ 2328 W59  L6   D56  W48  L18  W45    3.5 
  25   SHIPMAN,WALTER J   SAN FRANCISCO CA 2248 H--  D49  L10  W44  D33  W34    3.5 
  26   PUPOLS,VIKTORS     BREMERTON     WA 2235 L12  D55  W60  W34  W19  L6     3.5 
  27   BAGINSKAITE,CAMIL  EL CERRITO    CA 2409 W45  L3   W57  H--  L4   H--    3 
  28   FANG,JOSEPH H      NASHUA        NH 2306 L1   W43  W59  L17  W41  L9     3 
  29   POEHLMANN,ROGER    RICHMOND      CA 2240 L5   D53  W52  W55  H--  L10    3 
  30   GREANIAS,STEVEN D  ALEXANDRIA    VA 2225 L6   W58  L14  W57  W35  L16    3 
  31   MC GEARY,BILL H    BURIEN        WA 2216 D17  L33  W53  L23  W50  H--    3 
  32   SHAMILOV,EDUARD    rENTON        WA 2147 W33  L7   L20  W56  W38  L14    3 
  33   DONALDSON,W JOHN   SEATTLE       CA 2458 L32  W31  D48  D18  D25  U--    2.5 
  34   TATE,EMORY A       MERRILLVILLE  IN 2409 W52  H--  L11  L26  W39  L25    2.5 
  35   VIGORITO,DAVID E   HENDERSON     NV 2376 W55  W10  L12  L8   L30  D41    2.5 
  36   RENSCH,DANIEL      MESA          AZ 2304 L2   L44  W47  D43  W48  L19    2.5 
  37   KELSON,RICHARD     CLAYTON       CA 2303 L3   W51  L9   W46  D45  L20    2.5 
  38   LANGER,MIKHAIL     AUSTIN        TX 2294 L4   L45  W51  W49  L32  D44    2.5 
  39   BARTHOLOMEW,JOHN   EAGAN         MN 2275 L10  D60  W50  D45  L34  D49    2.5 
  40   GARRETT,PIETA      MESA          AZ 2245 D11  W50  L13  L14  W47  L21    2.5 
  41   AIGNER,MICHAEL     DAVIS         CA 2219 L7   W54  L18  W59  L28  D35    2.5 
  42   MAC FARLAND,JAMES  BRYTE         CA 2210 D13  L17  L55  W52  W56  L22    2.5 
  43   HAESSEL,DALE R     CALGARY   AB  FR 2208 L14  L28  W58  D36  W55  L23    2.5 
  44   JOPLIN,STEVEN S    WEED          CA 2058 L19  W36  L22  L25  W59  D38    2.5 
  45   KLEIST,FREDERICK   SEATTLE       WA 2015 L27  W38  D23  D39  D37  L24    2.5 
  46   DORSCH,THOMAS G    MENLO PRAK    CA 2218 L8   L20  W54  L37  W51  U--    2 
  47   GALLEGOS,PAUL A    WINDSOR       CA 2200 H--  L13  L36  W60  L40  H--    2 
  48   LEVIN,EUGENE       SUNNYVALE     CA 2200 H--  D18  D33  L24  L36  H--    2 
  49   MAZOCK,MICHAEL J   CARLISE       PA 2173 D18  D25  L19  L38  D54  D39    2 
  50   STUBENRAUCH,STEVE  FLAGSTAFF     AZ 2141 H--  L40  L39  W53  L31  D54    2 
  51   PAULSEN,BRYAN S    MESA          AZ 2042 L15  L37  L38  W58  L46  W55    2 
  52   STUBBS,PETER J     SACRAMENTO    CA 1890 L34  D56  L29  L42  D53  W58    2 
  53   SHOCKLEY,JONATHAN  SAN FRANCISCO CA 1788 L16  D29  L31  L50  D52  W59    2 
  54   JOY,PRAVEEN        SAN JOSE      CA 1692 L23  L41  L46  B--  D49  D50    2 
  55   ANDERSON,TORY S    LEVAN         UT 1731 L35  D26  W42  L29  L43  L51    1.5 
  56   POINTON,TIM D      ALBUQUERQUE   NM 2288 L9   D52  D24  L32  L42  U--    1 
  57   BAYATI,ARKIA       RENO          NV 2017 W20  L8   L27  L30  U--  U--    1 
  58   LYNCH,MARK O       TERRE HAUTE   IN 1717 L22  L30  L43  L51  B--  L52    1 
  59   CORBETT,TOM        DAVIS         CA 1474 L24  B--  L28  L41  L44  L53    1 
  60   BAKER,JON CHARLES  SCOTTSDALE    AZ 1886 L21  D39  L26  L47  U--  U--    .5

Expert Section

  1    DIAZ,JORGE L       MIAMI         FL 2146 W37  D12  W24  W13  W6   D4     5 
  2    ROMERO,PAUL L      KLAMATH FALLS OR 2008 L7   W28  W31  W26  W14  W10    5 
  3    POLASEK,PRESTON F  CLATSKANIE    OR 2007 L8   W30  W9   W22  W15  W7     5 
  4    OSSIPOV,VICTOR     SAN  FRANCISC CA 2193 W33  W16  D6   W12  D7   D1     4.5 
  5    STRAVER,EDWIN      INCLINE VILLA NV 2089 D24  W25  L14  W18  W27  W13    4.5 
  6    LUACES,JUAN        SANTA ROSA    CA 2060 W26  W31  D4   W10  L1   W15    4.5 
  7    ZAIKOV,OLEG        EUGENE        OR 2116 W2   D14  W18  W21  D4   L3     4 
  8    HOLLIMAN,BOB       INDEP         MO 2106 W3   L13  D17  W25  D20  W21    4 
  9    COHEN,ED           ENCINO        CA 2050 W19  L10  L3   W28  W31  W20    4 
  10   BAROUDI,ZIAD A     SACRAMENTO    CA 2167 D34  W9   W21  L6   W17  L2     3.5 
  11   HEYWOOD,BILL       PORTLAND      OR 2082 D18  L27  W23  L20  W26  W22    3.5 
  12   WOOD,WALTER H      BERKELEY      CA 2019 W28  D1   W27  L4   L13  W25    3.5 
  13   THURLOW,RYAN G     EUGENE        OR 1986 W36  W8   D15  L1   W12  L5     3.5 
  14   WANG,DRAKE         SAN FRANCISCO CA 1944 W32  D7   W5   D15  L2   H--    3.5 
  15   BARNARD,JOHN C     COPPEROPOLIS  CA 2127 W23  W22  D13  D14  L3   L6     3 
  16   CHIU,HERMAN B      CORVALLIS     OR 2031 W20  L4   L26  W30  D19  D17    3 
  17   REYES,JOSE M       LAS VEGAS     NV 2005 L21  W29  D8   W36  L10  D16    3 
  18   ONDANGAN,RUBEN G   WAIPAHU       HI 2000 D11  W34  L7   L5   D24  W32    3 
  19   SVEHAUG,ANDREW A   VANCOUVER     WA 1943 L9   D37  D34  W32  D16  H--    3 
  20   GUPTA,ANKIT        LOS ALTOS     CA 1916 L16  D23  W37  W11  D8   L9     3 
  21   MACKENZIE,DANA N   SANTA CRUZ    CA 2091 W17  W35  L10  L7   D22  L8     2.5 
  22   YAMANAKA,KEITH L   SEATTLE       WA 2018 W30  L15  W35  L3   D21  L11    2.5 
  23   SLYE,DAMON H       EUGENE        OR 2012 L15  D20  L11  D37  W29  H--    2.5 
  24   MARCELO,SERGIO     LAS VEGAS     NV 2002 D5   W36  L1   L27  D18  H--    2.5 
  25   TRAUB,IGOR VLADIM  DALY CITY     CA 2001 H--  L5   W32  L8   W36  L12    2.5 
  26   SETZEPFANDT,ALEXA  OAKLAND       CA 1967 L6   W33  W16  L2   L11  H--    2.5 
  27   YOUNG,STEVEN D     HOUSTON       TX 1907 H--  W11  L12  W24  L5   U--    2.5 
  28   MILBURN,ANDREW T   SANTA ROSE    CA 1840 L12  L2   W29  L9   W34  D30    2.5 
  29   ZALOZNYY,MYKHAYLO  STEVENSON RAN CA 2023 L35  L17  L28  W33  L23  W36    2 
  30   TRIVETT,JOHN       NORTH LAS VEG NV 1800 L22  L3   B--  L16  H--  D28    2 
  31   RIESE,KAYVEN       SAN FRANCISCO CA 1689 B--  L6   L2   W34  L9   U--    2 
  32   MC DANIEL,KEITH    DAVIS         CA 2055 L14  H--  L25  L19  W37  L18    1.5 
  33   GUREVICH,DAVID     PHOENIX       AZ 2017 L4   L26  L36  L29  B--  D34    1.5 
  34   NEILSON,ERIC       KENT          WA 2017 D10  L18  D19  L31  L28  D33    1.5 
  35   MAVRAEDIS,CHRIS L  PLEASANTON    CA 1916 W29  L21  L22  H--  U--  U--    1.5 
  36   BALLANTYNE,WAYNE   PLANTATION    FL 2062 L13  L24  W33  L17  L25  L29    1 
  37   DOMINGUEZ,ROBERTO  MEDFORD       OR 2012 L1   D19  L20  D23  L32  U--    1 

"A" Section

  1    VACHON,PIERRE JEA  OAKLAND       CA 1873 W24  W9   W4   W5   W7   D2     5.5 
  2    PISARSKY,LEV       SUNNYVALE     CA 1864 D14  W23  W22  W21  W20  D1     5 
  3    REECE,ROYCE W      SACRAMENTO    CA 1852 L4   W62  W59  W15  W11  W12    5 
  4    BLANCO,CESAR AUGU  QUERETARO     NM 1968 W3   W28  L1   W40  W19  D7     4.5 
  5    KNIGHT,KMEL I      DALY CITY     CA 1967 W55  D20  W39  L1   W21  W23    4.5 
  6    GRAY,GROVER FRANK  LAS VEGAS     NV 1920 D50  D30  W57  W45  D9   W20    4.5 
  7    WHARRY,STEPHEN M   BARTLESVILL   OK 1916 W51  W32  W48  W19  L1   D4     4.5 
  8    SEMIONENKOV,MIKHA  sAN fRANCISCO CA 1994 H--  H--  W43  L20  W27  W17    4 
  9    TEJES,BENJAMIN     TURLOCK       CA 1993 D40  L1   W56  W39  D6   W30    4 
  10   SCHEMM,MICHAEL A   SEATTLE       WA 1976 W41  L19  L30  W51  W48  W32    4 
  11   RUDYAK,FELIX       SAN FRANCISCO CA 1946 W56  L48  W32  W28  L3   W33    4 
  12   DIAZ,ORLANDO       MIRANAL       FL 1933 W49  W43  L19  W48  W29  L3     4 
  13   STORMS,KEVIN P     TURLOCK       CA 1778 D18  L54  W38  W37  W35  H--    4 
  14   SHITABATA,RUSSELL  EUGENE        OR 1720 D2   D27  W26  W36  D17  H--    4 
  15   TODORTSEV,VICTOR   SAN FRANCISCO CA 1945 L48  W49  W33  L3   D44  W29    3.5 
  16   BALL,LARRY V       PORTLAND      OR 1913 D30  W50  L29  W22  L23  W43    3.5 
  17   GROSS,BENJAMIN L   SEBASTOPOL    CA 1905 W31  W57  H--  D29  D14  L8     3.5 
  18   PASCAL,CHRISTOPHE  FRESNO        CA 1884 D13  L22  L53  W52  W57  W44    3.5 
  19   SIMANIS,EDWIN      RENO          NV 1863 W53  W10  W12  L7   L4   D24    3.5 
  20   HAKOBYAN,SARGIS    VAN NUY       CA 1843 W61  D5   W25  W8   L2   L6     3.5 
  21   BALDWIN,JOHN P     PHOENIX       AZ 1808 D36  W38  W54  L2   L5   W37    3.5 
  22   ANDERSON,CHRISTOP  RENO          NV 1796 D54  W18  L2   L16  W55  W40    3.5 
  23   SHIPMAN,JUDY       SAN FRANCISCO CA 1738 H--  L2   W55  W54  W16  L5     3.5 
  24   FLEMING,GRANT E    RENO          NV 1735 L1   W41  D27  W42  D30  D19    3.5 
  25   MASER,THOMAS F     STATELINE     NV 1963 D29  W42  L20  H--  W50  U--    3 
  26   FAJARDO,MAXIMO M   VALLEJO       CA 1887 L57  W31  L14  L33  W59  W48    3 
  27   SELLS,COLIN D      ANCHORAGE     AK 1861 D58  D14  D24  W53  L8   D31    3 
  28   SCHMAHLE,KLAUS     VENICE        CA 1858 W60  L4   W58  L11  L33  W46    3 
  29   STEVENS,KEVIN C    PHX           AZ 1838 D25  W34  W16  D17  L12  L15    3 
  30   LEOTAUD,GLENN C    VACAVILLE     CA 1811 D16  D6   W10  D35  D24  L9     3 
  31   FABIA,CARMELO NAV  LAS VEGAS     NV 1806 L17  L26  B--  B--  D36  D27    3 
  32   DEUTSCHER,HAROLD   WEST HILLS    CA 1805 W37  L7   L11  W47  W39  L10    3 
  33   BUCKENDORF,GLEN    BUHL          ID 1800 L39  W47  L15  W26  W28  L11    3 
  34   ANCHONDO,FRANCISC  HAYWARD       CA 1927 D42  L29  L51  W56  W41  U--    2.5 
  35   WILKERSON,MAX B    COLMA         CA 1916 W44  D45  H--  D30  L13  U--    2.5 
  36   DA-CRUZ,MICHAEL G                CA 1907 D21  W52  D45  L14  D31  U--    2.5 
  37   PORLARES,TEODORO   FAIRFIELD     CA 1901 L32  D44  W52  L13  W51  L21    2.5 
  38   CARDILLO,MIKE P    WALNUT CREEK  CA 1900 D52  L21  L13  L49  W62  W55    2.5 
  39   FRIES,THOMAS M     SAN DIEGO     CA 1900 W33  W59  L5   L9   L32  D41    2.5 
  40   PETERSON,DALTON G  W SACRAMENTO  CA 1856 D9   D58  W60  L4   D45  L22    2.5 
  41   FISCHER,GEORGE E   SPARKS        NV 1855 L10  L24  W49  W62  L34  D39    2.5 
  42   SIMPSON,RONALD     RALEIGH       NC 1828 D34  L25  W61  L24  W53  U--    2.5 
  43   WALTER,KENNETH J   S LAKE TAHOE  NV 1822 W46  L12  L8   W58  H--  L16    2.5 
  44   SCARLETT,RODERICK  BROOKLYN      NY 1813 L35  D37  D46  W59  D15  L18    2.5 
  45   CACAS,ALEX         ALBUQUERQUE   NM 1800 W47  D35  D36  L6   D40  U--    2.5 
  46   BRANDT,BARRY L     RENO          NV 1924 L43  D51  D44  L50  W58  L28    2 
  47   IMADA,TODD         LAS VEGAS     NV 1895 L45  L33  W62  L32  D49  D51    2 
  48   ANTOLIN,DOMINADOR  SACRAMENTO    CA 1830 W15  W11  L7   L12  L10  L26    2 
  49   CURRELL,JOHN R     LAS VEGAS     NV 1828 L12  L15  L41  W38  D47  D53    2 
  50   PRUITT,CARVIN A    NORDEN        CA 1818 D6   L16  H--  W46  L25  U--    2 
  51   SALAZAR,RICARDO M  ELK GROVE     CA 1813 L7   D46  W34  L10  L37  D47    2 
  52   ARNDT,LUDWIG J     SAN JOSE      CA 1803 D38  L36  L37  L18  D56  B--    2 
  53   CHINNICI,CHARLES   RENO          NV 1666 L19  D55  W18  L27  L42  D49    2 
  54   SHNAIDERMAN,LAZAR  SANTA ROSA    CA 1887 D22  W13  L21  L23  U--  U--    1.5 
  55   SMOLENSKY,RANDALL  ROSEBURG      OR 1844 L5   D53  L23  W61  L22  L38    1.5 
  56   PATRAW,MICHAEL G   LAS VEGAS     NV 1836 L11  D61  L9   L34  D52  D59    1.5 
  57   CATANIA,DUANE K    BENICIA       CA 1800 W26  L17  L6   H--  L18  U--    1.5 
  58   ARN,SEAN           SCOTTDALE     AZ 1544 D27  D40  L28  L43  L46  H--    1.5 
  59   CHIANG,JIM         CONCORD       CA 1222 B--  L39  L3   L44  L26  D56    1.5 
  60   VELASQUEZ,ALEXAND  SAN JOSE      CA 1320 L28  B--  L40  U--  U--  U--    1 
  61   ZNOTINS,GUNARS     PUYALLUP      WA 1965 L20  D56  L42  L55  U--  U--    .5 
  62   SOLTIS,MARCY       NEW YORK      NY 1700 U--  L3   L47  L41  L38  U--    0 

"B" Section

  1    BUKH,YEFIM         SAN FRANCISCO CA 1787 W53  W22  W8   W9   W18  D3     5.5 
  2    REYES,EDGAR M      RENO          NV 1753 W60  L35  W46  W32  W12  W13    5 
  3    REYES,JONATHAN     RENO          NV 1745 X--  D29  W50  W48  W30  D1     5 
  4    BUCK,STEPHEN J     TACOMA        WA 1714 W69  D50  D59  W45  W27  W15    5 
  5    CARDOZA,RUDY L     SAN FRANCISCO CA 1772 W45  D43  W25  D20  D15  W18    4.5 
  6    SMITH,ROBERT H     CONCORD       CA 1771 D54  W41  W43  D27  H--  W19    4.5 
  7    VAUGHN,MICHAEL E   DORENA        OR 1767 W55  D26  L27  W54  W20  W22    4.5 
  8    LEFFINGWELL,FRED   SUNNYVALE     CA 1708 W57  W64  L1   D26  W29  W16    4.5 
  9    HAMER,GREG         THOUSAND OAK  CA 1746 W46  W56  W35  L1   L13  W32    4 
  10   SARCENO,DANTE V                  CA 1728 L27  L33  W53  W55  W34  W35    4 
  11   SCHMIDT,DANIEL     RAPID CITY    SD 1725 W49  W58  L30  D44  D25  W37    4 
  12   IGARTA,JOSELITO A  HAYWARD       CA 1699 L50  W69  W56  W35  L2   W30    4 
  13   YAKUBOVICH,GREGOR  TARZANN       CA 1695 W63  W15  L18  W31  W9   L2     4 
  14   ELITZIN,STOYAN     PITTSBURG     CA 1690 D59  L30  D37  W58  W47  W31    4 
  15   FINGAL,ERIC        SANTA CRUZ    CA 1776 W32  L13  W33  W16  D5   L4     3.5 
  16   HILL,LEONARD G     MOUNTAIN VIEW CA 1764 W24  D48  W28  L15  W41  L8     3.5 
  17   ARCE,JOHN B        FAIRFIELD     CA 1763 H--  D44  D34  L25  W57  W46    3.5 
  18   FERNANDEZ,ALLAN M  LAS VEGAS     NV 1760 W34  W62  W13  D30  L1   L5     3.5 
  19   KARBUSHEV,MICHAEL  SAN FRANCISCO CA 1754 D25  W61  L48  W62  W43  L6     3.5 
  20   ABARCA,JOSE W      EL PASO       TX 1740 W47  D28  W29  D5   L7   D25    3.5 
  21   IVANOV,EUGENE      LOS ANGLES    CA 1732 D61  L25  D55  W33  W45  D27    3.5 
  22   SPEAR,VICTOR I     SANTA ROSA    CA 1712 W36  L1   D62  W28  W48  L7     3.5 
  23   IODICE,ARTHUR PET  SEATTLE       WA 1700 L58  D49  W61  W64  L31  W51    3.5 
  24   CINDRICH,STEPHEN   RENO          NV 1647 L16  D38  D52  H--  W64  W50    3.5 
  25   ANDERSON,BRADLEY   the woodland  TX 1644 D19  W21  L5   W17  D11  D20    3.5 
  26   FOSTER,URSULA      MODESTO       CA 1638 W51  D7   D31  D8   W39  U--    3.5 
  27   CAMPERS,WILLIE     SANTA ROSA    CA 1624 W10  D31  W7   D6   L4   D21    3.5 
  28   KIRSTE,GEORGE      RENO          NV 1599 W66  D20  L16  L22  W42  W38    3.5 
  29   PETERSON,LARRY L   LINCOLN       NE 1530 W40  D3   L20  W42  L8   X--    3.5 
  30   ONIKUL,ARKADIY     CANOGA PARK   CA 1775 D44  W14  W11  D18  L3   L12    3 
  31   BACON,W MICHAEL    JONESBORO     GA 1765 W33  D27  D26  L13  W23  L14    3 
  32   MANN,ARLO          CARSON CITY   NV 1660 L15  W63  W58  L2   W59  L9     3 
  33   OSMAN,RABIH M      ANAHEIM       CA 1652 L31  W10  L15  L21  W60  W58    3 
  34   CAMPBELL,BRUCE H   CARPINTERIA   CA 1645 L18  W65  D17  H--  L10  W52    3 
  35   BILBY,BRYAN        SAN FRANCISCO CA 1602 W67  W2   L9   L12  W40  L10    3 
  36   SHAHIDEHFAR,ALI    SAN JOSE      CA 1600 L22  W53  D42  L39  H--  W55    3 
  37   SMITH,PHILLIP R    BURSVILLE     MN 1781 L43  L45  D14  W61  W62  L11    2.5 
  38   SHEPHERD,PATRICK   SAN JOSE      CA 1726 L48  D24  W60  D47  D46  L28    2.5 
  39   BEYENAL, HALUK     BOZEMAN       MT 1723 H--  D59  D47  W36  L26  U--    2.5 
  40   GEORGE,RICHARD E   CARSON CITY   NV 1700 L29  L47  W63  W56  L35  D49    2.5 
  41   MAGAOAY,CALIXTO    VALLEJO       CA 1680 H--  L6   W49  W50  L16  F--    2.5 
  42   CASTILLO,CESAR D   CASTAIC       CA 1673 L64  W57  D36  L29  L28  W62    2.5 
  43   YAMAMOTO,CRAIG M   SAN RAFAEL    CA 1673 W37  D5   L6   W59  L19  U--    2.5 
  44   MILLIKAN,ERLEND J  SNNOHOMISH    WA 1659 D30  D17  W51  D11  U--  U--    2.5 
  45   MONAHAN,DARBY P    EVERETT       WA 1658 L5   W37  W64  L4   L21  H--    2.5 
  46   SUMERA,ROSENDO L   SAN FRANCISCO CA 1636 L9   W66  L2   W65  D38  L17    2.5 
  47   HOWE,ALAN F        SAN JOSE      CA 1629 L20  W40  D39  D38  L14  H--    2.5 
  48   ADKINS,RICO B      SAN PABLO     CA 1615 W38  D16  W19  L3   L22  U--    2.5 
  49   TITUS,MICHAEL G    KLAMATH FALLS OR 1614 L11  D23  L41  D51  W65  D40    2.5 
  50   JONES,JAN          SIERRA VISTA  AZ 1476 W12  D4   L3   L41  W54  L24    2.5 
  51   OSTERMANN,EMIL W   ORANGE        CA 1751 L26  D55  L44  D49  W56  L23    2 
  52   MASTERS,JOHN E     GREENVILLE    MS 1716 L56  D60  D24  H--  H--  L34    2 
  53   GAGNON,WILLIAM S   PORTLAND      OR 1687 L1   L36  L10  W66  L58  W65    2 
  54   PENDERGRAFT,TROY   EL DORADO HIL CA 1658 D6   H--  H--  L7   L50  D57    2 
  55   GOLDEN,RICHARD     BAINBRIDGE IS WA 1656 L7   D51  D21  L10  W63  L36    2 
  56   MURRAY,ARTHUR A    SHORE LINE    WA 1600 W52  L9   L12  L40  L51  W66    2 
  57   WINBERG,JAMES      WHITEHORSE YU FR 1600 L8   L42  D66  W60  L17  D54    2 
  58   DUFFY,KENNETH      PETALUMA      CA 1500 W23  L11  L32  L14  W53  L33    2 
  59   JONES,MICHAEL DON  REDDING       CA 1799 D14  D39  D4   L43  L32  U--    1.5 
  60   AUFMWASSER,GUNTER  BRADENTON     FL 1642 L2   D52  L38  L57  L33  B--    1.5 
  61   LEAVENS,WESTON A   SEBASTOPOL    CA 1626 D21  L19  L23  L37  B--  U--    1.5 
  62   LEISENRING,DALE P  RENO          CA 1612 W65  L18  D22  L19  L37  L42    1.5 
  63   SVEHAUG,BRIAN JAM  VANCOUVER     WA 1466 L13  L32  L40  W69  L55  H--    1.5 
  64   THOMASON,JAMES M   RENO          NV 1782 W42  L8   L45  L23  L24  U--    1 
  65   LITOWSKY,DANIEL    SAN FRANCISCO CA 1723 L62  L34  W69  L46  L49  L53    1 
  66   CHAPPELL,ALAN      RENO          NV 1700 L28  L46  D57  L53  H--  L56    1 
  67   SOLTIS,MARCY       NEW YORK      NY 1719 L35  U--  U--  U--  U--  U--    0 
  68   SANGCO,BERNABE B   TORRANCE      CA 1633 F--  U--  U--  U--  U--  U--    0 
  69   O'DOAN,LAROY       RENO          NV 1600 L4   L12  L65  L63  U--  U--    0 

"C" Section

  1    VAN REKEN,RYAN S   RENO          NV 1433 H--  W48  W22  W23  W21  W4     5.5 
  2    FERNANDEZ,JOSE J   STOCKTON      CA 1517 W44  W32  L14  W52  W8   W15    5 
  3    RIEB,KYLE C        SNOHMISH      WA 1483 D16  W57  D8   W47  W17  W14    5 
