Nevada Chess, Inc.

bullet

Home

bullet

News

bullet

Membership

bullet

Contact Us

Compete

bullet

State Championship

bullet

State Scholastic Team & Individual Championships

bullet

Other Tournaments

bullet

Results

Clubs/Activities

bullet

Northern Nevada

bullet

Southern Nevada

Other Links

bullet

US Chess Federation

bullet

Chess Supplies

Reno Spring Scholastic, April 13, 2001

(Directed and reported by Ron Gentil)

The Reno Spring Scholastic, individual and team, took place April 13th at the Boys' & Girls' Club. This was a warm up tournament for the State Championships being held the following week in Las Vegas. Same format as usual, one section, 5 Round SS, Gane/30. 73 participated, representing 34 schools, grades 3 through 12.

Perfect scores were achieved by two players, Reman Child (Bishop Manogue HS) and Brandon Wimbley (Wooster HS). Bragging rights and the trophy went to Brandon, who, after just upsetting the 2nd seed, went on to upset the top seed in the G/5 playoff in front of a large group of spectators. The top unrated trophy went to James T Manion, a Loyalton 6th Grader (3.5 points). The Upset Winner trophy went to Alex Lauren-Ho, rated 366, who managed to upset a player rated 590 pts higher. There was a clear winner for the team championship trophy, Jessie Beck Elementary (14.5 points) followed by Loyalton MS (12 points).

All players received key chains. Those achieving a plus score also got to choose from a large selection of prizes including clocks, sets, and most all of my vast chess book collection that has been collecting dust. Since it was Community Day at the Boys' & Girls' Club, everyone, including parents, enjoyed an outdoor BBQ in the pleasant 80° weather.

A special thanks to the volunteers Nancy, Debra, Edgar, Chris, Mike, and Bruce who helped make this tournament possible.

Free chess is available Saturdays from 10AM to 4PM at the Park Lane Mall. There will also be free chess this coming summer on Thursdays at the Sparks Farmers Market.

Individual Final Standings


    Name                     Rtng Team  Grd  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Total
  1 Reman Child              1611  BMA   12  W50   W17   W8    W5    W3     5.0
  2 Brandon Wimbley          1390  WOO    9  W38   W28   W25   W19   W4     5.0
  3 Ryan Van Reken           1432  REN   10  W37   W20   W15   W7    L1     4.0
  4 Jonathan Reyes           1544  PIN    7  W54   W27   W16   W10   L2     4.0
  5 Michael E. Kahan         1039  JBE    6  W46   W21   W22   L1    W25    4.0
  6 Thomas Schwedhelm        1416  BMA   11  W45   D14   W13   D9    W16    4.0
  7 Jiemin Zhou              1032  LEN    5  W55   W26   W18   L3    W22    4.0
  8 Adam Sousa               1020  REE   10  W60   W44   L1    W18   W20    4.0
  9 Warrick Macmillan        1010  CRA    5  W68   D13   W14   D6    W23    4.0
 10 Thomas Avila             1021  WHI    6  W63   W49   W34   L4    W17    4.0
 11 Gabriel Kanzelmeyer      1086  CAC    8  W69   L34   W50   W21   W19    4.0
 12 Ian Schroeder             956  JBE    6  L44   W63   W46   W48   W24    4.0
 13 James T Manion            unr  LOY    6  W31   D9    L6    W40   W35    3.5
 14 Willie Taylor             921  CSV    9  W48   D6    L9    W45   W36    3.5
 15 Kevin A. Kahan            986  JBE    6  W65   W29   L3    D35   W39    3.5
 16 Richard Schultz           992  DIL    8  W66   W23   L4    W34   L6     3.0
 17 Yilok Wong                922  MEN    7  W56   L1    W52   W47   L10    3.0
 18 Mitch Cohen               844  GAL   10  W36   W43   L7    L8    W48    3.0
 19 Mengyuan Qiu              932  JBE    6  W61   W58   W24   L2    L11    3.0
 20 Colin Murray-Watters      911  HUN    6  W52   L3    W44   W43   L8     3.0
 21 Christian Pereyra         794  MMO    6  W41   L5    W51   L11   W47    3.0
 22 Aaron Solomon             931  SSE    6  W64   W51   L5    W30   L7     3.0
 23 John T Manion             unr  LOY    6  W57   L16   W53   W27   L9     3.0
 24 Justin Yang              1047  MMO    6  W62   W35   L19   W31   L12    3.0
 25 Micah Turner              939  CAC    8  W72   W70   L2    W26   L5     3.0
 26 Kelly Herron              759  OBR    7  W73   L7    W29   L25   W43    3.0
 27 Daryl Elwell              927  SSH    9  W71   L4    W55   L23   W45    3.0
 28 Judson Wesnousky          847  SWO    7  W59   L2    L30   W65   W52    3.0
 29 Andrew Rodriguez          unr  DSP    5  W33   L15   L26   W62   W53    3.0
 30 Patrick Muldoon           unr  LOY    8  L34   W69   W28   L22   W57    3.0
 31 Richard Schneider         876  RGO    6  L13   W60   W56   L24   W46    3.0
 32 Robert Schultz           1012  DIL    8  L49   W47   L45   W58   W50    3.0
 33 Warren Antes              777  BIL    8  L29   W72   L47   W64   W51    3.0
 34 Nick Fuqua                839  MMO    6  W30   W11   L10   L16   D41    2.5
 35 Andy Tollefson            810  HOM    6  W42   L24   W49   D15   L13    2.5
 36 Tyler R. McCollum         unr  LOY    7  L18   D39   W59   W37   L14    2.5
 37 Ricky Taylor              684  CSV    3  L3    D42   W70   L36   W58    2.5
 38 Ethan Juenger             644  RGO    5  L2    D59   W42   L39   W62    2.5
 39 Daniel Vivas              640  MEN    7  L43   D36   W67   W38   L15    2.5
 40 Austin Sanders            780  HOM    7  L47   W65   D58   L13   W56    2.5
 41 Kevin Muran               unr  LEN    5  L21   L46   W68   W63   D34    2.5
 42 Matthew J. Lim            unr  HVA    5  L35   D37   L38   W69   W59    2.5
 43 Jonathan Kanzelmeyer     1104  BMA    9  W39   L18   W54   L20   L26    2.0
 44 Alex Lauren-Ho            366  HUF    6  W12   L8    L20   L53   W63    2.0
 45 Erik M Peterson           684  RGO    6  L6    W61   W32   L14   L27    2.0
 46 Glenn Michael Weaver      582  CVA    7  L5    W41   L12   W70   L31    2.0
 47 Bryan Giles Oxborrow      unr  EBE    6  W40   L32   W33   L17   L21    2.0
 48 Jeremy Caplan             unr  HVA    4  L14   W62   W57   L12   L18    2.0
 49 Joseph Hemenway           451  JBE    5  W32   L10   L35   L51   W64    2.0
 50 Justin R. Marler          725  MEN    8  L1    W64   L11   W71   L32    2.0
 51 Heather M Sykes           unr  HVA    5  W67   L22   L21   W49   L33    2.0
 52 Taryn Joshua Kirby        unr  EBE    6  L20   W67   L17   W55   L28    2.0
 53 Evan A. West              809  HOM    3  L58   W66   L23   W44   L29    2.0
 54 Alan Lyons                720  RGO    6  L4    W71   L43   L56   W66    2.0
 55 Anthony Interlicchia      581  MEN    7  L7    W73   L27   L52   W65    2.0
 56 Austin Gandolfo           167  PEA    4  L17   B---  L31   W54   L40    2.0
 57 Alexander Murray-Watters  823  HUN    6  L23   W68   L48   W66   L30    2.0
 58 Lance Gonzalez            unr  HVA    5  W53   L19   D40   L32   L37    1.5
 59 Cameron Alten             unr  HVA    4  L28   D38   L36   W67   L42    1.5
 60 Bondie Bradfute           548  DSP    6  L8    L31   L64   W72   D61    1.5
 61 Timothy Contreras         240  VER    5  L19   L45   L62   W68   D60    1.5
 62 Ghalen Cimino             606  KSM    6  L24   L48   W61   L29   L38    1.0
 63 Seth Taylor               555  CSV    5  L10   L12   W72   L41   L44    1.0
 64 Jeremiah Reyes            214  AND    5  L22   L50   W60   L33   L49    1.0
 65 Nathan Cole Wilkerson     373  PEA    5  L15   L40   W69   L28   L55    1.0
 66 Mitchell Keeton           407  VER    4  L16   L53   W73   L57   L54    1.0
 67 Mark Hamala               737  HUN    6  L51   L52   L39   L59   W70    1.0
 68 Tim Tollefson             444  HOM    3  L9    L57   L41   L61   W71    1.0
 69 Jordin Munoz              619  WHI    6  L11   L30   L65   L42   W72    1.0
 70 Becky Thompson            145  JBE    5  B---  L25   L37   L46   L67    1.0
 71 Robert Schmitz            183  AND    5  L27   L54   B---  L50   L68    1.0
 72 John Robert Wilkerson     266  CLA    8  L25   L33   L63   L60   L69    0.0
 73 Jason Michael Onorad      unr  LEN    5  L26   L55   L66   U---  U---   0.0

Team Final Standings


    Code  School Name              Score
  1 JBE   Jessie Beck               14.5
  2 LOY   Loyalton MS               12
  3 BMA   Bishop Manogue            11
  4 MEN   Mendive                    9.5
  5 RGO   Roy Gomm                   9.5
  6 MMO   Marvin Moss                8.5
  7 HOM   Homeschool                 8
  8 HVA   Hidden Valley              8
  9 CSV   Cold Springs Valley        7
 10 CAC   Coral Academy              7
 11 LEN   Lenz                       6.5
 12 HUN   Hunsberger                 6
 13 DIL   Dilworth                   6
 14 WHI   Whitehead                  5
 15 WOO   Wooster                    5
 16 DSP   Donner Springs             4.5
 17 EBE   Esther Bennett             4
 18 REN   Reno                       4
 19 PIN   Pine                       4
 20 REE   Reed                       4
 21 CRA   Caughlin Ranch             4
 22 PEA   Peavine                    3
 23 GAL   Galena                     3
 24 SSE   Spanish Springs Ele        3
 25 OBR   O'Brien                    3
 26 SSH   Spanish Springs HS         3
 27 SWO   Swope                      3
 28 BIL   Billinghurst               3
 29 VER   Verdi                      2.5
 30 AND   Anderson                   2
 31 HUF   Huffaker                   2
 32 CVA   Clover Valley              2
 33 KSM   Kate Smith                 1
 34 CLA   Clayton                    0