Nevada Chess, Inc.

bullet

Home

bullet

News

bullet

Membership

bullet

Contact Us

Compete

bullet

State Championship

bullet

State Scholastic Team & Individual Championships

bullet

Other Tournaments

bullet

Results

Clubs/Activities

bullet

Northern Nevada

bullet

Southern Nevada

Other Links

bullet

US Chess Federation

bullet

Chess Supplies

2nd Annual Las Vegas Open, August 18-20, 2000

(Directed by John Currell)

Final Standings

Open Section

    Name               Rating   Rd1  Rd2  Rd3  Rd4  Rd5  Score
 1. Ivanov, Igor        2477    W15  W7   W9   D2   W5   4.5
 2. Andrianov, Nikolay  2458    W16  W13  W5   D1   H--  4.0
 3. Marrero, Denis      2343    W8   W14  D6   D9   D7   3.5
 4. Blackstone, John    2200    L17  W15  W16  D7   W9   3.5
 5. Ziatdinov, Rashid   2530    W19  W6   L2   W14  L1   3.0
 6. Thiel, Peter        2251    W12  L5   D3   D8   W14  3.0
 7. Franco, Jorge       2145    W18  L1   W12  D4   D3   3.0
 8. Fletcher, David     2080    L3   D21  W18  D6   W13  3.0
 9. Vigorito, David     2363    W10  W17  L1   D3   L4   2.5
10. Thrush, Thomas      2134    L9   H--  W21  D13  D12  2.5
11. Ynigo, Arturo       2053    L13  L16  H--  W15  W18  2.5
12. Bazemore, Vincent   1814    L6   W19  L7   W16  D10  2.5
13. Gross, Ronald       2287    W11  L2   H--  D10  L8   2.0
14. Arluck, William     1941    W21  L3   W17  L5   L6   2.0
15. Greenwald, Benjamin 2144    L1   L4   D20  L11  W19  1.5
16. Barrios, Jorge      2128    L2   W11  L4   L12  H--  1.5
17. Lither, David       2021    W4   L9   D14  U--  U--  1.5
18. Henry, Walter       1817    L7   D22  L8   X--  L11  1.5
19. Baligad, Inocencio  2223    L5   L12  H--  H--  L15  1.0
20. Metz, Frank         2235    U--  U--  D15  U--  U--  0.5
21. Walsh, Peter        2188    L14  D8   L10  U--  U--  0.5
22. McGauhey, Snapper   1941    U--  D18  U--  U--  U--  0.5

U2000 Section

    Name               Rating   Rd1  Rd2  Rd3  Rd4  Rd5  Score
 1. Lardent, Dennis     1992    X--  W18  W4   D3   W9   4.5
 2. Gray, Grover        1932    W34  W25  W15  D9   H--  4.0
 3. Gaede, Stuart       1848    W32  W11  W19  D1   D5   4.0
 4. McGauhey, Laymon    1707    W36  W14  L1   W32  W22  4.0
 5. Lardent, Ranen      1673    W46  W29  W23  D12  D3   4.0
 6. Thurber, Michael    1900    W40  L9   W33  D13  W24  3.5
 7. Bellnap, Mark       1830    L9   W49  W35  W20  D15  3.5
 8. Parker, William     1827    W41  D12  D10  W19  D13  3.5
 9. Rodriguez, Roland   1707    W7   W6   W24  D2   L1   3.5
10. Klem, Thomas        1707    D33  W17  D8   W36  D12  3.5
11. Stilenovich, John   1694    W47  L3   W38  D24  W25  3.5
12. Lacrimosa, Leopold  1535    W31  D8   W16  D5   D10  3.5
13. Wilson, Gregory     1362    W20  D33  W27  D6   D8   3.5
14. Soriano, Danilo     1290    W27  L4   D18  W28  W29  3.5
15. Burkett, Lawrence   Unr.    W43  W35  L2   W34  D7   3.5
16. Badgett, Chad       1788    W49  D23  L12  D18  W32  3.0
17. Bond, Melvin        1752    U--  L10  W44  W35  W33  3.0
18. Amici, Alan         1702    W48  L1   D14  D16  W38  3.0
19. Melten, Robert      1702    W38  W28  L3   L8   W36  3.0
20. Boyd, Thomas        1691    L13  W45  W37  L7   W34  3.0
21. Fabia, Carmelo      1658    W42  L24  L30  W43  W27  3.0
22. Fernandez, Allen    Unr.    L28  W40  W31  W23  L4   3.0
23. Brown, John         1933    W45  D16  L5   L22  W50  2.5
24. Higler, Joseph      1762    W39  W21  L9   D11  L6   2.5
25. Sims, Leo           1637    W44  L2   D34  W41  L11  2.5
26. Martinez, Kevin     1556    L29  L38  D36  W47  W41  2.5
27. King, Anthony       1983    L14  W44  L13  W37  L21  2.0
28. Reyes, Virgilio     1931    W22  L19  L32  L14  W43  2.0
29. Aird, Ian           1871    W26  L5   D41  H--  L14  2.0
30. Colwell, Howard     1753    U--  W39  W21  U--  U--  2.0
31. Bond, Michael       1633    L12  W48  L22  L38  W42  2.0
32. Hatherill, Charles  1537    L3   W46  W28  L4   L16  2.0
33. Van Alstyne, James  1383    D10  D13  L6   W46  L17  2.0
34. Mielke, Michael     1352/13 L2   W50  W25  L15  L20  2.0
35. Kingston, Alexander 1336/05 W50  L15  L7   L17  W46  2.0
36. Mielke, Jason       1282    L4   W42  W26  L10  L19  2.0
37. Plattner, Ronald    1256    U--  W43  L20  L27  W48  2.0
38. Grove, Sylvan       1238/11 L19  W26  L11  W31  L18  2.0
39. Thurnbeck, Edward   1207/11 L24  L30  L40  W50  W47  2.0
40. Gueorguiev, Milen   1618    L6   L22  W39  D42  U--  1.5
41. Oxley, Duncan       1525    L8   W47  D29  L25  L26  1.5
42. Childress, Carmen    975/12 L21  L36  W50  D40  L31  1.5
43. Hampton, Steven     1120    L15  L37  W48  L21  L28  1.0
44. Cutter, Sam         1111    L25  L27  L17  W49  L45  1.0
45. Rutecki, Geoffrey   1099    L23  L20  L47  L48  W44  1.0
46. Arluck, Ruth         877    L5   L32  W49  L33  L35  1.0
47. Woodcock, Ben       Unr.    L11  L41  W45  L26  L39  1.0
48. Bond, Dillon        Unr.    L18  L31  L43  W45  L37  1.0
49. Delaney, William    1500    L16  L7   L46  L44  H--  0.5
50. Ordaz, Carmen        712/13 L35  L34  L42  L39  L23  0.0
Information provided by Norm Harvey.