Nevada Chess, Inc.

bullet

Home

bullet

News

bullet

Membership

bullet

Contact Us

Compete

bullet

State Championship

bullet

State Scholastic Team & Individual Championships

bullet

Other Tournaments

bullet

Results

Clubs/Activities

bullet

Northern Nevada

bullet

Southern Nevada

Other Links

bullet

US Chess Federation

bullet

Chess Supplies

Queen of Hearts Open, February 12-13, 2000

(Sponsored by the Rainbow Chess Club)
                          Cross Table

No  Name                Intl Id     Rtg   1    2    3    4    5  

1.  Ziatdinov, Rashid   12650697    2536 15:W  8:W  4:W 12:W  2:D
2.  Ivanov, Igor        12237320    2423 16:W  9:W  7:W  3:W  1:D
3.  Formanek, Edward    10349257    2364 17:W 10:W  6:W  2:L  8:W
4.  Marrero, Denis      12672341    2345 19:W 11:W  1:L   :D 12:W
5.  Alvarez, Fernardino USCFpending 2150 20:W 12:L 17:W  8:L 13:W
6.  Barrios, Jorge      12516836    2141 21:W 14:W  3:L  7:W 10:W
7.  Lardent, Dennis     12416324    2047 22:W 28:W  2:L  6:L   : 
8.  Bidari, Glenn       12580248    2027 23:W  1:L 21:W  5:W  3:L
9.  Herrera, Alex       12430910    2002 24:W  2:L   :D   :    : 
10. Bosch, Alberto      12752305    1995 25:W  3:L 23:W 11:W  6:L
11. Gray, Grover        11105319    1956 26:W  4:L   :D 10:L   : 
12. Pincus, Alan        10106893    1948 27:W  5:W 13:W  1:L  4:L
13. Brown, John         11145795    1900 28:L 22:W 12:L 20:D  5:L
14. Cashman, Jack       10468655    1894 29:W  6:L   :D 19:W 17:D
15. Barrett, Gordon     10448395    1879  1:L 23:L 28:W 24:W 16:W
16. Ramirez, Jose       12747114    1836  2:L   :D   :  25:W 15:L
17. Aandahl, Vance      10407842    1827  3:L 25:W  5:L 23:W 14:D
18. Henry, Walter       11331491    1803   :- 27:W   :D   :L 22:W
19. Davis, James        12784227    1749  4:L 24:W 20:D 14:L 28:L
20. McGauhey, Laymon    12645845    1700  5:L 29:W 19:D 13:D 21:D
21. Lardent, Ranen      12614986    1665  6:L 26:W  8:L 28:D 20:D
22. Badgett, Chad       12641793    1606  7:L 13:L 27:+   :D 18:L
23. Amici, Alan         12708631    1573  8:L 15:W 10:L 17:L 29:L
24. Vela, Francisco     12736038    1562  9:L 19:L 29:W 15:L 26:W
25. Nielsen, Adam       12765496    1500 10:L 17:L 26:W 16:L 27:L
26. Brown, John D.      12779095    1491 11:L 21:L 25:L 27:W 24:L
27. Barrow, Clayton     12566577    1460 12:L 18:L 22:- 26:L 25:W
28. Fabia, Carmelo      12759367    1416 13:W  7:L 15:L 21:D 19:W
29. Oliver, Cheo        12782744    1321 14:L 20:L 24:L 30:W 23:W
30. Vela, Jorge         new member  1400   :    :    :  29:L   : 

Information provided by John Currell