Nevada Chess, Inc.

bullet

Home

bullet

News

bullet

Membership

bullet

Contact Us

Compete

bullet

State Championship

bullet

State Scholastic Team & Individual Championships

bullet

Other Tournaments

bullet

Results

Clubs/Activities

bullet

Northern Nevada

bullet

Southern Nevada

Other Links

bullet

US Chess Federation

bullet

Chess Supplies

Red Reindeer Open, December 18, 1999

(Sponsored by the Rainbow Chess Club)
                          Cross Table

No  Name             Intl Id      Rtg   1    2    3    4  

1.  Gross, Ron       10442435     2203 11:W  7:D  4:W  2:W
2.  Barrios, Jorge   12516836     2125 12:W  8:W  3:W  1:L
3.  Mrkalj, Mico     Germany-unra 2100 13:W  9:W  2:L  4:W
4.  Herrera, Alex    12430910     2017 14:W 10:W  1:L  3:L
5.  Brown, John      11145795     1943 15:L 16:W  7:D 12:L
6.  Cashman, Jack    10468655     1918   :L 15:W 11:W   : 
7.  Prude, Sedrick   12460499     1869 17:W  1:D  5:D 14:D
8.  Fisher, Burton   12397816     1854 18:W  2:L 12:D 15:L
9.  Barrett, Gordon  10448395     1849 19:W  3:L 14:L 17:W
10. Bonrud, Neal     12654518     1810 20:W  4:L 15:L   : 
11. Ayers, Mark      12709092     1762  1:L 17:W  6:L 19:W
12. Lardent, Ranen   12614986     1667  2:L 18:W  8:D  5:W
13. Nilsson, Sven    12777230     1654  3:L 19:L 18:D 21:L
14. Badgett, Chad    12641793     1616  4:L 20:W  9:W  7:D
15. Vela, Francisco  12736038     1563  5:W  6:L 10:W  8:W
16. Amici, Alan      12708631     1477   :L  5:L 19:W 18:L
17. Fabia, Carmelo   12759367     1322  7:L 11:L 20:W  9:L
18. Oliver, Cheo     12782744     1321  8:L 12:L 13:D 16:W
19. Cassidy, Michael 12616678     1309  9:L 13:W 16:L 11:L
20. Jacobs, Paul     12779094     1192 10:L 14:L 17:L   : 
21. Lardent, Dennis  12416324     2037   :    :    :  13:W

Information provided by John Currell