Nevada Chess, Inc.

bullet

Home

bullet

News

bullet

Membership

bullet

Contact Us

Compete

bullet

State Championship

bullet

State Scholastic Team & Individual Championships

bullet

Other Tournaments

bullet

Results

Clubs/Activities

bullet

Northern Nevada

bullet

Southern Nevada

Other Links

bullet

US Chess Federation

bullet

Chess Supplies

2006 Nevada State Scholastic Team & Individual Championships

Meadows School, March 11 & 18, 2006
Las Vegas, Nevada

K-3 Results
K-5 Results
K-8 Results
K-12 (High School) Results

K-3 Section

The K-3 Section had joint Champions this year due to two perfect scores.  The K-2 US National Champion, Michael Baldyga, and Ishan Saran (1st Grade!), both representing Meadows School, managed to beat their respective opponents to finish with perfect scores.  In the team tournament, Meadows School finished at the top of the standings with 21½ points, closely followed by St. Viator who scored 19 points.

Individual Standings

  No.    Name                         St Rate 1     2     3     4     5     6     Score

   1. Baldyga,Michael D (1).........  NV 1297 W28   W11   W8    W10   W4    W3      6.0
   2. Saran,Ishan (11)..............  NV  599 W37   W32   W42   W13   W23   W10     6.0

   3. Martinez,Isaac C (2)..........  NV  959 W59   W24   W16   W6    W12   L1      5.0
   4. Agrawal,Alex (3)..............  NV  916 W47   W27   W25   W7    L1    W11     5.0
   5. Pressler,Chet (67)............  NV nnnn W21   W18   L12   W36   W16   W15     5.0
   6. Samson,Eric G (9).............  NV  664 W56   W34   W20   L3    W26   W22     5.0
   7. Roberts,Andrew G (24).........  NV  341 W53   W57   W15   L4    W38   W12     5.0

   8. Mancuso,Roman (15)............  NV  434 W43   W69   L1    D45   W42   W30     4.5
   9. Kolosky,C J (8)...............  NV  675 W64   L31   D35   W63   W25   W23     4.5

  10. Thorson, Noah (4).............  NV  798 W55   W46   W26   L1    W33   L2      4.0
  11. Martinez,Matthew (29).........  NV  313 W66   L1    W28   W46   W24   L4      4.0
  12. Thomas,Asia (10)..............  NV  623 W60   W39   W5    W31   L3    L7      4.0
  13. Higa,Jane T (13)..............  NV  451 W30   W58   D23   L2    W40   D21     4.0
  14. Mack,Austin (30)..............  NV  296 W29   L19   W18   W17   L15   W36     4.0
  15. Capanna,Beau (5)..............  NV  762 -X-   W33   L7    W44   W14   L5      4.0
  16. Hirales,Christian (22)........  NV  348 W51   W67   L3    W43   L5    W37     4.0
  17. De la Calzada, Yan (16).......  NV  427 W41   L23   W55   L14   W50   W38     4.0
  18. Sheikhan, Tatiana (12)........  NV  590 W70   L5    L14   W57   W51   W33     4.0
  19. Sachs,Parker (7)..............  NV  700 W63   W14   L31   L33   W34   W27     4.0
  20. Baldyga,Alexander (27)........  NV  328 W44   W71   L6    L24   W32   W31     4.0
  21. Han,Amanda (25)...............  NV  336 L5    W66   W68   D42   W29   D13     4.0
  22. Mauban,Robert (18)............  NV  407 W48   L42   W39   W55   W31   L6      4.0

  23. Fagan,Don (54)................  NV nnnn W57   W17   D13   W52   L2    L9      3.5
  24. San Martin,Gabrie (17)........  NV  422 W65   L3    W34   W20   L11   D26     3.5
  25. Trujillo,Zachary (33).........  NV  274 W72   W50   L4    D35   L9    W45     3.5
  26. Hansen,Amanda (26)............  NV  332 -X-   W47   L10   W37   L6    D24     3.5
  27. Valdez,Vanessa (31)...........  NV  277 W61   L4    D57   W58   W45   L19     3.5
  28. Dagher,Tareq (41).............  NV  100 L1    D54   L11   W69   W56   W43     3.5
  29. Martinez,Justin (62)..........  NV nnnn L14   D49   W70   W39   L21   W52     3.5
  30. Hansen,Tucker (59)............  NV nnnn L13   W63   D48   W65   W52   L8      3.5

  31. Perron,Alex (32)..............  NV  275 -X-   W9    W19   L12   L22   L20     3.0
  32. Johns,Zachary (60)............  NV nnnn W35   L2    W64   L50   L20   W58     3.0
  33. Sher,Max (28).................  NV  321 W40   L15   W69   W19   L10   L18     3.0
  34. Neal,Mollie (35)..............  NV  184 W45   L6    L24   W54   L19   W42     3.0
  35. Adams,Juliana (34)............  NV  227 L32   W62   D9    D25   D43   D40     3.0
  36. Trujillo,Hipolito (21)........  NV  358 W49   L55   W51   L5    W44   L14     3.0
  37. Tegtmeyer,David (75)..........  NV nnnn L2    W72   W56   L26   W46   L16     3.0
  38. Hood,Jimmy (36)...............  NV  133 L58   W53   W67   W47   L7    L17     3.0
  39. Schuder,Adrianna (71).........  NV nnnn -X-   L12   L22   L29   W62   W59     3.0
  40. Sabir,Ayra (69)...............  NV nnnn L33   D64   W60   W68   L13   D35     3.0
  41. Silva,Angela (74).............  NV nnnn L17   L68   W72   L56   W60   W55     3.0

  42. Mroque,Angad (65).............  NV nnnn -X-   W22   L2    D21   L8    L34     2.5
  43. Cruden,Chandler R (51)........  NV nnnn L8    W48   W49   L16   D35   L28     2.5
  44. Bailey,John (49)..............  NV nnnn L20   W65   W61   L15   L36   D50     2.5
  45. Ahktar,Sophia (47)............  NV nnnn L34   W61   W71   D8    L27   L25     2.5
  46. Kropp,Emerson (19)............  NV  401 W68   L10   W58   L11   L37   D49     2.5
  47. Brown,Remington (38)..........  NV  100 L4    L26   W59   L38   D54   W63     2.5
  48. Wingard,Kaylan (77)...........  NV nnnn L22   L43   D30   W67   D59   D54     2.5
  49. Gialketsis,George (56)........  NV nnnn L36   D29   L43   D62   W65   D46     2.5
  50. Lapidus,Zachary (43)..........  NV  100 -F-   L25   W62   W32   L17   D44     2.5
  51. Cruden,Cameron (50)...........  NV nnnn L16   W70   L36   W71   L18   D53     2.5
  52. Yekta,Sarra (20)..............  NV  377 -H-   W60   W54   L23   L30   L29     2.5
  53. Rice,Garrett (68).............  NV nnnn L7    L38   L63   W66   W68   D51     2.5
  54. Malik,Paige (45)..............  NV  100 -B-   D28   L52   L34   D47   D48     2.5

  55. Ludwig,Logan (44).............  NV  100 L10   W36   L17   L22   W71   L41     2.0
  56. Mohs,Connor (64)..............  NV nnnn L6    D59   L37   W41   L28   D61     2.0
  57. Mack,Aaron (37)...............  NV  107 L23   L7    D27   L18   D64   W71     2.0
  58. Argeullo,Nicholas (48)........  NV nnnn W38   L13   L46   L27   W69   L32     2.0
  59. Chung,Simmon (39).............  NV  100 L3    D56   L47   W64   D48   L39     2.0
  60. Darlington,Andrew (52)........  NV nnnn L12   L52   L40   W72   L41   W69     2.0
  61. Garcia,Matthew (55)...........  NV nnnn L27   L45   L44   W70   D63   D56     2.0
  62. Martinez,Mackenzi (46)........  NV  100 D71   L35   L50   D49   L39   W68     2.0

  63. Shin,Kent (73)................  NV nnnn L19   L30   W53   L9    D61   L47     1.5
  64. Guan,Raymond (58).............  NV nnnn L9    D40   L32   L59   D57   D65     1.5
  65. Kwok,Andrew (61)..............  NV nnnn L24   L44   W66   L30   L49   D64     1.5
  66. Sellinger,Jake (72)...........  NV nnnn L11   L21   L65   L53   W72   D67     1.5
  67. Coffing,Abigail (40)..........  NV  100 -H-   L16   L38   L48   D70   D66     1.5

  68. Warner,Matthew (76)...........  NV nnnn L46   W41   L21   L40   L53   L62     1.0
  69. Sabir,Isra (70)...............  NV nnnn -X-   L8    L33   L28   L58   L60     1.0
  70. Davis,Sarah (53)..............  NV nnnn L18   L51   L29   L61   D67   D72     1.0

  71. Friary,Brooke (42)............  NV  100 D62   L20   L45   L51   L55   L57     0.5
  72. Green,Nicole (57).............  NV nnnn L25   L37   L41   L60   L66   D70     0.5

  73. Green,Kenneth (6).............  NV  700 -F-   -U-   -U-   -U-   -U-   -U-     0.0
  74. Mauri,Dominic (14)............  NV  448 -F-   -U-   -U-   -U-   -U-   -U-     0.0
  75. Roman,Sergio (23).............  NV  348 -F-   -U-   -U-   -U-   -U-   -U-     0.0
  76. Mc Grann,Destiney (63)........  NV nnnn -F-   -U-   -U-   -U-   -U-   -U-     0.0
  77. Pickett,Niko (66).............  NV nnnn -F-   -U-   -U-   -U-   -U-   -U-     0.0

Team Standings

No. Name (Players: Top 4 used)           Score
  1 Meadows School, Las Vegas, NV (22)    21.5
  2 St. Viator, Las Vegas, NV (14)        19.0
  3 Las Vegas Day School, Las Vegas (28)  15.0
  4 St. Anne Catholic School, Las V (4)   10.0
  5 First Good Shepherd Lutheran, L (2)    6.0

K-5 Section

Philip MercurioThe K-5 Tournament had a solitary player finishing with a perfect score of 6 out of 6.  Philip Mercurio (pictured, click it to see a bigger version) lived up to the expectations of being the highest rated player in the section as 5 of the 6 players he beat managed to finish in the top 10, and even his 6th opponent finished with a plus score!  The team tournament went to Meadows School who managed to just ease out St. Viator by one point.

Individual Standings

  No.    Name                         St Rate 1     2     3     4     5     6     Score

   1. Mercurio,Philip (1)...........  NV 1434 W18   W10   W9    W5    W8    W2      6.0

   2. Lee,Austin (4)................  NV 1256 W45   W19   W16   W3    W7    L1      5.0
   3. Stanton,Harrison (7)..........  NV  940 W41   W23   W30   L2    W12   W8      5.0
   4. Erling,Alexander (5)..........  NV 1107 W20   W46   W12   L8    W10   W9      5.0
   5. Kephart,Robert L (6)..........  NV 1039 W44   W39   W26   L1    W16   W11     5.0
   6. Gibson,Kathryn (11)...........  NV  850 W48   W14   L8    W30   W17   W19     5.0

   7. Higa,Joshua (3)...............  NV 1392 W36   D28   W54   W38   L2    W21     4.5

   8. Green,Stuart (2)..............  NV 1400 W37   W13   W6    W4    L1    L3      4.0
   9. Hendrickson,Edwar (8).........  NV  913 W22   W15   L1    W26   W13   L4      4.0
  10. Rodriguez,Anthony (14)........  NV  743 W33   L1    W37   W31   L4    W26     4.0
  11. Reiter,Nicholas W (9).........  NV  879 W29   L26   W18   W15   W28   L5      4.0
  12. Arteaga,Rebecca (13)..........  NV  785 W34   W35   L4    W44   L3    W31     4.0
  13. Krowicki,Oscar (15)...........  NV  729 W32   L8    W36   W29   L9    W27     4.0
  14. Viola,Anthony (25)............  NV  563 W57   L6    L27   W56   W29   W28     4.0
  15. San Martin,Leonar (21)........  NV  629 W52   L9    W41   L11   W44   W32     4.0

  16. Mc Garry, Nickolas (12).......  NV  837 W49   W27   L2    W32   L5    D17     3.5
  17. Green,Kenneth (18)............  NV  700 L27   W49   W22   W35   L6    D16     3.5
  18. Johns,Andrew (30).............  NV  479 L1    W43   L11   W58   D35   W39     3.5
  19. Saddi,Jad (17)................  NV  718 W59   L2    D20   -X-   W40   L6      3.5
  20. Martin,Christophe (35)........  NV  415 L4    W53   D19   W42   L26   W40     3.5
  21. Nguyen,Ryan (29)..............  NV  516 L35   D33   W59   W24   W38   L7      3.5
  22. Kozich,Kaitlin S (37).........  NV  364 L9    W57   L17   W46   D23   W38     3.5
  23. Kropp,Remington (24)..........  NV  565 W58   L3    L32   W53   D22   W35     3.5
  24. Dagdagan,Brianna (19).........  NV  698 D55   L54   W48   L21   W42   W36     3.5
  25. Joseph,Justin M (31)..........  NV  479 D54   W55   L38   L40   W51   W46     3.5

  26. Trujillo,Nicholas (22)........  NV  593 W50   W11   L5    L9    W20   L10     3.0
  27. Munoz,Ryan (54)...............  NV nnnn W17   L16   W14   L28   W37   L13     3.0
  28. Banerji,Neil (16).............  NV  723 W53   D7    D31   W27   L11   L14     3.0
  29. Ransom,Ryan (39)..............  NV  333 L11   W47   W39   L13   L14   W45     3.0
  30. Rose,Michael (27).............  NV  532 W43   W51   L3    L6    L31   W47     3.0
  31. Rozen,Leor (40)...............  NV  241 D51   W40   D28   L10   W30   L12     3.0
  32. Shen,Brenda (45)..............  NV  106 L13   -B-   W23   L16   W45   L15     3.0
  33. Ransom,Careena (44)...........  NV  138 L10   D21   D49   L36   W56   W51     3.0
  34. Han,Audrey (43)...............  NV  180 L12   L45   W47   L37   W55   W44     3.0

  35. Sperduti,Blake (58)...........  NV nnnn W21   L12   W45   L17   D18   L23     2.5
  36. Joseph,Jessica (33)...........  NV  433 L7    W58   L13   W33   D39   L24     2.5
  37. Del Gado,Steven (32)..........  NV  451 L8    W52   L10   W34   L27   D43     2.5
  38. Reid,Lamar (34)...............  NV  424 -H-   W42   W25   L7    L21   L22     2.5
  39. Kanarek,Michael (23)..........  NV  579 W56   L5    L29   W41   D36   L18     2.5
  40. Lee,Nathan (26)...............  NV  559 D42   L31   W55   W25   L19   L20     2.5
  41. Roman,Sergio (38).............  NV  348 L3    W50   L15   L39   D52   W53     2.5
  42. Martinez,Christopher (51).....  NV nnnn D40   L38   W51   L20   L24   W52     2.5
  43. Oliver,Elijah (55)............  NV nnnn L30   L18   L57   -B-   W48   D37     2.5

  44. Katz,Zev R (36)...............  NV  386 L5    W56   W46   L12   L15   L34     2.0
  45. Shanel,Danni (28).............  NV  529 L2    W34   L35   W57   L32   L29     2.0
  46. Piedra,Larissa (20)...........  NV  695 W47   L4    L44   L22   W58   L25     2.0
  47. Key,Kyle (49).................  NV nnnn L46   L29   L34   W49   W57   L30     2.0
  48. Hamilton,Cordell (41).........  NV  190 L6    D59   L24   D55   L43   W56     2.0
  49. Dagdagan,Amber (42)...........  NV  188 L16   L17   D33   L47   D53   -B-     2.0
  50. Weatherspoon,Kendrick (59)....  NV nnnn L26   L41   L56   L52   W59   W55     2.0

  51. Murry,Charles ("c (10)........  NV  870 D31   L30   L42   W59   L25   L33     1.5
  52. Skoll,Jacob (57)..............  NV nnnn L15   L37   L58   W50   D41   L42     1.5
  53. Trujillo,Miyanna (46).........  NV  100 L28   L20   -B-   L23   D49   L41     1.5
  54. Longley,Marylin (50)..........  NV nnnn D25   W24   L7    -F-   -U-   -U-     1.5

  55. Bravo,Salvador (48)...........  NV nnnn D24   L25   L40   D48   L34   L50     1.0
  56. Moreno,Marcos (53)............  NV nnnn L39   L44   W50   L14   L33   L48     1.0
  57. Pickett,Nico (56).............     nnnn L14   L22   W43   L45   L47   -U-     1.0
  58. Antonio,Kenyatta (47).........  NV nnnn L23   L36   W52   L18   L46   -U-     1.0

  59. Mc Grann,Destiney (52)........  NV nnnn L19   D48   L21   L51   L50   -U-     0.5

Team Standings

No. Name (Players: Top 4 used)           Score
  1 Meadows School, Las Vegas, NV (8)     18.0
  2 St. Viator, Las Vegas, NV (12)        17.0
  3 St. Anne Catholic School, Las V (7)   14.0
  4 Hebrew Academy, Las Vegas, NV (5)     12.5
  5 Las Vegas Day School, Las Vegas (6)   11.0

K-8 Section

Richard LeeRichard Lee managed to live up to his billing as the highest rated player, finishing with a perfect 5 out of 5 to take the K-8 title.  His path to the title included a 4th round victory over the second highest rated player, Sandra Hernandez, and a 5th round victory over Weston Reisch, the third highest rated player.  In the team tournament, Meadows School won another title to go with the K-3 and K-5 team titles, finishing with 16 points.  In second place was St. Anne Catholic School with 12½ points.

Individual Standings

  No.    Name                         St Rate 1     2     3     4     5     Score

   1. Lee,Richard (1)...............  NV 1611 W28   W11   W8    W3    W2      5.0

   2. Reisch,Weston C (3)...........  NV 1521 W19   W22   W14   W5    L1      4.0
   3. Hernandez,Sandra (2)..........  NV 1527 W27   W29   W4    L1    W6      4.0
   4. Banks,Christopher (7).........  NV 1184 W16   W7    L3    W19   W9      4.0
   5. Brown,Cameron (4).............  NV 1408 W24   W20   W9    L2    W10     4.0

   6. Lee,Logan (11)................  NV 1014 D12   W28   W11   W8    L3      3.5
   7. Batra,Ajay (16)...............  NV  970 W26   L4    W21   D16   W12     3.5

   8. Hales,Johnathan (5)...........  NV 1259 W17   W10   L1    L6    W16     3.0
   9. Venkatesh, Anita N (15).......  NV  981 W21   W13   L5    W14   L4      3.0
  10. Venkatesh,Vivek N (14)........  NV  995 W33   L8    W15   W13   L5      3.0
  11. Nelson,Brandon S (12).........  NV 1008 W18   L1    L6    W27   W21     3.0
  12. Buyachek, Matthew (27)........  NV  521 D6    D27   W20   W17   L7      3.0
  13. Campbell,Sterling (6).........  NV 1196 W15   L9    W24   L10   W20     3.0
  14. Carnate,Jonathan (8)..........  NV 1078 W25   W23   L2    L9    W19     3.0
  15. Nguyen,Vanvan (23)............  NV  783 L13   W31   L10   W29   W22     3.0

  16. Wassell, Kylie R (22).........  NV  812 L4    W26   W22   D7    L8      2.5
  17. Piedra,Liana (21).............  NV  854 L8    D18   W23   L12   W27     2.5
  18. De la Calzada, Noa (28).......  NV  409 L11   D17   L27   W32   W23     2.5

  19. Kozich,Jonathan (19)..........  NV  889 L2    W30   W29   L4    L14     2.0
  20. Veerappan, Raman (13).........  NV 1000 W31   L5    L12   W26   L13     2.0
  21. Blom,Yordi (31)...............  NV nnnn L9    W25   L7    W28   L11     2.0
  22. Kropp,Sebastian (10)..........  NV 1017 W30   L2    L16   W25   L15     2.0
  23. Branca,Manuela (30)...........  NV  100 -B-   L14   L17   W24   L18     2.0
  24. Guarnieri,Steven (20).........  NV  866 L5    W32   L13   L23   W30     2.0
  25. Mattoo,Harshil (24)...........  NV  742 L14   L21   W31   L22   W28     2.0
  26. Munoz,Kenny (33)..............  NV nnnn L7    L16   W32   L20   W29     2.0

  27. Gibson,Stephen (17)...........  NV  956 L3    D12   W18   L11   L17     1.5

  28. Gonzalez,German (18)..........  NV  916 L1    L6    W30   L21   L25     1.0
  29. Thomas,Brandon (9)............  NV 1026 W32   L3    L19   L15   L26     1.0
  30. Wilder,Joseph (26)............  NV  647 L22   L19   L28   W31   L24     1.0
  31. Reed,Michael (29).............  NV  239 L20   L15   L25   L30   W32     1.0

  32. Shellenbarger, Don (25).......  NV  671 L29   L24   L26   L18   L31     0.0
  33. Hatchet,Eric (32).............  NV nnnn L10   -U-   -U-   -U-   -U-     0.0

Team Standings

No. Name (Players:Top 4 used)            Score
  1 Meadows School, Las Vegas, NV (8)     16.0
  2 St. Anne Catholic School, Las V (7)   12.5
  3 St. Viator, Las Vegas, NV (4)          9.5
  4 Las Vegas Day School, Las Vegas (3)    8.0
  5 St. Elizabeth, Las Vegas,NV (2)        6.0

K-12 (High School) Section

Matt PedrazaMatt Pedraza managed to sweep the field in the High School Section and finished with a perfect score of 5 out of 5.  Matt becomes this year's Nevada Representative at the Denker Tournament of High School Champions to be held in Chicago in August.  A last round win against Alex Kosbab, the highest rated player in the event, secured the victory.  In the Team tournament, Rancho High School finished at the top of the standings with 12½ points.

Individual Standings

  No.    Name                         St Rate Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Score

   1. Pedraza,Matthew (2)...........  NV 1646 W8    W15   W9    W12   W2      5.0

   2. Kosbab,Alex (1)...............  NV 1859 W18   W4    W7    W3    L1      4.0
   3. Fyda,David P (4)..............  NV 1510 W14   W10   W6    L2    W9      4.0
   4. Foshee, David (8).............  NV 1282 W20   L2    W8    W6    W12     4.0
   5. Rich,Jared L (3)..............  NV 1546 L6    W13   W18   W15   W7      4.0

   6. Kurr,Jeff A (16)..............  NV  948 W5    W11   L3    L4    W16     3.0
   7. Chen,Kenny (5)................  NV 1463 W19   W16   L2    W10   L5      3.0
   8. Groff,Jonathan E (15).........  NV  948 L1    W17   L4    W23   W15     3.0
   9. Patraw,Rio Franci (7).........  NV 1311 W26   W23   L1    W16   L3      3.0
  10. Martin,Ryan (11)..............  NV 1146 W17   L3    W23   L7    W19     3.0
  11. Kowalski,Kevin (6)............  NV 1312 W21   L6    L12   W19   W17     3.0

  12. Moeller,Tyler Lee (25)........  NV nnnn D13   W25   W11   L1    L4      2.5
  13. Abramson,Danielle (9).........  NV 1167 D12   L5    L19   W25   W22     2.5
  14. Blanco,Jorge (17).............  NV  906 L3    W26   L16   D22   W20     2.5

  15. Kozmary, Jordan (10)..........  NV 1165 W24   L1    W22   L5    L8      2.0
  16. Emmons,Matthew R (12).........  NV 1100 W22   L7    W14   L9    L6      2.0
  17. Parlero,Vimoel (26)...........  NV nnnn L10   L8    W21   W18   L11     2.0
  18. Zhao,Richard (14).............  NV 1010 L2    W20   L5    L17   W24     2.0
  19. Yoong,Jason P (18)............  NV  847 L7    W24   W13   L11   L10     2.0
  20. Lampaert, Florian (21)........  NV  550 L4    L18   W25   W24   L14     2.0
  21. Sanacor, Adam (19)............  NV  712 L11   L22   L17   W26   W23     2.0

  22. Fine,Jeffery (24).............  NV nnnn L16   W21   L15   D14   L13     1.5

  23. Caddauan,Perry Garcia (22)....  NV nnnn W25   L9    L10   L8    L21     1.0
  24. Filter,Nieman (23)............  NV nnnn L15   L19   W26   L20   L18     1.0
  25. Shapiro,Michael (13)..........  NV 1074 L23   L12   L20   L13   W26     1.0

  26. Lawrence,Veronica (20)........  NV  572 L9    L14   L24   L21   L25     0.0

Team Standings

No. Name (Players: Top 4 used)           Score  Tie-Break
  1 Rancho High School, Las Vegas,  (5)   12.5    37.5
  2 Palo Verde HS, Las Vegas, NV  (6)     10.0    29.0
  3 Clark High School, Las Vegas, N (5)   10.0    25.5
  4 Meadows School, Las Vegas, NV (4)      9.0    28.0
  5 Centennial High, Las Vegas, NV (2)     7.0    23.0